Market Check

98 have sold within mile of 647 E 10th Street in the past 6 months.

The Average: 1.88 bedrooms, 1.59 bathrooms, $2,128

210 Church Street, Charlotte, NC 28202 1 / 1 $1,800 2024-11-15
823 Central Avenue, Charlotte, NC 28204 0 / 1 $875 2024-11-14
17023 Soho Drive, Charlotte, NC 28204 3 / 4 $3,900 2024-11-14
526 McDowell Street, Charlotte, NC 28204 2 / 2 $1,995 2024-11-12
406 9th Street, Charlotte, NC 28202 1 / 1 $1,220 2024-11-12
622 Mattie Rose Lane, Charlotte, NC 28204 4 / 4 $6,000 2024-11-07
428 Hawthorne Lane, Charlotte, NC 28204 0 / 1 $1,000 2024-11-02
716 Seigle Point Drive, Charlotte, NC 28204 3 / 3 $2,400 2024-11-01
796 Davidson Street, Charlotte, NC 28202 2 / 2 $1,650 2024-10-25
715 Church Street, Charlotte, NC 28202 2 / 2 $1,650 2024-10-23
1412 Park Drive, Charlotte, NC 28204 1 / 1 $1,095 2024-10-18
406 9th Street, Charlotte, NC 28202 1 / 1 $1,800 2024-10-16
332 Settlers Lane, Charlotte, NC 28202 3 / 3 $4,000 2024-10-15
911 Sunnyside Avenue, Charlotte, NC 28204 1 / 1 $1,629 2024-10-12
946 8th Street, Charlotte, NC 28204 2 / 2 $2,750 2024-10-11
210 Church Street, Charlotte, NC 28202 1 / 1 $1,650 2024-10-10
402 16th Street, Charlotte, NC 28206 2 / 2 $1,795 2024-10-10
427 8th Street, Charlotte, NC 28202 1 / 1 $1,395 2024-10-08
300 5th Street, Charlotte, NC 28202 1 / 1 $1,800 2024-10-07
229 Poplar Street, Charlotte, NC 28202 2 / 1 $1,895 2024-10-04
300 5th Street, Charlotte, NC 28202 1 / 1 $1,700 2024-10-01
626 Graham Street, Charlotte, NC 28202 1 / 1 $1,499 2024-10-01
108 Sylvania Avenue, Charlotte, NC 28206 2 / 1 $1,095 2024-10-01
300 Fifth Street, Charlotte, NC 28202 1 / 1 $1,550 2024-09-27
415 7th Street, Charlotte, NC 28202 1 / 1 $1,450 2024-09-26
1616 8th Street, Charlotte, NC 28204 1 / 1 $1,075 2024-09-26
1611 Davidson Street, Charlotte, NC 28206 1 / 1 $1,500 2024-09-25
505 6th Street, Charlotte, NC 28202 2 / 2 $2,500 2024-09-23
333 Trade Street, Charlotte, NC 28202 2 / 2 $2,250 2024-09-19
1615 Davidson Street, Charlotte, NC 28206 3 / 1 $1,750 2024-09-14
127 Tryon Street, Charlotte, NC 28202 2 / 2 $2,295 2024-09-12
911 Sunnyside Avenue, Charlotte, NC 28204 2 / 1 $1,585 2024-09-11
112 Sylvania Avenue, Charlotte, NC 28206 2 / 1 $1,095 2024-09-09
1704 Harrill Street, Charlotte, NC 28205 2 / 1 $1,900 2024-09-09
12018 Brooklyn Avenue, Charlotte, NC 28204 3 / 3 $2,950 2024-09-06
715 Church Street, Charlotte, NC 28202 2 / 1 $1,640 2024-09-05
428 Hawthorne Lane, Charlotte, NC 28204 1 / 1 $1,200 2024-09-01
1504 Caldwell Street, Charlotte, NC 28206 3 / 1 $1,850 2024-08-30
104 Sylvania Avenue, Charlotte, NC 28206 2 / 1 $1,095 2024-08-30
224 Poplar Street, Charlotte, NC 28202 1 / 1 $1,750 2024-08-30
1616 8th Street, Charlotte, NC 28204 1 / 1 $1,075 2024-08-29
813 Sunnyside Avenue, Charlotte, NC 28204 2 / 1 $1,975 2024-08-23
13051 Tinton Avenue, Charlotte, NC 28204 3 / 3 $2,995 2024-08-23
525 6th Street, Charlotte, NC 28202 1 / 1 $1,250 2024-08-23
1316 Davidson Street, Charlotte, NC 28206 3 / 1 $2,000 2024-08-22
300 5th Street, Charlotte, NC 28202 2 / 2 $2,300 2024-08-16
714 Davidson Street, Charlotte, NC 28202 1 / 1 $1,350 2024-08-16
210 Church Street, Charlotte, NC 28202 2 / 2 $2,650 2024-08-15
300 Fifth Street, Charlotte, NC 28202 2 / 2 $3,500 2024-08-15
224 Poplar Street, Charlotte, NC 28202 2 / 2 $1,795 2024-08-14
405 7th Street, Charlotte, NC 28202 3 / 2 $2,600 2024-08-09
12014 Brooklyn Avenue, Charlotte, NC 28204 3 / 3 $3,150 2024-08-06
715 Graham Street, Charlotte, NC 28202 2 / 2 $2,700 2024-08-06
212 West 10th Street, Charlotte, NC 28202 2 / 2 $1,875 2024-08-06
1215 Louise Avenue, Charlotte, NC 28205 4 / 3 $4,350 2024-08-02
406 9th Street, Charlotte, NC 28202 1 / 1 $1,850 2024-07-30
333 Trade Street, Charlotte, NC 28202 1 / 1 $1,650 2024-07-26
1211 Seigle Avenue, Charlotte, NC 28205 3 / 2 $3,550 2024-07-26
1008 Belmont Avenue, Charlotte, NC 28205 3 / 2 $1,940 2024-07-25
505 6th Street, Charlotte, NC 28202 2 / 2 $2,500 2024-07-20
425 Church Street, Charlotte, NC 28202 1 / 1 $1,750 2024-07-19
414 9th Street, Charlotte, NC 28202 3 / 2 $2,300 2024-07-14
611 10th Street, Charlotte, NC 28202 2 / 2 $2,600 2024-07-12
1409 Alexander Street, Charlotte, NC 28205 3 / 3 $4,495 2024-07-12
600 Hawthorne Lane, Charlotte, NC 28204 1 / 1 $1,195 2024-07-11
420 Mcdowell Street, Charlotte, NC 28204 2 / 2 $2,400 2024-07-10
626 Graham Street, Charlotte, NC 28202 0 / 1 $1,550 2024-07-09
916 Garden District Drive, Charlotte, NC 28202 2 / 2 $2,195 2024-07-09
343 7th Street, Charlotte, NC 28202 3 / 2 $3,250 2024-07-08
415 8th Street, Charlotte, NC 28202 1 / 1 $1,499 2024-07-08
1418 Park Drive, Charlotte, NC 28204 1 / 1 $1,075 2024-07-05
1104 Pegram Street, Charlotte, NC 28205 3 / 2 $2,500 2024-07-03
505 6th Street, Charlotte, NC 28202 1 / 1 $1,995 2024-07-03
608 Garden District Drive, Charlotte, NC 28202 3 / 2 $2,520 2024-07-01
240 Parkwood Avenue, Charlotte, NC 28206 3 / 3 $3,200 2024-07-01
779 Garden District Drive, Charlotte, NC 28202 1 / 1 $1,750 2024-07-01
1611 Sunnyside Avenue, Charlotte, NC 28204 3 / 1 $2,750 2024-06-28
521 Graham Street, Charlotte, NC 28202 1 / 1 $1,500 2024-06-23
224 Poplar Street, Charlotte, NC 28202 2 / 2 $1,850 2024-06-21
1220 Caldwell Street, Charlotte, NC 28206 1 / 1 $1,650 2024-06-19
252 Parkwood Avenue, Charlotte, NC 28206 3 / 3 $3,250 2024-06-18
164 Parkwood Avenue, Charlotte, NC 28206 2 / 2 $1,750 2024-06-17
417 16th Street, Charlotte, NC 28206 3 / 3 $3,150 2024-06-16
1412 Park Drive, Charlotte, NC 28204 1 / 1 $1,075 2024-06-14
230 Plymouth Avenue, Charlotte, NC 28206 2 / 1 $1,375 2024-06-14
1301 McDowell Street, Charlotte, NC 28205 3 / 1 $2,200 2024-06-13
1611 Davidson Street, Charlotte, NC 28206 4 / 2 $4,000 2024-06-13
222 Caldwell Street, Charlotte, NC 28202 2 / 2 $4,000 2024-06-11
505 6th Street, Charlotte, NC 28202 2 / 2 $2,500 2024-06-07
546 Oakland Avenue, Charlotte, NC 28204 1 / 1 $1,895 2024-06-04
505 Graham Street, Charlotte, NC 28202 1 / 1 $1,600 2024-06-03
715 Church Street, Charlotte, NC 28202 1 / 1 $1,195 2024-05-31
719 Garden District Drive, Charlotte, NC 28202 1 / 1 $1,495 2024-05-31
1516 Seigle Avenue, Charlotte, NC 28205 2 / 1 $1,395 2024-05-31
1609 Davidson Street, Charlotte, NC 28206 3 / 2 $4,200 2024-05-29
626 Graham Street, Charlotte, NC 28202 1 / 1 $1,425 2024-05-29
514 10th Street, Charlotte, NC 28202 1 / 1 $1,200 2024-05-23
727 9th Street, Charlotte, NC 28202 3 / 2 $3,700 2024-05-23


Terms of use