Market Check

54 homes have sold within mile of 4232 Sudbury Road in the past 6 months.

The Average: 3.24 bedrooms, 1.74 bathrooms, $384,819

3828 Farmview Road, Charlotte, NC 28205 4 / 2 $420,000 2024-12-20
4533 Nicks Tavern Road, Charlotte, NC 28215 3 / 2 $365,000 2024-12-13
5200 Carriage Drive Circle, Charlotte, NC 28205 4 / 3 $455,000 2024-12-13
5223 Great Wagon Road, Charlotte, NC 28215 2 / 1 $240,000 2024-12-10
3738 Havenwood Road, Charlotte, NC 28205 3 / 2 $457,500 2024-12-09
4042 Uppergate Lane, Charlotte, NC 28215 3 / 2 $255,000 2024-12-02
5811 Stephanie Street, Charlotte, NC 28212 4 / 2 $424,265 2024-11-22
5412 Great Wagon Road, Charlotte, NC 28215 3 / 2 $294,900 2024-11-20
5807 Stephanie Street, Charlotte, NC 28212 4 / 2 $425,495 2024-11-18
3515 Edsel Place, Charlotte, NC 28205 3 / 2 $480,000 2024-11-15
6115 Moonview Court, Charlotte, NC 28212 4 / 2 $430,685 2024-11-12
4045 Woodgreen Terrace, Charlotte, NC 28205 3 / 1 $375,000 2024-11-12
4222 Winedale Lane, Charlotte, NC 28205 3 / 1 $313,000 2024-11-08
4114 Strangford Avenue, Charlotte, NC 28215 3 / 1 $330,000 2024-11-05
4923 Carriage Drive Circle, Charlotte, NC 28205 3 / 2 $400,000 2024-11-04
6106 Moonview Court, Charlotte, NC 28212 4 / 2 $399,370 2024-11-01
5530 Great Wagon Road, Charlotte, NC 28215 2 / 2 $197,000 2024-10-30
4308 Winedale Lane, Charlotte, NC 28205 4 / 2 $354,173 2024-10-21
4801 Cricklewood Lane, Charlotte, NC 28212 4 / 2 $423,000 2024-10-21
5803 Stephanie Street, Charlotte, NC 28212 4 / 2 $498,400 2024-10-17
4301 Acorn Street, Charlotte, NC 28205 3 / 2 $540,000 2024-10-08
4127 Strangford Avenue, Charlotte, NC 28215 3 / 1 $352,000 2024-10-08
3909 Sudbury Road, Charlotte, NC 28205 3 / 2 $432,900 2024-10-07
3930 Woodgreen Terrace, Charlotte, NC 28205 3 / 2 $535,000 2024-10-03
3300 Sudbury Road, Charlotte, NC 28205 3 / 2 $350,000 2024-10-03
3616 Densmore Drive, Charlotte, NC 28205 3 / 1 $320,000 2024-09-23
3429 Sudbury Road, Charlotte, NC 28205 4 / 2 $500,000 2024-09-20
4328 Hancock Terrace, Charlotte, NC 28205 3 / 1 $285,350 2024-09-18
4114 Brookview Drive, Charlotte, NC 28205 3 / 2 $479,000 2024-09-17
5725 Justins Forest Drive, Charlotte, NC 28212 3 / 2 $275,000 2024-09-12
3540 Edsel Place, Charlotte, NC 28205 3 / 1 $325,000 2024-09-12
5721 Justins Forest Drive, Charlotte, NC 28212 3 / 2 $275,000 2024-09-11
3819 Sudbury Road, Charlotte, NC 28205 3 / 2 $442,000 2024-09-06
3640 Densmore Drive, Charlotte, NC 28205 3 / 2 $450,000 2024-09-06
4626 Sunlea Lane, Charlotte, NC 28212 4 / 2 $435,000 2024-09-05
4601 Crofton Court, Charlotte, NC 28205 3 / 2 $400,000 2024-09-04
4406 Somerdale Lane, Charlotte, NC 28205 3 / 2 $385,000 2024-09-04
6123 Moonview Court, Charlotte, NC 28212 3 / 2 $415,980 2024-08-22
4126 Winedale Lane, Charlotte, NC 28205 3 / 1 $315,000 2024-08-22
2519 Carya Pond Lane, Charlotte, NC 28212 2 / 2 $173,000 2024-08-21
3331 Sudbury Road, Charlotte, NC 28205 4 / 1 $370,000 2024-08-21
1820 Lansdale Drive, Charlotte, NC 28205 3 / 1 $340,000 2024-08-16
4218 Gladstone Lane, Charlotte, NC 28205 3 / 1 $425,000 2024-08-02
4245 Acorn Street, Charlotte, NC 28205 3 / 2 $405,000 2024-07-31
6400 Vernedale Road, Charlotte, NC 28212 4 / 2 $425,000 2024-07-29
7122 Amberhouse Drive, Charlotte, NC 28212 4 / 2 $408,125 2024-07-25
7126 Amberhouse Drive, Charlotte, NC 28212 4 / 2 $399,205 2024-07-24
3829 Shamrock Drive, Charlotte, NC 28215 3 / 1 $280,000 2024-07-23
5500 Wilora Lake Road, Charlotte, NC 28212 3 / 1 $350,000 2024-07-12
4609 Kavanaugh Drive, Charlotte, NC 28205 3 / 1 $339,900 2024-07-11
6203 Hanna Court, Charlotte, NC 28212 3 / 2 $350,000 2024-07-09
3200 Dunaire Drive, Charlotte, NC 28205 3 / 2 $475,000 2024-07-01
4047 Irvington Drive, Charlotte, NC 28205 4 / 2 $465,000 2024-07-01
4101 Tamerlane Drive, Charlotte, NC 28205 3 / 2 $525,000 2024-06-26


Terms of use