Market Check

53 homes have sold within mile of 1820 Townsend Avenue in the past 6 months.

The Average: 2.96 bedrooms, 1.68 bathrooms, $473,523

2001 Arnold Drive, Charlotte, NC 28205 4 / 3 $1,175,000 2024-12-03
1229 Eastway Drive, Charlotte, NC 28205 3 / 2 $410,000 2024-11-26
1225 Eastway Drive, Charlotte, NC 28205 3 / 2 $410,000 2024-11-26
2616 Springway Drive, Charlotte, NC 28205 4 / 2 $255,000 2024-11-26
2221 Finchley Drive, Charlotte, NC 28215 2 / 1 $161,000 2024-11-20
1814 Eastway Drive, Charlotte, NC 28205 3 / 1 $233,000 2024-11-20
4224 Maureen Drive, Charlotte, NC 28205 3 / 2 $352,850 2024-11-13
3117 Country Club Drive, Charlotte, NC 28205 2 / 1 $973,500 2024-11-12
2120 Dalehurst Drive, Charlotte, NC 28205 3 / 2 $605,000 2024-11-07
3228 Wicklow Place, Charlotte, NC 28205 3 / 2 $340,000 2024-11-07
3030 Dunlavin Way, Charlotte, NC 28205 2 / 1 $300,000 2024-11-04
3400 Hayes Court, Charlotte, NC 28205 3 / 2 $555,000 2024-11-01
3200 Ford Road, Charlotte, NC 28205 4 / 3 $1,100,000 2024-11-01
2540 Elkwood Circle, Charlotte, NC 28205 3 / 2 $485,000 2024-10-24
3927 Sheridan Drive, Charlotte, NC 28205 3 / 2 $495,000 2024-10-23
2220 Eastway Drive, Charlotte, NC 28205 3 / 1 $269,900 2024-10-18
1942 Townsend Avenue, Charlotte, NC 28205 4 / 2 $475,000 2024-10-10
3300 Sudbury Road, Charlotte, NC 28205 3 / 2 $350,000 2024-10-03
2426 Finchley Drive, Charlotte, NC 28215 3 / 1 $294,500 2024-10-01
1645 Arnold Drive, Charlotte, NC 28205 3 / 2 $680,000 2024-09-27
2808 Hilliard Drive, Charlotte, NC 28205 3 / 1 $335,000 2024-09-24
1938 Sandhurst Drive, Charlotte, NC 28205 3 / 2 $725,000 2024-09-24
3429 Sudbury Road, Charlotte, NC 28205 4 / 2 $500,000 2024-09-20
3346 Eastwood Drive, Charlotte, NC 28205 2 / 2 $435,000 2024-09-18
3456 Airlie Street, Charlotte, NC 28205 3 / 1 $427,000 2024-09-18
2633 Springway Drive, Charlotte, NC 28205 4 / 2 $800,000 2024-09-18
1819 Windham Place, Charlotte, NC 28205 3 / 1 $362,000 2024-09-05
2813 Shamrock Drive, Charlotte, NC 28205 3 / 2 $559,500 2024-09-03
1828 Purser Drive, Charlotte, NC 28215 3 / 2 $367,000 2024-08-30
1807 Arnold Drive, Charlotte, NC 28205 2 / 1 $350,000 2024-08-27
1804 Purser Drive, Charlotte, NC 28215 3 / 2 $378,000 2024-08-23
3331 Sudbury Road, Charlotte, NC 28205 4 / 1 $370,000 2024-08-21
2409 Amesbury Avenue, Charlotte, NC 28205 2 / 1 $335,000 2024-08-15
1820 Purser Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-08-14
2316 Kilborne Drive, Charlotte, NC 28205 2 / 1 $313,000 2024-08-13
2406 Purser Drive, Charlotte, NC 28215 3 / 2 $345,000 2024-08-13
3244 Harrow Place, Charlotte, NC 28205 4 / 3 $810,000 2024-08-07
1908 Kilborne Drive, Charlotte, NC 28205 3 / 2 $570,000 2024-08-07
1812 Purser Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-08-05
1824 Purser Drive, Charlotte, NC 28215 3 / 2 $375,000 2024-08-01
2308 Shamrock Drive, Charlotte, NC 28205 2 / 2 $450,000 2024-07-25
2027 Margate Avenue, Charlotte, NC 28205 3 / 2 $605,000 2024-07-22
2301 Kilborne Drive, Charlotte, NC 28205 3 / 1 $400,000 2024-07-18
1832 Purser Drive, Charlotte, NC 28215 3 / 2 $374,990 2024-07-15
3111 Ford Road, Charlotte, NC 28205 3 / 2 $805,000 2024-07-12
2520 Markham Court, Charlotte, NC 28205 3 / 1 $325,000 2024-07-11
3401 Draper Avenue, Charlotte, NC 28205 3 / 1 $425,000 2024-07-01
3200 Dunaire Drive, Charlotte, NC 28205 3 / 2 $475,000 2024-07-01
1924 Bentley Place, Charlotte, NC 28205 3 / 1 $452,500 2024-06-21
2431 Arnold Drive, Charlotte, NC 28205 2 / 1 $455,000 2024-06-21
1808 Purser Drive, Charlotte, NC 28215 3 / 2 $375,000 2024-06-21
3100 Florida Avenue, Charlotte, NC 28205 2 / 1 $472,500 2024-06-20
3031 Ventosa Drive, Charlotte, NC 28205 3 / 1 $445,500 2024-06-17


Terms of use