Market Check

62 homes have sold within mile of 10237 Fairway Ridge Road in the past 6 months.

The Average: 3.9 bedrooms, 2.29 bathrooms, $712,777

10326 Scott Gate Court, Charlotte, NC 28277 5 / 4 $990,000 2024-12-16
6916 Whipps Cross Court, Charlotte, NC 28277 4 / 2 $450,000 2024-12-12
7623 Rathburn Lane, Charlotte, NC 28277 4 / 2 $735,000 2024-12-04
10514 Oak Pond Circle, Charlotte, NC 28277 4 / 2 $917,000 2024-12-03
10915 Coachman Circle, Charlotte, NC 28277 3 / 2 $504,000 2024-12-02
7127 Powder Mill Place, Charlotte, NC 28277 3 / 2 $520,000 2024-11-27
10238 Woodview Circle, Charlotte, NC 28277 4 / 2 $670,000 2024-11-25
11212 Quiet Wood Court, Charlotte, NC 28277 4 / 2 $638,000 2024-11-21
9432 Rainbow Forest Drive, Charlotte, NC 28277 3 / 2 $511,000 2024-11-20
10301 Oak Pond Circle, Charlotte, NC 28277 4 / 2 $970,000 2024-11-19
7012 Huntsmaster Drive, Charlotte, NC 28277 3 / 2 $500,000 2024-11-18
11929 Provincetowne Drive, Charlotte, NC 28277 4 / 2 $710,000 2024-11-15
6901 Whipps Cross Court, Charlotte, NC 28277 3 / 2 $500,000 2024-11-15
7529 Seton House Lane, Charlotte, NC 28277 5 / 4 $1,271,000 2024-11-15
10313 Ben Franklin Court, Charlotte, NC 28277 5 / 3 $937,500 2024-11-14
6214 Adobe Road, Charlotte, NC 28277 3 / 2 $560,000 2024-11-07
6325 Dovefield Road, Charlotte, NC 28277 4 / 2 $785,000 2024-11-05
10427 Alvarado Way, Charlotte, NC 28277 3 / 2 $530,000 2024-11-01
6931 Long Needles Drive, Charlotte, NC 28277 4 / 2 $490,000 2024-10-31
4202 Gosford Place, Charlotte, NC 28277 4 / 3 $1,490,000 2024-10-24
5015 Peco Road, Charlotte, NC 28277 5 / 3 $672,000 2024-10-23
8006 Noland Woods Drive, Charlotte, NC 28277 5 / 2 $765,000 2024-10-22
4835 King Arthur Drive, Charlotte, NC 28277 5 / 2 $746,000 2024-10-16
10607 Kennel Lane, Charlotte, NC 28277 4 / 2 $815,000 2024-10-15
10320 Thomas Payne Circle, Charlotte, NC 28277 4 / 2 $710,000 2024-10-11
10829 Round Rock Road, Charlotte, NC 28277 3 / 2 $660,000 2024-10-09
10633 Oak Pond Circle, Charlotte, NC 28277 4 / 3 $1,000,000 2024-10-04
7500 Chidester Court, Charlotte, NC 28277 3 / 2 $735,000 2024-10-01
9558 Fairway Ridge Road, Charlotte, NC 28277 4 / 2 $515,000 2024-09-30
10515 Alvarado Way, Charlotte, NC 28277 3 / 2 $517,000 2024-09-30
10411 Alvarado Way, Charlotte, NC 28277 3 / 2 $510,000 2024-09-24
6527 Boykin Spaniel Road, Charlotte, NC 28277 4 / 2 $755,000 2024-09-23
10907 Round Rock Road, Charlotte, NC 28277 4 / 3 $725,000 2024-09-23
10818 Round Rock Road, Charlotte, NC 28277 3 / 2 $650,000 2024-09-13
10512 Roseberry Court, Charlotte, NC 28277 2 / 2 $400,000 2024-09-12
10527 Fairway Ridge Road, Charlotte, NC 28277 4 / 2 $645,000 2024-09-09
6935 Curlee Court, Charlotte, NC 28277 4 / 2 $720,000 2024-09-05
10601 Par Cove Lane, Charlotte, NC 28277 3 / 2 $530,000 2024-09-05
10925 Knight Castle Drive, Charlotte, NC 28277 5 / 2 $783,500 2024-08-27
12303 Provincetowne Drive, Charlotte, NC 28277 4 / 2 $695,000 2024-08-26
6639 Coral Rose Road, Charlotte, NC 28277 5 / 3 $781,000 2024-08-21
4417 Piper Glen Drive, Charlotte, NC 28277 6 / 5 $1,930,000 2024-08-16
10039 Fairway Ridge Road, Charlotte, NC 28277 3 / 2 $450,000 2024-08-06
10235 Alvarado Way, Charlotte, NC 28277 4 / 3 $586,000 2024-08-05
7630 Rathburn Lane, Charlotte, NC 28277 4 / 2 $755,000 2024-07-25
8142 Long Nook Lane, Charlotte, NC 28277 5 / 3 $825,000 2024-07-24
7808 Hickory Stick Place, Charlotte, NC 28277 3 / 2 $615,000 2024-07-23
6324 Boykin Spaniel Road, Charlotte, NC 28277 4 / 3 $608,000 2024-07-22
6420 Manitoba Lane, Charlotte, NC 28277 5 / 2 $692,750 2024-07-16
11009 Knight Castle Drive, Charlotte, NC 28277 5 / 2 $660,000 2024-07-15
10607 Fairway Ridge Road, Charlotte, NC 28277 3 / 2 $555,500 2024-07-15
9627 Rainbow Forest Drive, Charlotte, NC 28277 4 / 2 $575,000 2024-07-12
7938 Buckfield Place, Charlotte, NC 28277 5 / 4 $815,000 2024-07-12
6515 Manitoba Lane, Charlotte, NC 28277 5 / 2 $686,500 2024-07-09
12037 Provincetowne Drive, Charlotte, NC 28277 4 / 2 $725,000 2024-07-03
7501 Celtic Court, Charlotte, NC 28277 4 / 2 $925,000 2024-07-02
10933 Coachman Circle, Charlotte, NC 28277 3 / 2 $535,500 2024-07-01
9540 Rainbow Forest Drive, Charlotte, NC 28277 3 / 2 $467,000 2024-06-28
7908 Honey Fig Road, Charlotte, NC 28277 2 / 2 $650,000 2024-06-28
6514 Del Rio Road, Charlotte, NC 28277 5 / 2 $682,900 2024-06-27
7932 Buckfield Place, Charlotte, NC 28277 4 / 2 $790,000 2024-06-24
7509 British Gardens Lane, Charlotte, NC 28277 4 / 2 $655,000 2024-06-24


Terms of use