Market Check

64 homes have sold within mile of 1200 Eastway Drive in the past 6 months.

The Average: 3.05 bedrooms, 1.75 bathrooms, $438,030

3409 Denson Place, Charlotte, NC 28215 3 / 2 $418,000 2024-12-13
1229 Eastway Drive, Charlotte, NC 28205 3 / 2 $410,000 2024-11-26
1225 Eastway Drive, Charlotte, NC 28205 3 / 2 $410,000 2024-11-26
2616 Springway Drive, Charlotte, NC 28205 4 / 2 $255,000 2024-11-26
4005 Howie Circle, Charlotte, NC 28205 2 / 1 $243,500 2024-11-26
1501 Lakedell Drive, Charlotte, NC 28215 3 / 1 $280,100 2024-11-26
1946 Academy Street, Charlotte, NC 28205 2 / 1 $205,000 2024-11-25
3311 Tyrone Drive, Charlotte, NC 28215 4 / 2 $404,900 2024-11-21
1814 Eastway Drive, Charlotte, NC 28205 3 / 1 $233,000 2024-11-20
2221 Finchley Drive, Charlotte, NC 28215 2 / 1 $161,000 2024-11-20
3539 Shamrock Drive, Charlotte, NC 28215 3 / 1 $266,000 2024-11-18
2120 Dalehurst Drive, Charlotte, NC 28205 3 / 2 $605,000 2024-11-07
4722 Eaves Lane, Charlotte, NC 28215 3 / 2 $315,000 2024-11-07
3030 Dunlavin Way, Charlotte, NC 28205 2 / 1 $300,000 2024-11-04
3200 Ford Road, Charlotte, NC 28205 4 / 3 $1,100,000 2024-11-01
3400 Hayes Court, Charlotte, NC 28205 3 / 2 $555,000 2024-11-01
1217 Weldon Avenue, Charlotte, NC 28205 2 / 1 $172,500 2024-10-31
3756 The Plaza Road, Charlotte, NC 28205 4 / 2 $456,000 2024-10-31
2540 Elkwood Circle, Charlotte, NC 28205 3 / 2 $485,000 2024-10-24
3705 Oakwood Avenue, Charlotte, NC 28205 4 / 2 $710,000 2024-10-23
2220 Eastway Drive, Charlotte, NC 28205 3 / 1 $269,900 2024-10-18
1942 Townsend Avenue, Charlotte, NC 28205 4 / 2 $475,000 2024-10-10
2426 Finchley Drive, Charlotte, NC 28215 3 / 1 $294,500 2024-10-01
5222 Adams Drive, Charlotte, NC 28215 3 / 1 $300,000 2024-09-30
1938 Sandhurst Drive, Charlotte, NC 28205 3 / 2 $725,000 2024-09-24
2808 Hilliard Drive, Charlotte, NC 28205 3 / 1 $335,000 2024-09-24
3346 Eastwood Drive, Charlotte, NC 28205 2 / 2 $435,000 2024-09-18
2633 Springway Drive, Charlotte, NC 28205 4 / 2 $800,000 2024-09-18
3456 Airlie Street, Charlotte, NC 28205 3 / 1 $427,000 2024-09-18
1509 Winston Drive, Charlotte, NC 28205 4 / 3 $670,000 2024-09-17
1626 Anderson Street, Charlotte, NC 28205 3 / 2 $740,000 2024-09-17
1905 Anderson Street, Charlotte, NC 28205 2 / 2 $430,000 2024-09-16
3544 Stonehaven Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-09-05
1819 Windham Place, Charlotte, NC 28205 3 / 1 $362,000 2024-09-05
2813 Shamrock Drive, Charlotte, NC 28205 3 / 2 $559,500 2024-09-03
1234 Weldon Avenue, Charlotte, NC 28205 2 / 1 $295,000 2024-08-30
1828 Purser Drive, Charlotte, NC 28215 3 / 2 $367,000 2024-08-30
1708 Anderson Street, Charlotte, NC 28205 3 / 1 $350,000 2024-08-30
3429 Byrnes Street, Charlotte, NC 28205 4 / 3 $635,000 2024-08-29
1804 Purser Drive, Charlotte, NC 28215 3 / 2 $378,000 2024-08-23
2109 Finchley Drive, Charlotte, NC 28215 3 / 1 $268,000 2024-08-16
4236 Dinglewood Avenue, Charlotte, NC 28205 3 / 1 $295,000 2024-08-15
1820 Purser Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-08-14
1815 Anderson Street, Charlotte, NC 28205 3 / 2 $660,000 2024-08-14
2406 Purser Drive, Charlotte, NC 28215 3 / 2 $345,000 2024-08-13
5030 Glenview Court, Charlotte, NC 28215 2 / 1 $295,000 2024-08-07
1908 Kilborne Drive, Charlotte, NC 28205 3 / 2 $570,000 2024-08-07
3244 Harrow Place, Charlotte, NC 28205 4 / 3 $810,000 2024-08-07
1812 Purser Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-08-05
1540 Lakedell Drive, Charlotte, NC 28215 3 / 1 $325,000 2024-08-02
1824 Purser Drive, Charlotte, NC 28215 3 / 2 $375,000 2024-08-01
1212 Dade Street, Charlotte, NC 28205 3 / 3 $705,000 2024-07-31
5238 Ruth Drive, Charlotte, NC 28215 4 / 2 $325,000 2024-07-30
2508 Dora Drive, Charlotte, NC 28215 3 / 2 $310,000 2024-07-26
929 Sweetbriar Street, Charlotte, NC 28205 4 / 3 $780,000 2024-07-25
2308 Shamrock Drive, Charlotte, NC 28205 2 / 2 $450,000 2024-07-25
2027 Margate Avenue, Charlotte, NC 28205 3 / 2 $605,000 2024-07-22
742 Harwyn Drive, Charlotte, NC 28215 3 / 2 $345,000 2024-07-19
1832 Purser Drive, Charlotte, NC 28215 3 / 2 $374,990 2024-07-15
5009 Snowdrop Drive, Charlotte, NC 28215 4 / 2 $300,000 2024-07-02
1808 Purser Drive, Charlotte, NC 28215 3 / 2 $375,000 2024-06-21
1924 Bentley Place, Charlotte, NC 28205 3 / 1 $452,500 2024-06-21
933 Sweetbriar Street, Charlotte, NC 28205 3 / 2 $650,000 2024-06-18
3031 Ventosa Drive, Charlotte, NC 28205 3 / 1 $445,500 2024-06-17


Terms of use