Market Check

61 homes have sold within mile of 1815 Edgewater Drive in the past 6 months.

The Average: 3.33 bedrooms, 1.98 bathrooms, $584,052

1743 Edgewater Drive, Charlotte, NC 28210 3 / 1 $530,000 2024-12-20
6015 Rexwood Place, Charlotte, NC 28210 3 / 2 $595,000 2024-12-19
6147 Kingstree Drive, Charlotte, NC 28210 4 / 3 $585,000 2024-12-17
6008 Rose Valley Drive, Charlotte, NC 28210 3 / 2 $729,900 2024-12-13
7007 Mapleridge Drive, Charlotte, NC 28210 3 / 1 $400,000 2024-12-11
1639 Wensley Drive, Charlotte, NC 28210 4 / 3 $960,000 2024-12-06
7036 Wrentree Drive, Charlotte, NC 28210 3 / 1 $485,000 2024-12-04
1700 Starbrook Drive, Charlotte, NC 28210 4 / 3 $630,000 2024-12-03
6201 Colchester Place, Charlotte, NC 28210 3 / 2 $620,000 2024-11-12
7401 Starvalley Drive, Charlotte, NC 28210 3 / 2 $370,000 2024-11-08
6200 Candlewood Drive, Charlotte, NC 28210 4 / 2 $590,000 2024-11-05
6612 Brookcrest Drive, Charlotte, NC 28210 4 / 3 $685,900 2024-11-01
2401 Sugar Mill Road, Charlotte, NC 28210 3 / 2 $475,000 2024-10-31
7129 Woodstream Drive, Charlotte, NC 28210 3 / 1 $499,000 2024-10-31
6946 Woodstock Drive, Charlotte, NC 28210 3 / 2 $650,000 2024-10-25
1425 Larkfield Lane, Charlotte, NC 28210 3 / 2 $495,000 2024-10-25
7134 Park Road, Charlotte, NC 28210 3 / 2 $700,000 2024-10-25
5822 Brookhaven Road, Charlotte, NC 28210 4 / 2 $650,000 2024-10-24
2600 Wensley Drive, Charlotte, NC 28210 3 / 2 $655,000 2024-10-24
6501 Candlewood Drive, Charlotte, NC 28210 3 / 2 $469,000 2024-10-22
6201 Montpelier Road, Charlotte, NC 28210 4 / 2 $725,000 2024-10-22
6022 Rexwood Place, Charlotte, NC 28210 4 / 2 $600,000 2024-10-22
1749 Archdale Drive, Charlotte, NC 28210 3 / 1 $345,000 2024-10-17
3015 Finley Place, Charlotte, NC 28210 3 / 3 $734,900 2024-10-10
1546 Starmount Cove Lane, Charlotte, NC 28210 4 / 3 $459,000 2024-10-08
2017 Starbrook Drive, Charlotte, NC 28210 3 / 1 $475,000 2024-10-07
4507 Ellicott Station Parkway, Charlotte, NC 28210 3 / 3 $640,000 2024-10-07
1845 Wensley Drive, Charlotte, NC 28210 4 / 3 $630,000 2024-10-04
6423 Candlewood Drive, Charlotte, NC 28210 3 / 1 $380,000 2024-10-01
6100 Kingstree Drive, Charlotte, NC 28210 3 / 2 $585,000 2024-09-24
1700 Wensley Drive, Charlotte, NC 28210 3 / 2 $655,000 2024-09-24
1521 Larkfield Lane, Charlotte, NC 28210 3 / 1 $450,000 2024-09-20
1608 Keeling Place, Charlotte, NC 28210 3 / 1 $496,000 2024-09-19
6921 Oakstone Place, Charlotte, NC 28210 4 / 2 $527,000 2024-09-19
6935 Wrentree Drive, Charlotte, NC 28210 3 / 2 $550,000 2024-09-17
7001 Starvalley Drive, Charlotte, NC 28210 3 / 1 $355,000 2024-09-13
1822 Brookdale Avenue, Charlotte, NC 28210 4 / 2 $525,000 2024-09-12
2120 Shadyview Drive, Charlotte, NC 28210 3 / 2 $417,000 2024-09-05
1513 Archdale Drive, Charlotte, NC 28210 3 / 2 $440,000 2024-09-04
1813 Sunchaser Lane, Charlotte, NC 28210 3 / 3 $594,000 2024-08-29
6012 Colchester Place, Charlotte, NC 28210 4 / 3 $620,000 2024-08-28
3805 Park South Station Boulevard, Charlotte, NC 28210 3 / 3 $635,000 2024-08-23
6021 Rexwood Place, Charlotte, NC 28210 4 / 2 $630,000 2024-08-22
2300 Wensley Drive, Charlotte, NC 28210 3 / 2 $680,000 2024-08-19
6431 Rosecrest Drive, Charlotte, NC 28210 3 / 2 $530,000 2024-08-14
2233 Wensley Drive, Charlotte, NC 28210 3 / 1 $485,000 2024-08-12
1801 Archdale Drive, Charlotte, NC 28210 4 / 2 $803,500 2024-08-09
1515 Edgewater Drive, Charlotte, NC 28210 3 / 1 $400,000 2024-08-07
2440 Wensley Drive, Charlotte, NC 28210 4 / 2 $540,000 2024-07-31
6044 Union Pacific Avenue, Charlotte, NC 28210 3 / 2 $567,500 2024-07-31
3726 Park South Station Boulevard, Charlotte, NC 28210 3 / 2 $562,500 2024-07-30
5900 Colchester Place, Charlotte, NC 28210 3 / 2 $660,000 2024-07-25
2732 Huntingtowne Farms Lane, Charlotte, NC 28210 5 / 3 $1,297,500 2024-07-24
7006 Thorncliff Drive, Charlotte, NC 28210 3 / 1 $462,500 2024-07-22
1502 Maple Sugar Place, Charlotte, NC 28210 3 / 2 $352,000 2024-07-15
2828 Goneaway Road, Charlotte, NC 28210 4 / 2 $715,000 2024-07-15
7117 Woodstream Drive, Charlotte, NC 28210 3 / 2 $592,000 2024-07-11
3010 Spring Valley Road, Charlotte, NC 28210 3 / 2 $615,000 2024-07-03
6020 Rose Valley Drive, Charlotte, NC 28210 3 / 2 $710,000 2024-07-02
2812 Goneaway Road, Charlotte, NC 28210 3 / 2 $730,000 2024-07-02
2117 Emerywood Drive, Charlotte, NC 28210 4 / 2 $683,000 2024-06-27


Terms of use