Market Check

102 homes have sold within mile of 1503 Kennon Street in the past 6 months.

The Average: 3.44 bedrooms, 2.35 bathrooms, $971,244

2413 Pinckney Avenue, Charlotte, NC 28205 4 / 4 $1,190,000 2024-11-15
1216 Davidson Street, Charlotte, NC 28206 3 / 1 $312,000 2024-11-14
1221 Louise Avenue, Charlotte, NC 28205 5 / 3 $1,215,000 2024-11-14
1800 Thomas Avenue, Charlotte, NC 28205 2 / 1 $800,000 2024-11-14
1700 Seigle Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-11-14
2612 Country Club Lane, Charlotte, NC 28205 5 / 5 $2,125,000 2024-11-08
2421 The Plaza, Charlotte, NC 28205 3 / 1 $370,000 2024-11-08
3121 Cramer Pond Drive, Charlotte, NC 28205 6 / 6 $3,750,000 2024-11-07
2809 Holt Street, Charlotte, NC 28205 4 / 3 $925,000 2024-11-04
2015 Marguerite Avenue, Charlotte, NC 28205 5 / 4 $1,530,000 2024-11-01
1733 Hawthorne Lane, Charlotte, NC 28205 3 / 2 $599,000 2024-11-01
2022 Chambwood Drive, Charlotte, NC 28205 4 / 3 $1,650,000 2024-10-31
1317 Saint Julien Street, Charlotte, NC 28205 4 / 3 $1,147,500 2024-10-31
1527 Tippah Park Court, Charlotte, NC 28205 3 / 2 $825,000 2024-10-29
3134 Cramer Pond Drive, Charlotte, NC 28205 5 / 3 $1,900,000 2024-10-29
1813 Umstead Street, Charlotte, NC 28205 4 / 2 $750,000 2024-10-28
2412 Pinckney Avenue, Charlotte, NC 28205 3 / 3 $875,000 2024-10-25
2839 Virginia Avenue, Charlotte, NC 28205 3 / 2 $770,000 2024-10-25
2212 Stratford Avenue, Charlotte, NC 28205 3 / 2 $650,000 2024-10-25
2409 Barry Street, Charlotte, NC 28205 3 / 2 $570,000 2024-10-24
2220 Yadkin Avenue, Charlotte, NC 28205 5 / 3 $1,285,000 2024-10-17
1019 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1021 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1023 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1422 Brook Road, Charlotte, NC 28205 2 / 1 $504,000 2024-10-15
846 Belmont Avenue, Charlotte, NC 28205 3 / 1 $405,000 2024-10-10
2421 Barry Street, Charlotte, NC 28205 2 / 1 $447,500 2024-10-09
1805 Kenwood Avenue, Charlotte, NC 28205 2 / 2 $465,000 2024-10-09
1538 Tippah Park Court, Charlotte, NC 28205 4 / 3 $965,000 2024-10-08
1309 Kennon Street, Charlotte, NC 28205 2 / 2 $500,000 2024-10-07
1827 Dearmon Drive, Charlotte, NC 28205 3 / 2 $765,000 2024-10-04
3126 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $2,175,000 2024-10-01
1027 Woodside Avenue, Charlotte, NC 28205 2 / 1 $450,000 2024-10-01
1800 Mecklenburg Avenue, Charlotte, NC 28205 3 / 1 $622,500 2024-10-01
1905 Parson Street, Charlotte, NC 28205 3 / 2 $540,000 2024-09-26
1625 Fulton Avenue, Charlotte, NC 28205 4 / 3 $1,301,000 2024-09-25
2114 Thurmond Place, Charlotte, NC 28205 3 / 2 $522,500 2024-09-23
1109 Pamlico Street, Charlotte, NC 28205 5 / 4 $1,330,000 2024-09-18
1910 Thomas Avenue, Charlotte, NC 28205 4 / 3 $1,025,000 2024-09-18
713 17th Street, Charlotte, NC 28205 4 / 4 $1,655,000 2024-09-16
2105 Chesterfield Avenue, Charlotte, NC 28205 2 / 1 $615,000 2024-09-16
424 19th Street, Charlotte, NC 28206 3 / 1 $380,000 2024-09-12
2849 Attaberry Drive, Charlotte, NC 28205 3 / 2 $829,000 2024-09-12
2814 Florida Avenue, Charlotte, NC 28205 4 / 3 $1,226,000 2024-09-10
839 Drummond Avenue, Charlotte, NC 28205 2 / 1 $415,000 2024-09-09
2127 Mecklenburg Avenue, Charlotte, NC 28205 4 / 2 $875,000 2024-09-05
1830 Belvedere Avenue, Charlotte, NC 28205 6 / 4 $1,460,000 2024-08-30
2321 Commonwealth Avenue, Charlotte, NC 28205 3 / 2 $950,000 2024-08-29
2225 Commonwealth Avenue, Charlotte, NC 28205 3 / 2 $940,000 2024-08-28
815 20th Street, Charlotte, NC 28205 3 / 2 $655,000 2024-08-26
2233 Commonwealth Avenue, Charlotte, NC 28205 3 / 2 $965,000 2024-08-21
915 Woodside Avenue, Charlotte, NC 28205 5 / 4 $1,560,000 2024-08-21
1730 Thomas Avenue, Charlotte, NC 28205 3 / 2 $1,150,000 2024-08-20
1435 Tippah Park Court, Charlotte, NC 28205 3 / 2 $780,000 2024-08-15
1501 Belvedere Avenue, Charlotte, NC 28205 3 / 3 $841,000 2024-08-09
1829 Nassau Boulevard, Charlotte, NC 28205 4 / 2 $978,000 2024-08-08
1404 Kennon Street, Charlotte, NC 28205 2 / 1 $395,000 2024-08-02
1224 Louise Avenue, Charlotte, NC 28205 4 / 3 $1,355,000 2024-08-01
1604 Nassau Boulevard, Charlotte, NC 28205 3 / 2 $900,000 2024-07-29
2408 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $400,000 2024-07-29
2021 Stratford Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-07-25
1905 Tippah Avenue, Charlotte, NC 28205 5 / 2 $960,000 2024-07-25
1624 Club Road, Charlotte, NC 28205 2 / 1 $475,000 2024-07-25
2412 Daniel Street, Charlotte, NC 28205 5 / 4 $1,733,933 2024-07-23
1932 Marguerite Avenue, Charlotte, NC 28205 4 / 3 $775,000 2024-07-22
1815 Club Road, Charlotte, NC 28205 6 / 4 $1,665,000 2024-07-16
1108 Pamlico Street, Charlotte, NC 28205 3 / 2 $828,000 2024-07-15
1416 Brook Road, Charlotte, NC 28205 4 / 2 $1,001,416 2024-07-15
1709 Allen Street, Charlotte, NC 28205 2 / 1 $575,000 2024-07-15
2541 Fort Street, Charlotte, NC 28205 4 / 3 $1,200,000 2024-07-12
1904 Harrill Street, Charlotte, NC 28205 3 / 2 $630,000 2024-07-09
1821 Browning Avenue, Charlotte, NC 28205 4 / 3 $1,085,000 2024-07-09
1717 Truman Road, Charlotte, NC 28205 4 / 4 $1,390,000 2024-07-02
2228 Winter Street, Charlotte, NC 28205 3 / 2 $760,000 2024-07-01
2509 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $775,000 2024-06-28
1618 Fulton Avenue, Charlotte, NC 28205 3 / 2 $1,250,000 2024-06-28
1839 Cochran Place, Charlotte, NC 28205 2 / 1 $450,000 2024-06-27
1433 Belle Terre Avenue, Charlotte, NC 28205 5 / 3 $1,375,000 2024-06-27
1511 Mimosa Avenue, Charlotte, NC 28205 2 / 1 $485,000 2024-06-27
531 Lamar Avenue, Charlotte, NC 28204 3 / 3 $1,425,000 2024-06-27
2038 Shenandoah Avenue, Charlotte, NC 28205 3 / 2 $775,000 2024-06-26
1000 Allen Street, Charlotte, NC 28205 5 / 4 $1,430,000 2024-06-25
1712 Chatham Avenue, Charlotte, NC 28205 4 / 2 $1,300,000 2024-06-24
1109 Drummond Avenue, Charlotte, NC 28205 4 / 3 $980,000 2024-06-20
1410 Seigle Avenue, Charlotte, NC 28205 3 / 2 $596,000 2024-06-18
3129 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $1,625,000 2024-06-17
2621 Fort Street, Charlotte, NC 28205 4 / 3 $1,270,000 2024-06-14
2221 Parson Street, Charlotte, NC 28205 4 / 3 $840,000 2024-06-14
1204 Clement Avenue, Charlotte, NC 28205 2 / 2 $775,000 2024-06-10
2724 Holt Street, Charlotte, NC 28205 3 / 2 $750,000 2024-06-07
1901 Parson Street, Charlotte, NC 28205 3 / 2 $537,500 2024-06-07
1729 Thomas Avenue, Charlotte, NC 28205 3 / 2 $925,000 2024-06-07
1720 Thomas Avenue, Charlotte, NC 28205 3 / 2 $1,010,000 2024-06-06
939 Everett Place, Charlotte, NC 28205 3 / 2 $950,000 2024-06-06
2104 Norcross Place, Charlotte, NC 28205 4 / 3 $1,110,000 2024-06-05
2325 Barry Street, Charlotte, NC 28205 3 / 2 $870,000 2024-06-04
2107 The Plaza Road, Charlotte, NC 28205 5 / 3 $1,225,000 2024-06-03
1613 McDowell Street, Charlotte, NC 28205 3 / 2 $830,000 2024-05-31
1617 Pegram Street, Charlotte, NC 28205 3 / 2 $725,000 2024-05-30
2818 Florida Avenue, Charlotte, NC 28205 4 / 3 $1,540,000 2024-05-29
2117 Parson Street, Charlotte, NC 28205 3 / 3 $910,000 2024-05-29
2813 Holt Street, Charlotte, NC 28205 4 / 3 $880,000 2024-05-24


Terms of use