Market Check

59 homes have sold within mile of 3115 Edsel Place in the past 6 months.

The Average: 3.03 bedrooms, 1.56 bathrooms, $399,285

1814 Eastway Drive, Charlotte, NC 28205 3 / 1 $233,000 2024-11-20
2221 Finchley Drive, Charlotte, NC 28215 2 / 1 $161,000 2024-11-20
3539 Shamrock Drive, Charlotte, NC 28215 3 / 1 $266,000 2024-11-18
3515 Edsel Place, Charlotte, NC 28205 3 / 2 $480,000 2024-11-15
4224 Maureen Drive, Charlotte, NC 28205 3 / 2 $352,850 2024-11-13
4045 Woodgreen Terrace, Charlotte, NC 28205 3 / 1 $375,000 2024-11-12
4222 Winedale Lane, Charlotte, NC 28205 3 / 1 $313,000 2024-11-08
3228 Wicklow Place, Charlotte, NC 28205 3 / 2 $340,000 2024-11-07
4923 Carriage Drive Circle, Charlotte, NC 28205 3 / 2 $400,000 2024-11-04
3030 Dunlavin Way, Charlotte, NC 28205 2 / 1 $300,000 2024-11-04
3927 Sheridan Drive, Charlotte, NC 28205 3 / 2 $495,000 2024-10-23
4308 Winedale Lane, Charlotte, NC 28205 4 / 2 $354,173 2024-10-21
2220 Eastway Drive, Charlotte, NC 28205 3 / 1 $269,900 2024-10-18
3945 Foxford Place, Charlotte, NC 28215 3 / 2 $405,000 2024-10-11
1942 Townsend Avenue, Charlotte, NC 28205 4 / 2 $475,000 2024-10-10
4301 Acorn Street, Charlotte, NC 28205 3 / 2 $540,000 2024-10-08
3908 Delgany Drive, Charlotte, NC 28215 3 / 1 $376,500 2024-10-08
3909 Sudbury Road, Charlotte, NC 28205 3 / 2 $432,900 2024-10-07
3300 Sudbury Road, Charlotte, NC 28205 3 / 2 $350,000 2024-10-03
3930 Woodgreen Terrace, Charlotte, NC 28205 3 / 2 $535,000 2024-10-03
2426 Finchley Drive, Charlotte, NC 28215 3 / 1 $294,500 2024-10-01
2808 Hilliard Drive, Charlotte, NC 28205 3 / 1 $335,000 2024-09-24
1938 Sandhurst Drive, Charlotte, NC 28205 3 / 2 $725,000 2024-09-24
3616 Densmore Drive, Charlotte, NC 28205 3 / 1 $320,000 2024-09-23
3429 Sudbury Road, Charlotte, NC 28205 4 / 2 $500,000 2024-09-20
4114 Brookview Drive, Charlotte, NC 28205 3 / 2 $479,000 2024-09-17
3540 Edsel Place, Charlotte, NC 28205 3 / 1 $325,000 2024-09-12
3819 Sudbury Road, Charlotte, NC 28205 3 / 2 $442,000 2024-09-06
3640 Densmore Drive, Charlotte, NC 28205 3 / 2 $450,000 2024-09-06
1819 Windham Place, Charlotte, NC 28205 3 / 1 $362,000 2024-09-05
3544 Stonehaven Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-09-05
2813 Shamrock Drive, Charlotte, NC 28205 3 / 2 $559,500 2024-09-03
4126 Winedale Lane, Charlotte, NC 28205 3 / 1 $315,000 2024-08-22
3331 Sudbury Road, Charlotte, NC 28205 4 / 1 $370,000 2024-08-21
1820 Lansdale Drive, Charlotte, NC 28205 3 / 1 $340,000 2024-08-16
2409 Amesbury Avenue, Charlotte, NC 28205 2 / 1 $335,000 2024-08-15
2316 Kilborne Drive, Charlotte, NC 28205 2 / 1 $313,000 2024-08-13
2406 Purser Drive, Charlotte, NC 28215 3 / 2 $345,000 2024-08-13
3244 Harrow Place, Charlotte, NC 28205 4 / 3 $810,000 2024-08-07
1908 Kilborne Drive, Charlotte, NC 28205 3 / 2 $570,000 2024-08-07
4218 Gladstone Lane, Charlotte, NC 28205 3 / 1 $425,000 2024-08-02
4245 Acorn Street, Charlotte, NC 28205 3 / 2 $405,000 2024-07-31
2508 Dora Drive, Charlotte, NC 28215 3 / 2 $310,000 2024-07-26
3829 Shamrock Drive, Charlotte, NC 28215 3 / 1 $280,000 2024-07-23
2027 Margate Avenue, Charlotte, NC 28205 3 / 2 $605,000 2024-07-22
2301 Kilborne Drive, Charlotte, NC 28205 3 / 1 $400,000 2024-07-18
2520 Markham Court, Charlotte, NC 28205 3 / 1 $325,000 2024-07-11
4047 Irvington Drive, Charlotte, NC 28205 4 / 2 $465,000 2024-07-01
3200 Dunaire Drive, Charlotte, NC 28205 3 / 2 $475,000 2024-07-01
4101 Tamerlane Drive, Charlotte, NC 28205 3 / 2 $525,000 2024-06-26
4220 Acorn Street, Charlotte, NC 28205 2 / 1 $342,000 2024-06-21
1924 Bentley Place, Charlotte, NC 28205 3 / 1 $452,500 2024-06-21
4227 Sudbury Road, Charlotte, NC 28205 4 / 2 $480,000 2024-06-20
3437 Shamrock Drive, Charlotte, NC 28215 3 / 1 $309,000 2024-06-14
3937 Glenstar Terrace, Charlotte, NC 28205 3 / 2 $355,000 2024-06-03
3409 Dunaire Drive, Charlotte, NC 28205 3 / 2 $460,000 2024-05-31
3515 Edsel Place, Charlotte, NC 28205 3 / 2 $320,000 2024-05-31
3715 Glenville Avenue, Charlotte, NC 28215 3 / 1 $330,000 2024-05-29
2900 Enfield Road, Charlotte, NC 28205 3 / 1 $270,000 2024-05-29


Terms of use