Market Check

87 homes have sold within mile of 2110 Parson Street in the past 6 months.

The Average: 3.41 bedrooms, 2.3 bathrooms, $935,596

3315 Alexander Street, Charlotte, NC 28205 2 / 1 $505,000 2024-12-17
2219 The Plaza, Charlotte, NC 28205 4 / 2 $950,000 2024-12-17
3200 Wesley Avenue, Charlotte, NC 28205 3 / 2 $530,000 2024-12-16
803 Herrin Avenue, Charlotte, NC 28205 3 / 2 $730,000 2024-12-13
2200 Winter Street, Charlotte, NC 28205 3 / 2 $740,000 2024-12-10
2714 Duncan Avenue, Charlotte, NC 28205 4 / 3 $915,000 2024-12-02
2117 Winter Street, Charlotte, NC 28205 2 / 1 $600,000 2024-12-02
1121 Pamlico Street, Charlotte, NC 28205 2 / 2 $599,900 2024-12-02
1517 Seigle Avenue, Charlotte, NC 28205 3 / 2 $510,000 2024-11-26
916 Drummond Avenue, Charlotte, NC 28205 5 / 4 $1,420,000 2024-11-22
2508 Daniel Street, Charlotte, NC 28205 5 / 3 $1,438,125 2024-11-21
1829 Pegram Street, Charlotte, NC 28205 4 / 3 $875,000 2024-11-20
1733 The Plaza, Charlotte, NC 28205 2 / 1 $875,000 2024-11-20
1501 Thomas Avenue, Charlotte, NC 28205 3 / 2 $890,000 2024-11-19
2413 Pinckney Avenue, Charlotte, NC 28205 4 / 4 $1,190,000 2024-11-15
1800 Thomas Avenue, Charlotte, NC 28205 2 / 1 $800,000 2024-11-14
1700 Seigle Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-11-14
1221 Louise Avenue, Charlotte, NC 28205 5 / 3 $1,215,000 2024-11-14
1216 Davidson Street, Charlotte, NC 28206 3 / 1 $312,000 2024-11-14
2137 Club Road, Charlotte, NC 28205 4 / 3 $1,325,000 2024-11-14
910 Everett Place, Charlotte, NC 28205 2 / 1 $425,000 2024-11-13
2421 The Plaza, Charlotte, NC 28205 3 / 1 $370,000 2024-11-08
2612 Country Club Lane, Charlotte, NC 28205 5 / 5 $2,125,000 2024-11-08
716 35th Street, Charlotte, NC 28205 3 / 2 $775,000 2024-11-07
3121 Cramer Pond Drive, Charlotte, NC 28205 6 / 6 $3,750,000 2024-11-07
2809 Holt Street, Charlotte, NC 28205 4 / 3 $925,000 2024-11-04
2015 Marguerite Avenue, Charlotte, NC 28205 5 / 4 $1,530,000 2024-11-01
1733 Hawthorne Lane, Charlotte, NC 28205 3 / 2 $599,000 2024-11-01
2022 Chambwood Drive, Charlotte, NC 28205 4 / 3 $1,650,000 2024-10-31
3134 Cramer Pond Drive, Charlotte, NC 28205 5 / 3 $1,900,000 2024-10-29
1813 Umstead Street, Charlotte, NC 28205 4 / 2 $750,000 2024-10-28
2412 Pinckney Avenue, Charlotte, NC 28205 3 / 3 $875,000 2024-10-25
2839 Virginia Avenue, Charlotte, NC 28205 3 / 2 $770,000 2024-10-25
2212 Stratford Avenue, Charlotte, NC 28205 3 / 2 $650,000 2024-10-25
2409 Barry Street, Charlotte, NC 28205 3 / 2 $570,000 2024-10-24
2220 Yadkin Avenue, Charlotte, NC 28205 5 / 3 $1,285,000 2024-10-17
1422 Brook Road, Charlotte, NC 28205 2 / 1 $504,000 2024-10-15
1019 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1021 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1023 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
846 Belmont Avenue, Charlotte, NC 28205 3 / 1 $405,000 2024-10-10
2421 Barry Street, Charlotte, NC 28205 2 / 1 $447,500 2024-10-09
1309 Kennon Street, Charlotte, NC 28205 2 / 2 $500,000 2024-10-07
1800 Mecklenburg Avenue, Charlotte, NC 28205 3 / 1 $622,500 2024-10-01
1027 Woodside Avenue, Charlotte, NC 28205 2 / 1 $450,000 2024-10-01
3126 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $2,175,000 2024-10-01
3110 Whiting Avenue, Charlotte, NC 28205 4 / 3 $1,175,000 2024-09-30
1905 Parson Street, Charlotte, NC 28205 3 / 2 $540,000 2024-09-26
2114 Thurmond Place, Charlotte, NC 28205 3 / 2 $522,500 2024-09-23
1910 Thomas Avenue, Charlotte, NC 28205 4 / 3 $1,025,000 2024-09-18
1109 Pamlico Street, Charlotte, NC 28205 5 / 4 $1,330,000 2024-09-18
713 17th Street, Charlotte, NC 28205 4 / 4 $1,655,000 2024-09-16
2849 Attaberry Drive, Charlotte, NC 28205 3 / 2 $829,000 2024-09-12
424 19th Street, Charlotte, NC 28206 3 / 1 $380,000 2024-09-12
2814 Florida Avenue, Charlotte, NC 28205 4 / 3 $1,226,000 2024-09-10
1115 34th Street, Charlotte, NC 28205 4 / 3 $950,000 2024-09-10
839 Drummond Avenue, Charlotte, NC 28205 2 / 1 $415,000 2024-09-09
2127 Mecklenburg Avenue, Charlotte, NC 28205 4 / 2 $875,000 2024-09-05
1830 Belvedere Avenue, Charlotte, NC 28205 6 / 4 $1,460,000 2024-08-30
815 20th Street, Charlotte, NC 28205 3 / 2 $655,000 2024-08-26
3312 Spencer Street, Charlotte, NC 28205 3 / 2 $900,000 2024-08-23
915 Woodside Avenue, Charlotte, NC 28205 5 / 4 $1,560,000 2024-08-21
1730 Thomas Avenue, Charlotte, NC 28205 3 / 2 $1,150,000 2024-08-20
1501 Belvedere Avenue, Charlotte, NC 28205 3 / 3 $841,000 2024-08-09
1829 Nassau Boulevard, Charlotte, NC 28205 4 / 2 $978,000 2024-08-08
1404 Kennon Street, Charlotte, NC 28205 2 / 1 $395,000 2024-08-02
1224 Louise Avenue, Charlotte, NC 28205 4 / 3 $1,355,000 2024-08-01
500 Mercury Street, Charlotte, NC 28205 1 / 1 $450,000 2024-08-01
1604 Nassau Boulevard, Charlotte, NC 28205 3 / 2 $900,000 2024-07-29
1905 Tippah Avenue, Charlotte, NC 28205 5 / 2 $960,000 2024-07-25
806 36th Street, Charlotte, NC 28205 4 / 3 $800,000 2024-07-25
2021 Stratford Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-07-25
2412 Daniel Street, Charlotte, NC 28205 5 / 4 $1,733,933 2024-07-23
1932 Marguerite Avenue, Charlotte, NC 28205 4 / 3 $775,000 2024-07-22
2700 Country Club Lane, Charlotte, NC 28205 4 / 2 $975,000 2024-07-19
3025 Yadkin Avenue, Charlotte, NC 28205 2 / 1 $499,000 2024-07-17
1709 Allen Street, Charlotte, NC 28205 2 / 1 $575,000 2024-07-15
1416 Brook Road, Charlotte, NC 28205 4 / 2 $1,001,416 2024-07-15
1108 Pamlico Street, Charlotte, NC 28205 3 / 2 $828,000 2024-07-15
2541 Fort Street, Charlotte, NC 28205 4 / 3 $1,200,000 2024-07-12
1904 Harrill Street, Charlotte, NC 28205 3 / 2 $630,000 2024-07-09
1821 Browning Avenue, Charlotte, NC 28205 4 / 3 $1,085,000 2024-07-09
2228 Winter Street, Charlotte, NC 28205 3 / 2 $760,000 2024-07-01
1839 Cochran Place, Charlotte, NC 28205 2 / 1 $450,000 2024-06-27
1433 Belle Terre Avenue, Charlotte, NC 28205 5 / 3 $1,375,000 2024-06-27
1511 Mimosa Avenue, Charlotte, NC 28205 2 / 1 $485,000 2024-06-27
1000 Allen Street, Charlotte, NC 28205 5 / 4 $1,430,000 2024-06-25


Terms of use