Market Check

58 homes have sold within mile of 4201 Winedale Lane in the past 6 months.

The Average: 3.07 bedrooms, 1.62 bathrooms, $368,929

3515 Edsel Place, Charlotte, NC 28205 3 / 2 $480,000 2024-11-15
4045 Woodgreen Terrace, Charlotte, NC 28205 3 / 1 $375,000 2024-11-12
4222 Winedale Lane, Charlotte, NC 28205 3 / 1 $313,000 2024-11-08
3228 Wicklow Place, Charlotte, NC 28205 3 / 2 $340,000 2024-11-07
4114 Strangford Avenue, Charlotte, NC 28215 3 / 1 $330,000 2024-11-05
5530 Great Wagon Road, Charlotte, NC 28215 2 / 2 $197,000 2024-10-30
4308 Winedale Lane, Charlotte, NC 28205 4 / 2 $354,173 2024-10-21
5345 Grafton Drive, Charlotte, NC 28215 3 / 2 $440,000 2024-10-17
3945 Foxford Place, Charlotte, NC 28215 3 / 2 $405,000 2024-10-11
3908 Delgany Drive, Charlotte, NC 28215 3 / 1 $376,500 2024-10-08
4301 Acorn Street, Charlotte, NC 28205 3 / 2 $540,000 2024-10-08
4127 Strangford Avenue, Charlotte, NC 28215 3 / 1 $352,000 2024-10-08
3909 Sudbury Road, Charlotte, NC 28205 3 / 2 $432,900 2024-10-07
3300 Sudbury Road, Charlotte, NC 28205 3 / 2 $350,000 2024-10-03
3930 Woodgreen Terrace, Charlotte, NC 28205 3 / 2 $535,000 2024-10-03
3616 Densmore Drive, Charlotte, NC 28205 3 / 1 $320,000 2024-09-23
5320 Kildare Drive, Charlotte, NC 28215 3 / 1 $230,000 2024-09-23
3429 Sudbury Road, Charlotte, NC 28205 4 / 2 $500,000 2024-09-20
4328 Hancock Terrace, Charlotte, NC 28205 3 / 1 $285,350 2024-09-18
4114 Brookview Drive, Charlotte, NC 28205 3 / 2 $479,000 2024-09-17
3540 Edsel Place, Charlotte, NC 28205 3 / 1 $325,000 2024-09-12
3819 Sudbury Road, Charlotte, NC 28205 3 / 2 $442,000 2024-09-06
3640 Densmore Drive, Charlotte, NC 28205 3 / 2 $450,000 2024-09-06
4626 Sunlea Lane, Charlotte, NC 28212 4 / 2 $435,000 2024-09-05
5313 Coburg Avenue, Charlotte, NC 28215 3 / 2 $310,000 2024-09-05
3544 Stonehaven Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-09-05
4601 Crofton Court, Charlotte, NC 28205 3 / 2 $400,000 2024-09-04
4406 Somerdale Lane, Charlotte, NC 28205 3 / 2 $385,000 2024-09-04
4126 Winedale Lane, Charlotte, NC 28205 3 / 1 $315,000 2024-08-22
3331 Sudbury Road, Charlotte, NC 28205 4 / 1 $370,000 2024-08-21
2519 Carya Pond Lane, Charlotte, NC 28212 2 / 2 $173,000 2024-08-21
4415 Tipperary Place, Charlotte, NC 28215 3 / 1 $320,000 2024-08-20
2409 Amesbury Avenue, Charlotte, NC 28205 2 / 1 $335,000 2024-08-15
2406 Purser Drive, Charlotte, NC 28215 3 / 2 $345,000 2024-08-13
4218 Gladstone Lane, Charlotte, NC 28205 3 / 1 $425,000 2024-08-02
4245 Acorn Street, Charlotte, NC 28205 3 / 2 $405,000 2024-07-31
2508 Dora Drive, Charlotte, NC 28215 3 / 2 $310,000 2024-07-26
1700 Shannonhouse Drive, Charlotte, NC 28215 3 / 2 $415,000 2024-07-25
3829 Shamrock Drive, Charlotte, NC 28215 3 / 1 $280,000 2024-07-23
4609 Kavanaugh Drive, Charlotte, NC 28205 3 / 1 $339,900 2024-07-11
6203 Hanna Court, Charlotte, NC 28212 3 / 2 $350,000 2024-07-09
3200 Dunaire Drive, Charlotte, NC 28205 3 / 2 $475,000 2024-07-01
4047 Irvington Drive, Charlotte, NC 28205 4 / 2 $465,000 2024-07-01
4007 Oak Forest Drive, Charlotte, NC 28215 3 / 1 $385,000 2024-06-28
4101 Tamerlane Drive, Charlotte, NC 28205 3 / 2 $525,000 2024-06-26
4220 Acorn Street, Charlotte, NC 28205 2 / 1 $342,000 2024-06-21
4227 Sudbury Road, Charlotte, NC 28205 4 / 2 $480,000 2024-06-20
4313 Dunwoody Drive, Charlotte, NC 28215 4 / 2 $385,000 2024-06-18
3437 Shamrock Drive, Charlotte, NC 28215 3 / 1 $309,000 2024-06-14
5224 Kildare Drive, Charlotte, NC 28215 3 / 2 $272,000 2024-06-07
5233 Great Wagon Road, Charlotte, NC 28215 3 / 1 $272,000 2024-06-03
3937 Glenstar Terrace, Charlotte, NC 28205 3 / 2 $355,000 2024-06-03
3409 Dunaire Drive, Charlotte, NC 28205 3 / 2 $460,000 2024-05-31
2423 Milton Road, Charlotte, NC 28215 3 / 1 $254,000 2024-05-31
3515 Edsel Place, Charlotte, NC 28205 3 / 2 $320,000 2024-05-31
5331 Coburg Avenue, Charlotte, NC 28215 4 / 3 $294,037 2024-05-30
4307 Colebrook Road, Charlotte, NC 28215 3 / 1 $330,000 2024-05-30
3715 Glenville Avenue, Charlotte, NC 28215 3 / 1 $330,000 2024-05-29


Terms of use