Market Check

91 homes have sold within mile of 5021 Henshaw Road in the past 6 months.

The Average: 4.27 bedrooms, 3.02 bathrooms, $608,759

3637 Woodhouse Terrace, Lancaster, SC 29720 3 / 2 $399,000 2024-11-15
7005 Mirna Lane, Lancaster, SC 29720 3 / 2 $465,000 2024-11-15
5677 Soft Shell Drive, Lancaster, SC 29720 5 / 4 $549,999 2024-11-14
2001 Silverwood Drive, Waxhaw, NC 28173 4 / 2 $540,000 2024-11-12
1001 Bloom Road, Waxhaw, NC 28173 5 / 4 $826,000 2024-11-12
3025 Hamilton Mill Drive, Waxhaw, NC 28173 4 / 3 $618,000 2024-11-08
1012 Baybrook Drive, Waxhaw, NC 28173 3 / 2 $475,000 2024-11-07
10617 Waxhaw Highway, Waxhaw, NC 28173 2 / 1 $245,000 2024-10-31
9102 Kensington Drive, Waxhaw, NC 28173 3 / 3 $385,000 2024-10-30
5681 Soft Shell Drive, Lancaster, SC 29720 4 / 3 $542,999 2024-10-29
5838 Soft Shell Drive, Lancaster, SC 29720 4 / 2 $476,829 2024-10-29
5116 Natural Path Drive, Waxhaw, NC 28173 2 / 2 $450,000 2024-10-28
4110 Exbury Gardens Drive, Waxhaw, NC 28173 4 / 3 $585,000 2024-10-28
1004 Hampton Grove Road, Waxhaw, NC 28173 6 / 4 $800,000 2024-10-25
5031 Hamilton Mill Drive, Waxhaw, NC 28173 5 / 2 $600,500 2024-10-24
8208 Stourhead Gardens Lane, Waxhaw, NC 28173 4 / 2 $478,000 2024-10-18
7015 Chrysanthemum Road, Lancaster, SC 29720 5 / 3 $557,000 2024-10-15
5028 Lydney Circle, Waxhaw, NC 28173 4 / 3 $559,900 2024-10-10
721 Landau Road, Waxhaw, NC 28173 5 / 3 $749,000 2024-10-09
2020 Whipcord Drive, Waxhaw, NC 28173 4 / 3 $545,000 2024-09-30
3000 Lily Pond Circle, Waxhaw, NC 28173 5 / 5 $750,000 2024-09-27
1558 Loggerhead Drive, Lancaster, SC 29720 5 / 3 $520,000 2024-09-27
4521 Grove Manor Drive, Waxhaw, NC 28173 2 / 2 $455,000 2024-09-23
4021 Henshaw Road, Waxhaw, NC 28173 5 / 4 $800,000 2024-09-19
4017 Shadowbrook Road, Waxhaw, NC 28173 5 / 4 $835,000 2024-09-17
5525 Pine Barrens Lane, Lancaster, SC 29720 5 / 4 $576,999 2024-09-13
6541 Gopher Road, Lancaster, SC 29720 3 / 2 $445,000 2024-09-09
4303 Glenduran Lane, Waxhaw, NC 28173 4 / 2 $490,000 2024-09-06
4049 Oakmere Road, Waxhaw, NC 28173 4 / 3 $600,000 2024-09-06
716 Landau Road, Waxhaw, NC 28173 5 / 4 $775,000 2024-09-05
609 Deep River Way, Waxhaw, NC 28173 4 / 3 $669,000 2024-09-05
3009 Burton Point Court, Waxhaw, NC 28173 5 / 4 $580,000 2024-09-04
1008 Millbridge Parkway, Waxhaw, NC 28173 5 / 4 $790,000 2024-08-28
3129 Deep River Way, Waxhaw, NC 28173 4 / 3 $597,500 2024-08-23
2010 Vettura Court, Waxhaw, NC 28173 5 / 3 $850,000 2024-08-16
3013 Fallondale Road, Waxhaw, NC 28173 3 / 2 $499,000 2024-08-16
4825 Hawksbill Lane, Lancaster, SC 29720 4 / 2 $450,000 2024-08-15
1012 Hobson Lane, Waxhaw, NC 28173 5 / 4 $831,000 2024-08-15
4011 Deep River Way, Waxhaw, NC 28173 4 / 3 $605,000 2024-08-06
3006 Burton Point Court, Waxhaw, NC 28173 3 / 2 $620,000 2024-08-02
1551 Millbridge Parkway, Waxhaw, NC 28173 5 / 4 $866,000 2024-07-31
1025 Hickory Pine Road, Waxhaw, NC 28173 5 / 3 $685,000 2024-07-31
517 Jude Lane, Waxhaw, NC 28173 5 / 4 $913,500 2024-07-30
1527 Millbridge Parkway, Waxhaw, NC 28173 5 / 3 $750,000 2024-07-30
79366 Ridgehaven Road, Lancaster, SC 29720 3 / 2 $445,000 2024-07-25
1745 Loggerhead Drive, Lancaster, SC 29720 5 / 3 $544,000 2024-07-25
1604 Millbridge Parkway, Waxhaw, NC 28173 5 / 4 $875,000 2024-07-24
4253 Spadefoot Court, Lancaster, SC 29720 5 / 3 $565,000 2024-07-24
1005 Linn Cove, Waxhaw, NC 28173 4 / 3 $589,800 2024-07-24
2013 Glenhaven Drive, Waxhaw, NC 28173 4 / 3 $632,000 2024-07-22
1061 Easley Street, Waxhaw, NC 28173 5 / 4 $639,000 2024-07-22
1017 Argentium Way, Waxhaw, NC 28173 5 / 4 $817,500 2024-07-22
1001 Hickory Pine Road, Waxhaw, NC 28173 5 / 4 $825,000 2024-07-19
4027 Deep River Way, Waxhaw, NC 28173 4 / 3 $592,000 2024-07-17
1609 Ridgehaven Road, Waxhaw, NC 28173 4 / 3 $603,100 2024-07-15
8009 Kew Gardens Court, Waxhaw, NC 28173 4 / 3 $520,000 2024-07-15
7020 Oakmere Road, Waxhaw, NC 28173 4 / 3 $559,000 2024-07-12
5589 Soft Shell Drive, Lancaster, SC 29720 4 / 3 $530,499 2024-07-08
1122 Narrowmouth Court, Lancaster, SC 29720 6 / 5 $589,900 2024-07-03
1024 Ridge Haven Road, Waxhaw, NC 28173 4 / 4 $622,500 2024-07-02
1712 Loggerhead Drive, Lancaster, SC 29720 4 / 2 $475,000 2024-07-02
4080 Henshaw Road, Waxhaw, NC 28173 5 / 3 $725,000 2024-07-02
4309 Hampstead Heath Drive, Waxhaw, NC 28173 3 / 2 $406,000 2024-07-02
3008 Bridgewick Road, Waxhaw, NC 28173 4 / 2 $596,500 2024-07-01
5577 Soft Shell Drive, Lancaster, SC 29720 4 / 2 $523,999 2024-07-01
204 Jude Lane, Waxhaw, NC 28173 5 / 4 $750,000 2024-07-01
8008 Hudson Mill Drive, Waxhaw, NC 28173 5 / 4 $828,000 2024-07-01
7012 Oakmere Road, Waxhaw, NC 28173 4 / 3 $625,000 2024-06-28
4512 Hampstead Heath Drive, Waxhaw, NC 28173 4 / 3 $517,000 2024-06-28
5036 Lydney Circle, Waxhaw, NC 28173 4 / 3 $565,000 2024-06-27
1515 Millbridge Parkway, Waxhaw, NC 28173 4 / 3 $850,000 2024-06-27
3141 Deep River Way, Waxhaw, NC 28173 4 / 3 $625,000 2024-06-25
3009 Lydney Circle, Waxhaw, NC 28173 4 / 4 $550,000 2024-06-25
5001 Millbridge Parkway, Waxhaw, NC 28173 5 / 4 $780,000 2024-06-24
4265 Spadefoot Court, Lancaster, SC 29720 6 / 5 $575,000 2024-06-24
6502 Gopher Road, Lancaster, SC 29720 4 / 2 $455,000 2024-06-20
6890 Spring Peeper Lane, Lancaster, SC 29720 4 / 2 $445,000 2024-06-18
933 Deep River Way, Waxhaw, NC 28173 4 / 3 $650,000 2024-06-12
8109 Prescott Glen Parkway, Waxhaw, NC 28173 5 / 4 $635,000 2024-06-12
1007 Dunhill Lane, Waxhaw, NC 28173 4 / 2 $492,500 2024-06-11
1807 Loggerhead Drive, Lancaster, SC 29720 6 / 4 $700,000 2024-06-11
79032 Ridgehaven Road, Lancaster, SC 29720 5 / 3 $575,000 2024-06-10
1018 Delridge Street, Waxhaw, NC 28173 4 / 2 $578,000 2024-06-07
6515 Gopher Road, Lancaster, SC 29720 4 / 2 $460,000 2024-06-07
1061 Delridge Street, Waxhaw, NC 28173 4 / 3 $617,500 2024-06-07
3007 Silverwood Drive, Waxhaw, NC 28173 4 / 3 $611,000 2024-06-05
2054 Hamil Ridge Drive, Waxhaw, NC 28173 3 / 2 $437,000 2024-06-05
3018 Oakmere Road, Waxhaw, NC 28173 4 / 3 $615,000 2024-05-31
2870 Bridgewater Street, Lancaster, SC 29720 5 / 3 $565,000 2024-05-28
6016 Millbridge Parkway, Waxhaw, NC 28173 5 / 3 $790,000 2024-05-24
4039 Lily Pond Circle, Waxhaw, NC 28173 4 / 3 $630,000 2024-05-23


Terms of use