Market Check

56 homes have sold within mile of 9830 Ardrey Woods Drive in the past 6 months.

The Average: 4.14 bedrooms, 2.7 bathrooms, $799,514

9410 Ginhouse Lane, Charlotte, NC 28277 4 / 3 $910,000 2024-11-13
17402 Meadow Bottom Road, Charlotte, NC 28277 4 / 3 $875,500 2024-11-12
9303 Mitchell Glen Drive, Charlotte, NC 28277 3 / 2 $535,000 2024-10-29
8911 Tamarron Drive, Charlotte, NC 28277 6 / 5 $1,137,500 2024-10-29
7821 Pemswood Street, Charlotte, NC 28277 4 / 3 $1,685,000 2024-10-28
9222 Creekside Park Road, Charlotte, NC 28277 4 / 2 $625,000 2024-10-18
8603 Goodman Park Court, Charlotte, NC 28277 6 / 5 $1,100,000 2024-10-17
9518 Scotland Hall Court, Charlotte, NC 28277 4 / 2 $475,000 2024-10-17
9110 Blakeney Heath Road, Charlotte, NC 28277 4 / 3 $535,000 2024-10-16
8405 Hirsch Drive, Charlotte, NC 28277 4 / 2 $567,500 2024-10-16
17619 Meadow Bottom Road, Charlotte, NC 28277 3 / 2 $738,000 2024-10-10
9600 Autumn Applause Drive, Charlotte, NC 28277 4 / 2 $565,000 2024-10-02
8610 Highgrove Street, Charlotte, NC 28277 6 / 6 $2,200,000 2024-09-26
8505 Garden View Drive, Charlotte, NC 28277 3 / 3 $625,000 2024-09-23
9319 Ginhouse Lane, Charlotte, NC 28277 3 / 2 $661,000 2024-09-23
9928 Highlands Crossing Drive, Charlotte, NC 28277 3 / 2 $389,975 2024-09-18
18209 Ardwyck Place, Charlotte, NC 28277 5 / 4 $1,114,900 2024-09-16
8600 Highgrove Street, Charlotte, NC 28277 6 / 6 $1,995,000 2024-09-10
10305 Auburn Top Lane, Charlotte, NC 28277 4 / 3 $889,900 2024-09-09
8916 Castlebay Drive, Charlotte, NC 28277 4 / 2 $532,000 2024-09-09
8504 Netherfield Court, Charlotte, NC 28277 4 / 2 $570,000 2024-09-05
10145 Elizabeth Crest Lane, Charlotte, NC 28277 5 / 3 $655,000 2024-09-05
10257 Elizabeth Crest Lane, Charlotte, NC 28277 4 / 2 $625,000 2024-08-28
8610 Ellington Park Drive, Charlotte, NC 28277 5 / 2 $710,000 2024-08-26
17842 Meadow Bottom Road, Charlotte, NC 28277 4 / 3 $915,000 2024-08-21
11113 Maplehurst Drive, Charlotte, NC 28277 4 / 2 $642,000 2024-08-20
9806 Cotton Stand Road, Charlotte, NC 28277 4 / 3 $950,000 2024-08-13
10620 Kristens Mare Drive, Charlotte, NC 28277 5 / 4 $1,045,000 2024-08-09
8525 Tonawanda Drive, Charlotte, NC 28277 4 / 2 $585,000 2024-08-09
17333 Baldwin Hall Drive, Charlotte, NC 28277 5 / 2 $730,000 2024-08-05
9420 Ginhouse Lane, Charlotte, NC 28277 4 / 2 $850,000 2024-08-01
8531 Albury Walk Lane, Charlotte, NC 28277 4 / 2 $605,000 2024-07-31
18007 Meadow Bottom Road, Charlotte, NC 28277 4 / 3 $930,000 2024-07-31
8815 First Bloom Road, Charlotte, NC 28277 4 / 3 $910,000 2024-07-29
9425 Olivia Lane, Charlotte, NC 28277 4 / 2 $740,000 2024-07-25
8233 Tonawanda Drive, Charlotte, NC 28277 4 / 2 $582,500 2024-07-24
9206 Linden Tree Lane, Charlotte, NC 28277 4 / 2 $640,000 2024-07-22
8935 Summer Club Road, Charlotte, NC 28277 4 / 3 $1,350,000 2024-07-15
511 Briar Patch Terrace, Waxhaw, NC 28173 5 / 5 $1,325,000 2024-07-15
8617 Society Street, Charlotte, NC 28277 5 / 3 $680,000 2024-07-10
9224 Elrose Place, Charlotte, NC 28277 2 / 2 $435,000 2024-07-02
8809 Orchid Place, Charlotte, NC 28277 5 / 2 $695,000 2024-06-28
11441 Ardrey Crest Drive, Charlotte, NC 28277 4 / 3 $680,000 2024-06-27
8509 Netherfield Court, Charlotte, NC 28277 3 / 2 $565,000 2024-06-27
8607 Cotton Press Road, Charlotte, NC 28277 6 / 3 $870,300 2024-06-27
9806 Mitchell Glen Drive, Charlotte, NC 28277 4 / 2 $578,500 2024-06-27
9331 Autumn Applause Drive, Charlotte, NC 28277 5 / 2 $791,000 2024-06-13
8825 Castlebay Drive, Charlotte, NC 28277 3 / 2 $501,000 2024-06-12
9122 Ardrey Woods Drive, Charlotte, NC 28277 5 / 3 $802,710 2024-06-07
10104 Buggy Horse Road, Charlotte, NC 28277 4 / 3 $840,000 2024-06-06
16909 Red Cow Road, Charlotte, NC 28277 5 / 3 $900,000 2024-06-05
9116 Fairbridge Road, Charlotte, NC 28277 3 / 2 $560,000 2024-05-31
8501 Netherfield Court, Charlotte, NC 28277 4 / 2 $667,000 2024-05-30
9216 Elrose Place, Charlotte, NC 28277 2 / 2 $471,500 2024-05-28
9200 Royal Highlands Court, Charlotte, NC 28277 3 / 2 $515,000 2024-05-23
10515 Royal Winchester Drive, Charlotte, NC 28277 4 / 2 $705,000 2024-05-22


Terms of use