Market Check

48 homes have sold within mile of 3027 Remington Street in the past 6 months.

The Average: 3.02 bedrooms, 1.46 bathrooms, $325,235

137 Smallwood Place, Charlotte, NC 28216 4 / 2 $789,990 2024-11-14
2840 Burbank Drive, Charlotte, NC 28216 3 / 2 $344,000 2024-11-13
711 Norwood Drive, Charlotte, NC 28208 3 / 1 $348,000 2024-11-08
2832 Botany Street, Charlotte, NC 28216 3 / 1 $219,095 2024-11-07
426 Linwood Avenue, Charlotte, NC 28216 3 / 2 $195,000 2024-10-31
2705 Abelwood Road, Charlotte, NC 28216 3 / 1 $178,000 2024-10-25
2909 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $239,850 2024-10-22
2606 Abelwood Road, Charlotte, NC 28216 3 / 1 $189,000 2024-10-18
2721 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $235,300 2024-10-18
2106 Russell Avenue, Charlotte, NC 28216 2 / 1 $207,500 2024-10-16
2509 Rozzelles Ferry Road, Charlotte, NC 28208 2 / 1 $424,900 2024-10-15
2613 Dundeen Street, Charlotte, NC 28216 4 / 2 $269,900 2024-10-15
2500 Roslyn Avenue, Charlotte, NC 28208 3 / 1 $332,500 2024-10-04
2505 Booker Avenue, Charlotte, NC 28216 3 / 1 $220,000 2024-10-04
2613 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $236,500 2024-09-30
416 Solomon Street, Charlotte, NC 28216 4 / 3 $960,000 2024-09-26
2708 Remington Street, Charlotte, NC 28216 2 / 1 $155,000 2024-09-23
2831 Clyde Drive, Charlotte, NC 28208 1 / 1 $203,500 2024-09-23
2002 St Paul Street, Charlotte, NC 28216 5 / 3 $755,000 2024-09-20
2845 Southwest Boulevard, Charlotte, NC 28216 2 / 1 $247,000 2024-09-18
3015 Lasalle Street, Charlotte, NC 28216 3 / 1 $190,000 2024-09-17
208 Smallwood Place, Charlotte, NC 28208 3 / 2 $595,000 2024-09-09
701 Seldon Drive, Charlotte, NC 28216 4 / 2 $720,000 2024-09-05
2111 Abelwood Road, Charlotte, NC 28216 3 / 1 $240,000 2024-09-03
1941 St Paul Street, Charlotte, NC 28216 3 / 2 $380,000 2024-08-29
2415 Booker Avenue, Charlotte, NC 28216 3 / 2 $300,000 2024-08-29
2910 Coronet Way, Charlotte, NC 28208 2 / 2 $299,000 2024-08-28
2415 Rozzelles Ferry Road, Charlotte, NC 28208 4 / 3 $325,000 2024-08-23
1830 Vinton Street, Charlotte, NC 28216 2 / 2 $380,000 2024-08-22
1904 Welch Place, Charlotte, NC 28216 4 / 2 $447,500 2024-08-12
2857 Burbank Avenue, Charlotte, NC 28216 3 / 2 $315,000 2024-08-09
3145 Burbank Drive, Charlotte, NC 28216 3 / 1 $225,000 2024-08-08
2939 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $240,000 2024-08-06
2117 Newland Road, Charlotte, NC 28216 4 / 2 $279,900 2024-08-02
800 Norwood Drive, Charlotte, NC 28208 3 / 1 $242,000 2024-07-24
2727 Englehardt Street, Charlotte, NC 28216 3 / 1 $180,000 2024-07-24
2723 Coronet Way, Charlotte, NC 28208 3 / 1 $349,000 2024-07-17
109 Seldon Drive, Charlotte, NC 28216 2 / 1 $355,000 2024-07-17
3233 Burbank Drive, Charlotte, NC 28216 3 / 1 $211,126 2024-07-12
918 September Lane, Charlotte, NC 28208 5 / 2 $460,000 2024-07-10
2117 Abelwood Road, Charlotte, NC 28216 3 / 1 $225,800 2024-07-01
1825 Taylor Avenue, Charlotte, NC 28216 2 / 1 $209,000 2024-06-14
2831 Coronet Way, Charlotte, NC 28208 2 / 1 $201,500 2024-06-11
1923 Oaklawn Avenue, Charlotte, NC 28216 3 / 2 $485,000 2024-06-11
2721 Lasalle Street, Charlotte, NC 28216 3 / 1 $286,400 2024-05-29
308 Honeywood Avenue, Charlotte, NC 28216 3 / 1 $230,000 2024-05-23
3428 Kentucky Avenue, Charlotte, NC 28216 4 / 2 $260,000 2024-05-22
1925 Grier Avenue, Charlotte, NC 28216 3 / 1 $230,000 2024-05-22


Terms of use