Market Check

51 homes have sold within mile of 9807 Paper Tree Road in the past 6 months.

The Average: 3.47 bedrooms, 2.33 bathrooms, $459,377

9529 Green Apple Drive, Charlotte, NC 28215 4 / 2 $335,000 2024-11-07
9501 Cotton Gum Road, Charlotte, NC 28227 3 / 2 $385,000 2024-11-07
6616 Good News Drive, Charlotte, NC 28215 3 / 3 $579,900 2024-11-06
8815 Balsam Bay Road, Charlotte, NC 28227 4 / 2 $419,900 2024-11-05
3124 Trailblazer Street, Charlotte, NC 28215 3 / 2 $364,900 2024-10-29
9423 Abney Court, Charlotte, NC 28227 3 / 2 $370,000 2024-10-25
9403 Abney Court, Charlotte, NC 28227 3 / 2 $370,000 2024-10-18
2014 Pippen Avenue, Charlotte, NC 28215 3 / 2 $350,000 2024-10-16
9903 Peppermint Lane, Charlotte, NC 28215 3 / 2 $313,000 2024-10-15
5101 Tracewood Court, Charlotte, NC 28215 4 / 2 $590,000 2024-10-11
10625 Lake Road, Charlotte, NC 28215 4 / 3 $525,000 2024-10-11
5716 Stewarts Landing Road, Charlotte, NC 28215 4 / 3 $465,580 2024-10-09
5719 Stewarts Landing Road, Charlotte, NC 28215 4 / 2 $449,185 2024-10-02
9310 Festival Way, Charlotte, NC 28215 4 / 3 $495,000 2024-10-01
5711 Stewarts Landing Road, Charlotte, NC 28215 5 / 3 $483,255 2024-09-30
2123 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $379,900 2024-09-30
10201 Windtree Lane, Charlotte, NC 28215 3 / 3 $745,000 2024-09-26
5104 Hales Ford Road, Charlotte, NC 28215 4 / 2 $443,545 2024-09-24
9052 Magnolia Lily Avenue, Charlotte, NC 28227 4 / 3 $400,000 2024-09-16
9729 Paper Tree Road, Charlotte, NC 28227 4 / 2 $380,000 2024-09-13
5108 Hales Ford Road, Charlotte, NC 28215 4 / 3 $425,000 2024-09-12
5416 Timbertop Lane, Charlotte, NC 28215 3 / 2 $289,000 2024-09-12
8728 Gray Willow Road, Charlotte, NC 28227 4 / 2 $400,000 2024-09-12
5520 Cheerful Lane, Charlotte, NC 28215 2 / 2 $440,000 2024-08-29
12007 Chantress Lane, Charlotte, NC 28215 3 / 2 $380,000 2024-08-29
8925 Lilac Tree Avenue, Charlotte, NC 28227 4 / 2 $382,000 2024-08-29
5111 Hales Ford Road, Charlotte, NC 28215 5 / 3 $490,765 2024-08-23
7117 Finnigan Road, Charlotte, NC 28215 4 / 2 $379,000 2024-08-22
8140 David Wellman Road, Charlotte, NC 28215 3 / 2 $650,000 2024-08-21
8431 Festival Way, Charlotte, NC 28215 3 / 3 $675,000 2024-08-16
5712 Stewarts Landing Road, Charlotte, NC 28215 5 / 3 $529,615 2024-08-14
9330 Festival Way, Charlotte, NC 28215 3 / 2 $410,000 2024-08-14
8216 Denbur Drive, Charlotte, NC 28215 3 / 2 $348,900 2024-08-06
8903 Gray Willow Road, Charlotte, NC 28227 5 / 3 $435,000 2024-08-02
7417 Cedarfield Road, Charlotte, NC 28227 3 / 2 $386,000 2024-07-26
5715 Stewarts Landing Road, Charlotte, NC 28215 5 / 3 $516,760 2024-07-25
12018 Stewarts Crossing Drive, Charlotte, NC 28215 3 / 2 $241,500 2024-07-19
9907 Peppermint Lane, Charlotte, NC 28215 3 / 2 $350,000 2024-07-18
11605 Stewarts Crossing Drive, Charlotte, NC 28215 3 / 2 $320,000 2024-07-12
2213 Goldwood Drive, Charlotte, NC 28215 2 / 2 $323,000 2024-07-03
5021 Shadbush Road, Charlotte, NC 28215 3 / 2 $430,000 2024-07-02
3021 Active Way, Charlotte, NC 28215 4 / 3 $660,000 2024-07-01
9420 Cotton Gum Road, Charlotte, NC 28227 4 / 2 $410,000 2024-07-01
4111 Woodland View Drive, Charlotte, NC 28215 2 / 2 $490,000 2024-07-01
8040 Cedarbrook Drive, Charlotte, NC 28215 4 / 3 $460,000 2024-06-24
7523 Short Putt Court, Charlotte, NC 28215 3 / 3 $625,000 2024-06-18
11412 Singletary Lane, Charlotte, NC 28227 4 / 3 $805,000 2024-06-06
10201 Windtree Lane, Charlotte, NC 28215 3 / 3 $735,000 2024-06-06
4127 Woodland View Drive, Charlotte, NC 28215 2 / 2 $645,000 2024-05-29
9921 Harrisburg Road, Charlotte, NC 28215 2 / 1 $540,000 2024-05-22
9622 Callison Court, Charlotte, NC 28215 4 / 2 $412,500 2024-05-22


Terms of use