Market Check

56 homes have sold within mile of 6019 Treehouse Drive in the past 6 months.

The Average: 3.68 bedrooms, 2.61 bathrooms, $566,489

11201 Windy Grove Road, Charlotte, NC 28278 3 / 3 $1,500,000 2024-11-01
6202 Jepson Court, Charlotte, NC 28214 5 / 4 $1,547,224 2024-10-31
8824 Artesa Mill Lane, Charlotte, NC 28214 3 / 2 $499,999 2024-10-31
6530 Jepson Court, Charlotte, NC 28214 5 / 3 $677,500 2024-10-29
6037 Treehouse Drive, Charlotte, NC 28214 4 / 3 $587,000 2024-10-17
6113 Treehouse Drive, Charlotte, NC 28214 5 / 4 $559,000 2024-10-15
1003 Alicante Avenue, Charlotte, NC 28214 3 / 2 $458,000 2024-10-11
8824 Pennegrove Circle, Charlotte, NC 28214 3 / 2 $464,000 2024-10-11
6049 Treehouse Drive, Charlotte, NC 28214 4 / 3 $656,926 2024-10-10
5012 Bilbao Cove, Charlotte, NC 28214 3 / 2 $490,000 2024-10-09
6216 Barcelona Way, Charlotte, NC 28214 4 / 3 $505,000 2024-10-07
9220 Carneros Creek Road, Charlotte, NC 28214 3 / 2 $460,000 2024-09-30
6232 Barcelona Way, Charlotte, NC 28214 3 / 2 $478,370 2024-09-26
8641 Sequoia Grove Lane, Charlotte, NC 28214 4 / 2 $513,000 2024-09-25
4123 Bright Road, Charlotte, NC 28214 5 / 4 $650,000 2024-09-24
1117 Alicante Avenue, Charlotte, NC 28214 3 / 2 $459,000 2024-09-11
8607 Pennegrove Circle, Charlotte, NC 28214 3 / 2 $490,000 2024-09-06
300 Davis River Road, Belmont, NC 28012 4 / 2 $727,500 2024-08-29
5815 Casper Drive, Charlotte, NC 28214 3 / 3 $500,895 2024-08-27
1135 Alicante Avenue, Charlotte, NC 28214 3 / 2 $480,000 2024-08-16
7626 Porrera Street, Charlotte, NC 28214 4 / 3 $560,000 2024-08-06
5920 Casper Drive, Charlotte, NC 28214 4 / 3 $618,400 2024-07-30
1206 Alicante Avenue, Charlotte, NC 28214 3 / 2 $490,000 2024-07-29
5915 Casper Drive, Charlotte, NC 28214 4 / 3 $562,485 2024-07-26
6234 Barcelona Way, Charlotte, NC 28214 4 / 3 $505,000 2024-07-26
5828 Casper Drive, Charlotte, NC 28214 4 / 3 $529,100 2024-07-23
8917 Pennegrove Circle, Charlotte, NC 28214 3 / 2 $455,000 2024-07-17
1112 Alicante Avenue, Charlotte, NC 28214 3 / 2 $485,190 2024-07-16
6136 Treehouse Drive, Charlotte, NC 28214 4 / 3 $560,369 2024-07-15
5124 Star Hill Lane, Charlotte, NC 28214 3 / 2 $520,000 2024-07-10
4117 Duplin Drive, Charlotte, NC 28214 3 / 2 $460,000 2024-07-09
6004 Barcelona Way, Charlotte, NC 28214 3 / 2 $478,000 2024-07-01
5501 Casper Drive, Charlotte, NC 28214 5 / 4 $665,895 2024-06-28
6026 Treehouse Drive, Charlotte, NC 28214 4 / 3 $542,000 2024-06-27
5902 Casper Drive, Charlotte, NC 28214 5 / 4 $602,290 2024-06-26
1015 Alicante Avenue, Charlotte, NC 28214 3 / 2 $429,000 2024-06-26
5424 Plantation Ridge Road, Charlotte, NC 28214 6 / 4 $925,000 2024-06-21
8914 Valleymoon Lane, Charlotte, NC 28214 7 / 4 $610,000 2024-06-21
5810 Casper Drive, Charlotte, NC 28214 4 / 3 $580,390 2024-06-21
1132 Alicante Avenue, Charlotte, NC 28214 3 / 2 $465,000 2024-06-18
1020 Alicante Avenue, Charlotte, NC 28214 3 / 2 $480,000 2024-06-18
1011 Alicante Avenue, Charlotte, NC 28214 4 / 3 $500,000 2024-06-17
6013 Treehouse Drive, Charlotte, NC 28214 4 / 3 $590,885 2024-06-14
6019 Treehouse Drive, Charlotte, NC 28214 4 / 3 $632,610 2024-06-14
1124 Alicante Avenue, Charlotte, NC 28214 3 / 2 $464,000 2024-06-13
9134 Carneros Creek Road, Charlotte, NC 28214 3 / 2 $490,000 2024-06-13
1140 Alicante Avenue, Charlotte, NC 28214 4 / 3 $496,000 2024-06-12
1127 Alicante Avenue, Charlotte, NC 28214 3 / 2 $474,000 2024-06-06
1104 Alicante Avenue, Charlotte, NC 28214 3 / 2 $466,130 2024-06-06
2023 Merida Street, Charlotte, NC 28214 3 / 2 $483,000 2024-06-05
9203 Carneros Creek Road, Charlotte, NC 28214 3 / 2 $492,000 2024-06-04
7531 Porrera Street, Charlotte, NC 28214 3 / 2 $455,000 2024-06-03
1202 Alicante Avenue, Charlotte, NC 28214 3 / 2 $484,000 2024-05-31
7020 Woodmill Way, Charlotte, NC 28214 4 / 3 $523,750 2024-05-29
1100 Alicante Avenue, Charlotte, NC 28214 4 / 3 $483,000 2024-05-28
4408 Bright Road, Charlotte, NC 28214 3 / 2 $462,500 2024-05-23


Terms of use