Market Check

82 homes have sold within mile of 6100 Kingstree Drive in the past 6 months.

The Average: 3.51 bedrooms, 2.32 bathrooms, $771,890

4326 Pemberton Drive, Charlotte, NC 28210 3 / 2 $675,000 2024-09-10
4045 Rutherford Drive, Charlotte, NC 28210 3 / 2 $398,000 2024-09-06
2120 Shadyview Drive, Charlotte, NC 28210 3 / 2 $417,000 2024-09-05
3900 Sussex Avenue, Charlotte, NC 28210 3 / 2 $816,000 2024-09-05
3523 Sulkirk Road, Charlotte, NC 28210 3 / 2 $655,000 2024-08-30
6012 Colchester Place, Charlotte, NC 28210 4 / 3 $620,000 2024-08-28
3805 Park South Station Boulevard, Charlotte, NC 28210 3 / 3 $635,000 2024-08-23
6021 Rexwood Place, Charlotte, NC 28210 4 / 2 $630,000 2024-08-22
2300 Wensley Drive, Charlotte, NC 28210 3 / 2 $680,000 2024-08-19
2233 Wensley Drive, Charlotte, NC 28210 3 / 1 $485,000 2024-08-12
6044 Union Pacific Avenue, Charlotte, NC 28210 3 / 2 $567,500 2024-07-31
2440 Wensley Drive, Charlotte, NC 28210 4 / 2 $540,000 2024-07-31
3726 Park South Station Boulevard, Charlotte, NC 28210 3 / 2 $562,500 2024-07-30
3610 Ashton Drive, Charlotte, NC 28210 3 / 2 $775,000 2024-07-29
5900 Colchester Place, Charlotte, NC 28210 3 / 2 $660,000 2024-07-25
4200 Blalock Avenue, Charlotte, NC 28210 3 / 2 $739,000 2024-07-25
2732 Huntingtowne Farms Lane, Charlotte, NC 28210 5 / 3 $1,297,500 2024-07-24
3904 Stoney Ridge Trail, Charlotte, NC 28210 6 / 4 $1,925,000 2024-07-17
2828 Goneaway Road, Charlotte, NC 28210 4 / 2 $715,000 2024-07-15
6128 Sharon Road, Charlotte, NC 28210 4 / 4 $1,545,000 2024-07-15
4308 Brookfield Drive, Charlotte, NC 28210 3 / 2 $760,000 2024-07-12
6630 Long Meadow Road, Charlotte, NC 28210 4 / 2 $690,000 2024-07-09
7508 Hawkstand Lane, Charlotte, NC 28210 3 / 2 $560,000 2024-07-09
3914 Sussex Avenue, Charlotte, NC 28210 3 / 3 $655,000 2024-07-09
4227 Tyndale Avenue, Charlotte, NC 28210 3 / 2 $827,500 2024-07-08
3728 Severn Avenue, Charlotte, NC 28210 3 / 2 $825,000 2024-07-03
3010 Spring Valley Road, Charlotte, NC 28210 3 / 2 $615,000 2024-07-03
6020 Rose Valley Drive, Charlotte, NC 28210 3 / 2 $710,000 2024-07-02
2812 Goneaway Road, Charlotte, NC 28210 3 / 2 $730,000 2024-07-02
4301 Brookfield Drive, Charlotte, NC 28210 3 / 2 $685,000 2024-06-28
4027 Rutherford Drive, Charlotte, NC 28210 6 / 4 $915,000 2024-06-27
2117 Emerywood Drive, Charlotte, NC 28210 4 / 2 $683,000 2024-06-27
3915 Sussex Avenue, Charlotte, NC 28210 4 / 2 $932,000 2024-06-27
3607 Sulkirk Road, Charlotte, NC 28210 4 / 2 $720,000 2024-06-24
3827 Park South Station Boulevard, Charlotte, NC 28210 3 / 2 $545,000 2024-06-21
7500 Woodstream Drive, Charlotte, NC 28210 4 / 2 $555,000 2024-06-20
3929 Kitley Place, Charlotte, NC 28210 3 / 2 $950,000 2024-06-20
6031 Rose Valley Drive, Charlotte, NC 28210 3 / 2 $676,535 2024-06-18
3210 Eastburn Road, Charlotte, NC 28210 3 / 2 $925,000 2024-06-17
2801 Huntingtowne Farms Lane, Charlotte, NC 28210 4 / 3 $520,000 2024-06-17
6723 Woodstock Drive, Charlotte, NC 28210 3 / 2 $499,000 2024-06-12
3729 Monique Lane, Charlotte, NC 28210 4 / 3 $975,000 2024-06-12
3914 Chandworth Road, Charlotte, NC 28210 4 / 2 $695,000 2024-06-07
7627 Quail Park Drive, Charlotte, NC 28210 4 / 3 $915,000 2024-06-07
6521 Cranborne Chase Court, Charlotte, NC 28210 4 / 3 $1,450,000 2024-06-06
1832 Delchester Drive, Charlotte, NC 28210 3 / 2 $707,000 2024-06-03
3919 Brookfield Drive, Charlotte, NC 28210 4 / 3 $825,000 2024-05-30
5731 Brookhaven Road, Charlotte, NC 28210 3 / 2 $455,000 2024-05-29
3515 Round Oak Road, Charlotte, NC 28210 4 / 2 $810,000 2024-05-28
3816 Sussex Avenue, Charlotte, NC 28210 3 / 2 $680,000 2024-05-24
3913 Chandworth Road, Charlotte, NC 28210 4 / 2 $575,000 2024-05-23
3919 Severn Avenue, Charlotte, NC 28210 3 / 2 $805,000 2024-05-22
3101 Parkstone Drive, Charlotte, NC 28210 3 / 2 $650,000 2024-05-22
3615 Sulkirk Road, Charlotte, NC 28210 3 / 3 $563,700 2024-05-21
2126 Shadyview Drive, Charlotte, NC 28210 3 / 2 $616,000 2024-05-20
2916 Archdale Drive, Charlotte, NC 28210 4 / 2 $490,000 2024-05-17
3924 Bramwyck Drive, Charlotte, NC 28210 4 / 2 $830,000 2024-05-17
7640 Quail Park Drive, Charlotte, NC 28210 4 / 3 $1,110,000 2024-05-17
1915 Edgewater Drive, Charlotte, NC 28210 3 / 2 $555,000 2024-05-15
2908 Archdale Drive, Charlotte, NC 28210 3 / 2 $560,000 2024-05-10
2016 Wedgedale Drive, Charlotte, NC 28210 3 / 1 $550,000 2024-05-10
3623 Sulkirk Road, Charlotte, NC 28210 3 / 2 $660,000 2024-05-08
3820 Sulkirk Road, Charlotte, NC 28210 4 / 3 $825,000 2024-05-08
4216 Blalock Avenue, Charlotte, NC 28210 4 / 3 $850,000 2024-05-06
2517 Wensley Drive, Charlotte, NC 28210 4 / 3 $778,750 2024-05-03
4011 Chandworth Road, Charlotte, NC 28210 3 / 2 $792,000 2024-05-03
2110 Stonewood Drive, Charlotte, NC 28210 3 / 2 $625,000 2024-05-02
3700 Riverbend Road, Charlotte, NC 28210 4 / 3 $630,000 2024-05-02
6053 Brookhaven Road, Charlotte, NC 28210 4 / 3 $640,000 2024-05-01
4631 Harper Court, Charlotte, NC 28210 5 / 4 $1,750,000 2024-05-01
5629 Closeburn Road, Charlotte, NC 28210 4 / 3 $1,700,000 2024-04-30
3901 Sulkirk Road, Charlotte, NC 28210 3 / 2 $700,000 2024-04-29
3901 Severn Avenue, Charlotte, NC 28210 4 / 2 $1,100,000 2024-04-22
3900 Severn Avenue, Charlotte, NC 28210 3 / 2 $953,000 2024-04-18
1939 Brookdale Avenue, Charlotte, NC 28210 4 / 2 $637,500 2024-04-17
1717 Royal Gorge Avenue, Charlotte, NC 28210 3 / 3 $625,000 2024-04-16
3628 Severn Avenue, Charlotte, NC 28210 3 / 2 $760,000 2024-04-05
3921 Sussex Avenue, Charlotte, NC 28210 3 / 2 $750,000 2024-04-05
7728 Quail Park Drive, Charlotte, NC 28210 5 / 4 $1,230,000 2024-03-28
3901 Chandworth Road, Charlotte, NC 28210 3 / 2 $793,500 2024-03-28
1839 Brookdale Avenue, Charlotte, NC 28210 4 / 2 $655,000 2024-03-27
2440 Ramblewood Lane, Charlotte, NC 28210 3 / 2 $708,000 2024-03-22


Terms of use