Market Check

53 homes have sold within mile of 2321 Dundeen Street Unit H in the past 6 months.

The Average: 3.42 bedrooms, 1.74 bathrooms, $387,002

1323 Dean Street, Charlotte, NC 28216 3 / 1 $300,000 2024-09-13
208 Smallwood Place, Charlotte, NC 28208 3 / 2 $595,000 2024-09-09
701 Seldon Drive, Charlotte, NC 28216 4 / 2 $720,000 2024-09-05
2111 Abelwood Road, Charlotte, NC 28216 3 / 1 $240,000 2024-09-03
2415 Booker Avenue, Charlotte, NC 28216 3 / 2 $300,000 2024-08-29
1941 St Paul Street, Charlotte, NC 28216 3 / 2 $380,000 2024-08-29
2415 Rozzelles Ferry Road, Charlotte, NC 28208 4 / 3 $325,000 2024-08-23
1830 Vinton Street, Charlotte, NC 28216 2 / 2 $380,000 2024-08-22
1717 Jennings Street, Charlotte, NC 28216 4 / 2 $685,000 2024-08-19
1315 Dean Street, Charlotte, NC 28216 4 / 2 $315,000 2024-08-19
1904 Welch Place, Charlotte, NC 28216 4 / 2 $447,500 2024-08-12
2857 Burbank Avenue, Charlotte, NC 28216 3 / 2 $315,000 2024-08-09
3145 Burbank Drive, Charlotte, NC 28216 3 / 1 $225,000 2024-08-08
2939 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $240,000 2024-08-06
2117 Newland Road, Charlotte, NC 28216 4 / 2 $279,900 2024-08-02
1900 Haines Street, Charlotte, NC 28216 3 / 1 $315,000 2024-07-30
2727 Englehardt Street, Charlotte, NC 28216 3 / 1 $180,000 2024-07-24
109 Seldon Drive, Charlotte, NC 28216 2 / 1 $355,000 2024-07-17
2723 Coronet Way, Charlotte, NC 28208 3 / 1 $349,000 2024-07-17
3233 Burbank Drive, Charlotte, NC 28216 3 / 1 $211,126 2024-07-12
1721 Newland Road, Charlotte, NC 28216 22 / 11 $1,650,000 2024-07-11
1916 Kennesaw Drive, Charlotte, NC 28216 3 / 1 $215,000 2024-07-08
2117 Abelwood Road, Charlotte, NC 28216 3 / 1 $225,800 2024-07-01
1825 Taylor Avenue, Charlotte, NC 28216 2 / 1 $209,000 2024-06-14
1923 Oaklawn Avenue, Charlotte, NC 28216 3 / 2 $485,000 2024-06-11
1821 St Paul Street, Charlotte, NC 28216 3 / 2 $370,000 2024-06-10
1903 St John Street, Charlotte, NC 28216 4 / 3 $692,000 2024-06-10
1808 Madison Avenue, Charlotte, NC 28216 3 / 1 $300,000 2024-06-04
2721 Lasalle Street, Charlotte, NC 28216 3 / 1 $286,400 2024-05-29
1650 Oaklawn Avenue, Charlotte, NC 28216 2 / 1 $220,000 2024-05-29
1920 St John Street, Charlotte, NC 28216 2 / 1 $200,000 2024-05-23
1925 Grier Avenue, Charlotte, NC 28216 3 / 1 $230,000 2024-05-22
327 Campus Street, Charlotte, NC 28216 3 / 2 $475,000 2024-05-22
134 Gardner Avenue, Charlotte, NC 28208 2 / 2 $499,999 2024-05-13
526 Seldon Drive, Charlotte, NC 28216 5 / 3 $880,000 2024-05-10
3009 Lasalle Street, Charlotte, NC 28216 3 / 1 $252,000 2024-05-08
600 Campus Street, Charlotte, NC 28216 2 / 1 $326,000 2024-05-03
1413 Hateras Avenue, Charlotte, NC 28216 2 / 1 $165,000 2024-05-02
1538 Waddell Street, Charlotte, NC 28216 3 / 1 $280,000 2024-05-02
2301 Celia Avenue, Charlotte, NC 28216 2 / 1 $187,500 2024-04-30
1933 St Paul Street, Charlotte, NC 28216 4 / 2 $635,000 2024-04-30
2216 Jennings Street, Charlotte, NC 28216 3 / 1 $230,000 2024-04-29
2000 St John Street, Charlotte, NC 28216 3 / 2 $360,000 2024-04-23
2626 Abelwood Road, Charlotte, NC 28216 3 / 1 $191,000 2024-04-23
2032 Oaklawn Avenue, Charlotte, NC 28216 3 / 2 $530,000 2024-04-19
107 Gardner Avenue, Charlotte, NC 28216 4 / 2 $855,000 2024-04-15
3130 Celia Avenue, Charlotte, NC 28216 4 / 3 $325,000 2024-04-15
2612 Abelwood Road, Charlotte, NC 28216 3 / 1 $175,000 2024-04-12
3015 Remington Street, Charlotte, NC 28216 3 / 1 $222,000 2024-04-10
115 Latham Place, Charlotte, NC 28216 3 / 2 $750,000 2024-04-09
915 Yellowstone Drive, Charlotte, NC 28208 3 / 1 $239,900 2024-04-01
2325 Booker Avenue, Charlotte, NC 28216 3 / 2 $388,000 2024-03-28
2442 Senior Drive, Charlotte, NC 28216 3 / 2 $304,000 2024-03-27


Terms of use