Market Check

109 condos have sold within mile of 932 Garden District Drive Unit 9 in the past 6 months.

The Average: 1.99 bedrooms, 1.8 bathrooms, $471,855

812 Garden District Drive, Charlotte, NC 28202 2 / 2 $380,000 2024-11-07
611 Pine Street, Charlotte, NC 28202 4 / 4 $850,000 2024-11-07
546 Mcdowell Street, Charlotte, NC 28204 2 / 2 $420,000 2024-11-01
775 Seigle Point Drive, Charlotte, NC 28204 2 / 2 $490,000 2024-11-01
1120 Alexander Street, Charlotte, NC 28206 4 / 4 $755,000 2024-11-01
2036 Belmont Terraces Lane, Charlotte, NC 28205 2 / 1 $287,500 2024-10-31
2040 Belmont Terraces Lane, Charlotte, NC 28205 2 / 1 $279,000 2024-10-30
517 Graham Street, Charlotte, NC 28202 1 / 1 $234,000 2024-10-24
530 Church Street, Charlotte, NC 28202 2 / 2 $882,500 2024-10-21
210 Church Street, Charlotte, NC 28202 1 / 1 $320,000 2024-10-18
421 Church Street, Charlotte, NC 28202 2 / 1 $334,000 2024-10-17
210 Church Street, Charlotte, NC 28202 2 / 2 $605,000 2024-10-10
210 Church Street, Charlotte, NC 28202 1 / 1 $355,000 2024-10-10
210 Church Street, Charlotte, NC 28202 2 / 2 $620,000 2024-10-09
300 5th Street, Charlotte, NC 28202 1 / 1 $350,000 2024-10-08
715 Graham Street, Charlotte, NC 28202 2 / 2 $465,000 2024-10-07
210 Church Street, Charlotte, NC 28202 1 / 1 $379,000 2024-10-03
300 5th Street, Charlotte, NC 28202 1 / 1 $275,000 2024-10-02
300 5th Street, Charlotte, NC 28202 1 / 1 $319,000 2024-09-30
300 5th Street, Charlotte, NC 28202 2 / 2 $525,000 2024-09-30
2021 Belmont Terraces Lane, Charlotte, NC 28205 3 / 2 $591,800 2024-09-26
2017 Belmont Terraces Lane, Charlotte, NC 28205 3 / 2 $587,600 2024-09-24
415 7th Street, Charlotte, NC 28202 1 / 1 $255,000 2024-09-23
300 5th Street, Charlotte, NC 28202 1 / 1 $310,000 2024-09-20
525 6th Street, Charlotte, NC 28202 1 / 1 $235,000 2024-09-20
210 Church Street, Charlotte, NC 28202 1 / 1 $375,000 2024-09-18
300 5th Street, Charlotte, NC 28202 1 / 1 $269,000 2024-09-17
312 10th Street, Charlotte, NC 28202 3 / 3 $540,000 2024-09-16
17125 Soho Drive, Charlotte, NC 28204 3 / 4 $690,000 2024-09-12
611 Mattie Rose Lane, Charlotte, NC 28204 4 / 4 $1,030,000 2024-09-10
715 Church Street, Charlotte, NC 28202 2 / 2 $352,000 2024-09-10
715 Church Street, Charlotte, NC 28202 2 / 1 $338,000 2024-09-05
127 Tryon Street, Charlotte, NC 28202 2 / 2 $565,000 2024-09-05
401 Church Street, Charlotte, NC 28202 3 / 2 $570,000 2024-09-04
766 Davidson Street, Charlotte, NC 28202 1 / 1 $250,000 2024-09-04
229 Poplar Street, Charlotte, NC 28202 1 / 1 $315,000 2024-08-30
210 Church Street, Charlotte, NC 28202 1 / 1 $340,000 2024-08-29
224 Poplar Street, Charlotte, NC 28202 3 / 2 $590,000 2024-08-28
728 Davidson Street, Charlotte, NC 28202 1 / 1 $300,000 2024-08-26
300 5th Street, Charlotte, NC 28202 2 / 1 $450,000 2024-08-23
210 Church Street, Charlotte, NC 28202 1 / 1 $355,000 2024-08-23
513 Graham Street, Charlotte, NC 28202 2 / 2 $334,500 2024-08-23
626 Graham Street, Charlotte, NC 28202 0 / 1 $315,000 2024-08-22
300 5th Street, Charlotte, NC 28202 2 / 2 $520,000 2024-08-21
629 Alexander Street, Charlotte, NC 28202 1 / 1 $299,900 2024-08-21
210 Church Street, Charlotte, NC 28202 1 / 1 $370,000 2024-08-21
1133 Metropolitan Avenue, Charlotte, NC 28204 2 / 2 $535,000 2024-08-20
222 Caldwell Street, Charlotte, NC 28202 1 / 1 $499,000 2024-08-15
422 9th Street, Charlotte, NC 28202 3 / 2 $435,000 2024-08-14
525 Graham Street, Charlotte, NC 28202 1 / 1 $241,500 2024-08-13
210 Church Street, Charlotte, NC 28202 1 / 1 $385,000 2024-08-13
333 Trade Street, Charlotte, NC 28202 2 / 2 $650,000 2024-08-12
1235 16th Street, Charlotte, NC 28205 3 / 2 $570,100 2024-08-08
536 Church Street, Charlotte, NC 28202 2 / 2 $695,000 2024-08-08
425 16th Street, Charlotte, NC 28206 3 / 3 $575,000 2024-08-06
715 Graham Street, Charlotte, NC 28202 2 / 2 $414,999 2024-08-01
229 Poplar Street, Charlotte, NC 28202 2 / 1 $340,800 2024-07-30
1118 Pegram Crossing Drive, Charlotte, NC 28205 3 / 2 $566,900 2024-07-29
413 8th Street, Charlotte, NC 28202 2 / 1 $318,000 2024-07-29
740 Seigle Point Drive, Charlotte, NC 28204 3 / 3 $445,000 2024-07-25
18009 Nolita Lane, Charlotte, NC 28204 3 / 3 $715,000 2024-07-25
1407 Seigle Avenue, Charlotte, NC 28205 4 / 4 $740,000 2024-07-19
513 Graham Street, Charlotte, NC 28202 2 / 2 $335,000 2024-07-19
415 Church Street, Charlotte, NC 28202 3 / 2 $700,000 2024-07-19
505 6th Street, Charlotte, NC 28202 2 / 1 $333,000 2024-07-18
776 Davidson Street, Charlotte, NC 28202 2 / 2 $335,000 2024-07-17
17113 Soho Drive, Charlotte, NC 28204 3 / 4 $750,000 2024-07-16
1206 Caldwell Street, Charlotte, NC 28206 1 / 1 $285,000 2024-07-15
210 Church Street, Charlotte, NC 28202 2 / 2 $615,000 2024-07-15
812 Seigle Point Drive, Charlotte, NC 28205 3 / 3 $515,000 2024-07-11
414 9th Street, Charlotte, NC 28202 3 / 2 $424,000 2024-07-11
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-07-09
1411 Seigle Avenue, Charlotte, NC 28205 4 / 4 $750,000 2024-07-08
934 Hawthorne Bridge Court, Charlotte, NC 28204 2 / 1 $390,000 2024-07-08
421 16th Street, Charlotte, NC 28206 3 / 3 $590,000 2024-07-03
459 M Street, Charlotte, NC 28204 2 / 2 $437,500 2024-07-02
11007 Stetler Street, Charlotte, NC 28204 4 / 4 $745,000 2024-07-02
300 5th Street, Charlotte, NC 28202 1 / 1 $415,000 2024-07-01
522 Oakland Avenue, Charlotte, NC 28204 2 / 1 $335,000 2024-06-28
12018 Brooklyn Avenue, Charlotte, NC 28204 3 / 3 $560,000 2024-06-28
629 Garden District Drive, Charlotte, NC 28202 2 / 2 $336,900 2024-06-27
210 Church Street, Charlotte, NC 28202 1 / 1 $350,000 2024-06-26
300 5th Street, Charlotte, NC 28202 1 / 1 $310,000 2024-06-25
414 9th Street, Charlotte, NC 28202 2 / 1 $350,000 2024-06-24
210 Church Street, Charlotte, NC 28202 1 / 1 $380,000 2024-06-21
300 5th Street, Charlotte, NC 28202 2 / 2 $585,000 2024-06-17
625 Mattie Rose Lane, Charlotte, NC 28204 3 / 3 $1,150,000 2024-06-17
931 Garden District Drive, Charlotte, NC 28202 2 / 2 $497,000 2024-06-14
229 Poplar Street, Charlotte, NC 28202 1 / 1 $325,000 2024-06-13
568 Church Street, Charlotte, NC 28202 2 / 2 $734,900 2024-06-12
414 9th Street, Charlotte, NC 28202 2 / 1 $347,500 2024-06-10
418 17th Street, Charlotte, NC 28206 3 / 2 $585,000 2024-06-07
529 N Graham Street, Charlotte, NC 28202 2 / 2 $351,000 2024-06-07
715 Graham Street, Charlotte, NC 28202 2 / 2 $595,000 2024-06-07
427 8th Street, Charlotte, NC 28202 2 / 1 $395,000 2024-06-05
1100 Metropolitan Avenue, Charlotte, NC 28204 2 / 2 $1,075,000 2024-06-03
509 Graham Street, Charlotte, NC 28202 2 / 2 $343,800 2024-05-31
521 Graham Street, Charlotte, NC 28202 1 / 1 $248,500 2024-05-30
333 Trade Street, Charlotte, NC 28202 3 / 2 $849,900 2024-05-30
210 Church Street, Charlotte, NC 28202 1 / 1 $344,000 2024-05-29
210 Church Street, Charlotte, NC 28202 1 / 1 $372,000 2024-05-28
1405 Seigle Avenue, Charlotte, NC 28205 4 / 4 $750,000 2024-05-28
210 Church Street, Charlotte, NC 28202 2 / 2 $600,000 2024-05-24
1110 Pegram Crossing Drive, Charlotte, NC 28205 3 / 3 $661,650 2024-05-24
525 Graham Street, Charlotte, NC 28202 1 / 1 $222,000 2024-05-24
1126 Pegram Crossing Drive, Charlotte, NC 28205 3 / 3 $577,200 2024-05-20
102 Colville Road, Charlotte, NC 28207 1 / 1 $265,000 2024-05-20
715 N Church Street, Charlotte, NC 28202 1 / 1 $267,250 2024-05-17
224 Poplar Street, Charlotte, NC 28202 1 / 1 $300,000 2024-05-17


Terms of use