Market Check

48 homes have sold within mile of 8724 Chalkstone Road in the past 6 months.

The Average: 3.42 bedrooms, 2.08 bathrooms, $351,231

5507 Amber View Court, Charlotte, NC 28216 4 / 2 $385,000 2024-11-12
10031 Clairemore Place, Charlotte, NC 28216 4 / 2 $227,000 2024-11-05
5103 Lakeview Road, Charlotte, NC 28216 4 / 2 $429,900 2024-11-04
4007 Craven Hill Drive, Charlotte, NC 28216 3 / 2 $338,000 2024-10-30
7705 Beatties Ford Road, Charlotte, NC 28216 3 / 1 $260,000 2024-10-25
8425 Cullingford Lane, Charlotte, NC 28216 3 / 2 $304,000 2024-10-21
8748 Aspinwall Drive, Charlotte, NC 28216 3 / 2 $407,500 2024-10-18
7941 Rusty Plow Court, Charlotte, NC 28216 4 / 2 $340,000 2024-10-16
8524 Woodford Bridge Drive, Charlotte, NC 28216 3 / 2 $375,000 2024-10-16
8405 Cullingford Lane, Charlotte, NC 28216 3 / 2 $325,000 2024-10-15
9428 Quilting Bee Lane, Charlotte, NC 28216 3 / 2 $330,000 2024-10-10
9430 Monarda Court, Charlotte, NC 28216 3 / 2 $339,000 2024-10-10
4917 Mcclure Road, Charlotte, NC 28216 5 / 3 $416,000 2024-10-07
8705 Piccone Brook Lane, Charlotte, NC 28216 4 / 3 $593,000 2024-10-01
7821 Ambleside Drive, Charlotte, NC 28216 3 / 2 $305,000 2024-09-30
8414 Gidleigh Court, Charlotte, NC 28216 3 / 2 $310,000 2024-09-30
7933 Rusty Plow Court, Charlotte, NC 28216 5 / 3 $358,000 2024-09-30
8205 Martindale Lane, Charlotte, NC 28216 3 / 2 $335,000 2024-09-25
9310 Carrot Patch Drive, Charlotte, NC 28216 4 / 2 $352,000 2024-09-24
8514 Etherton Court, Charlotte, NC 28216 5 / 2 $490,000 2024-09-24
6831 Flaxseed Lane, Charlotte, NC 28216 3 / 2 $270,000 2024-09-19
9530 Bayview Parkway, Charlotte, NC 28216 3 / 2 $395,000 2024-09-18
4319 Barnside Lane, Charlotte, NC 28216 4 / 2 $334,000 2024-09-13
6622 Cedar Cliff Drive, Charlotte, NC 28216 3 / 2 $338,000 2024-09-13
9216 Newfield Street, Charlotte, NC 28216 4 / 3 $340,000 2024-09-09
8308 Ainsworth Street, Charlotte, NC 28216 4 / 3 $335,000 2024-08-23
9817 Bayview Parkway, Charlotte, NC 28216 3 / 2 $402,000 2024-08-20
7815 Royce Hall Lane, Charlotte, NC 28216 3 / 2 $360,000 2024-08-05
8731 Chalkstone Road, Charlotte, NC 28216 4 / 2 $365,000 2024-08-02
9812 Feldbank Drive, Charlotte, NC 28216 3 / 1 $260,000 2024-07-19
5425 Larkhull Drive, Charlotte, NC 28216 3 / 1 $246,000 2024-07-18
4019 Ruth Creek Court, Charlotte, NC 28216 3 / 2 $378,512 2024-07-12
3241 McGee Hill Drive, Charlotte, NC 28216 4 / 2 $375,502 2024-07-12
8213 Mabe Drive, Charlotte, NC 28216 4 / 4 $650,000 2024-07-11
8910 Trentsby Place, Charlotte, NC 28216 3 / 2 $315,000 2024-07-09
9108 Shenington Place, Charlotte, NC 28216 3 / 2 $337,000 2024-07-03
6810 Flaxseed Lane, Charlotte, NC 28216 3 / 2 $286,000 2024-06-28
4015 Ruth Creek Court, Charlotte, NC 28216 4 / 2 $377,062 2024-06-28
5528 Amber View Court, Charlotte, NC 28216 5 / 3 $416,000 2024-06-28
4009 Ruth Creek Court, Charlotte, NC 28216 3 / 2 $376,612 2024-06-27
3725 Kidd Lane, Charlotte, NC 28216 2 / 1 $155,000 2024-06-27
4707 McClure Road, Charlotte, NC 28216 3 / 2 $355,000 2024-06-24
9817 Bayview Parkway, Charlotte, NC 28216 3 / 2 $358,000 2024-06-11
3236 McGee Hill Drive, Charlotte, NC 28216 3 / 2 $376,612 2024-06-07
6612 Rose Point Lane, Charlotte, NC 28216 3 / 2 $313,500 2024-05-31
8909 Treyburn Drive, Charlotte, NC 28216 3 / 2 $305,000 2024-05-31
8928 Avery Meadows Drive, Charlotte, NC 28216 3 / 2 $339,900 2024-05-30
7815 Royce Hall Lane, Charlotte, NC 28216 3 / 2 $280,000 2024-05-24


Terms of use