Market Check

67 condos have sold within mile of 4754 Hedgemore Drive Unit E in the past 6 months.

The Average: 2.34 bedrooms, 2.01 bathrooms, $566,389

205 Wakefield Drive, Charlotte, NC 28209 2 / 1 $257,000 2024-12-20
4743 Hedgemore Drive, Charlotte, NC 28209 1 / 1 $205,000 2024-12-20
5503 Fairview Road, Charlotte, NC 28209 3 / 2 $700,000 2024-12-20
3921 Arbor Lane, Charlotte, NC 28209 2 / 2 $425,000 2024-12-19
2502 Runnymede Lane, Charlotte, NC 28209 3 / 3 $1,115,000 2024-12-16
4743 Hedgemore Drive, Charlotte, NC 28209 1 / 1 $195,000 2024-12-16
4033 Selwyn walk Court, Charlotte, NC 28209 3 / 2 $846,200 2024-12-13
3100 Selwyn Avenue, Charlotte, NC 28209 3 / 3 $1,019,647 2024-12-13
5437 Werburgh Street, Charlotte, NC 28209 2 / 2 $457,900 2024-12-12
5601 Fairview Road, Charlotte, NC 28209 2 / 2 $345,000 2024-12-12
3011 Pinehurst Place, Charlotte, NC 28209 3 / 3 $1,019,647 2024-12-11
3100 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $837,187 2024-12-06
2810 Selwyn Avenue, Charlotte, NC 28209 1 / 1 $375,000 2024-12-05
4625 Piedmont Row Drive, Charlotte, NC 28210 1 / 1 $280,000 2024-12-04
4625 Piedmont Row Drive, Charlotte, NC 28210 3 / 2 $552,250 2024-11-26
3100 Selwyn Avenue, Charlotte, NC 28209 4 / 4 $1,458,470 2024-11-25
335 Wakefield Drive, Charlotte, NC 28209 2 / 1 $250,000 2024-11-19
223 Wakefield Drive, Charlotte, NC 28209 2 / 1 $296,000 2024-11-18
556 Wakefield Drive, Charlotte, NC 28209 2 / 1 $255,000 2024-11-08
4037 City Homes Place, Charlotte, NC 28209 4 / 3 $995,000 2024-11-07
5507 Fairview Road, Charlotte, NC 28209 3 / 2 $725,000 2024-11-05
5321 Dockery Drive, Charlotte, NC 28209 2 / 2 $440,000 2024-11-04
4739 Hedgemore Drive, Charlotte, NC 28209 3 / 2 $315,000 2024-11-04
2810 Selwyn Avenue, Charlotte, NC 28209 1 / 1 $370,500 2024-10-28
4122 Nolen Creek Avenue, Charlotte, NC 28209 3 / 4 $1,465,000 2024-10-28
2810 Selwyn Avenue, Charlotte, NC 28209 1 / 1 $357,500 2024-10-28
3923 Arbor Lane, Charlotte, NC 28209 2 / 2 $380,000 2024-10-25
2719 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $375,000 2024-10-24
405 Wakefield Drive, Charlotte, NC 28209 1 / 1 $270,000 2024-10-24
1211 Scaleybark Road, Charlotte, NC 28209 2 / 2 $315,000 2024-10-23
5425 Closeburn Road, Charlotte, NC 28210 3 / 2 $585,000 2024-10-23
1221 Scaleybark Road, Charlotte, NC 28209 2 / 2 $340,000 2024-10-04
1232 Madison Towns Lane, Charlotte, NC 28209 3 / 3 $699,500 2024-10-04
4103 Selwyn Walk Court, Charlotte, NC 28209 2 / 2 $854,281 2024-10-03
2715 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $375,000 2024-09-23
3100 Selwyn Avenue, Charlotte, NC 28209 3 / 2 $819,192 2024-09-17
209 Wakefield Drive, Charlotte, NC 28209 2 / 1 $289,500 2024-09-17
2719 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $375,000 2024-09-13
5205 Valley Stream Road, Charlotte, NC 28209 3 / 2 $699,999 2024-09-10
3218 Margellina Drive, Charlotte, NC 28210 3 / 2 $360,000 2024-09-10
5601 Fairview Road, Charlotte, NC 28209 2 / 2 $355,000 2024-09-03
3100 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $815,452 2024-09-03
2947 Castleberry Court, Charlotte, NC 28209 2 / 2 $430,000 2024-09-03
2810 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $505,000 2024-09-01
2810 Selwyn Avenue, Charlotte, NC 28209 1 / 1 $367,000 2024-08-30
200 Wakefield Drive, Charlotte, NC 28209 2 / 1 $295,000 2024-08-23
5730 Closeburn Road, Charlotte, NC 28210 2 / 2 $385,000 2024-08-16
3100 Selwyn Avenue, Charlotte, NC 28209 3 / 2 $791,992 2024-08-16
3100 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $806,400 2024-08-16
5425 Closeburn Road, Charlotte, NC 28210 2 / 2 $417,000 2024-08-15
2810 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $545,000 2024-08-15
2810 Selwyn Avenue, Charlotte, NC 28209 1 / 1 $300,000 2024-08-13
1109 Reece Road, Charlotte, NC 28209 3 / 3 $895,000 2024-08-12
1201 Scaleybark Road, Charlotte, NC 28209 3 / 2 $355,000 2024-08-06
3100 Selwyn Avenue, Charlotte, NC 28209 3 / 2 $772,150 2024-08-05
2940 Selwyn Avenue, Charlotte, NC 28209 2 / 2 $472,500 2024-08-01
1000 Woodlawn Road, Charlotte, NC 28209 3 / 2 $335,000 2024-07-31
3176 Margellina Drive, Charlotte, NC 28210 3 / 2 $369,900 2024-07-26
3100 Selwyn Avenue, Charlotte, NC 28209 4 / 4 $1,107,000 2024-07-25
4735 Hedgemore Drive, Charlotte, NC 28209 2 / 2 $279,000 2024-07-25
5228 Valley Stream Road, Charlotte, NC 28209 4 / 3 $780,000 2024-07-18
3100 Selwyn Avenue, Charlotte, NC 28209 3 / 2 $810,900 2024-07-16
4049 City Homes Place, Charlotte, NC 28209 3 / 3 $1,062,500 2024-07-15
4118 Nolen Creek Avenue, Charlotte, NC 28209 3 / 4 $1,365,000 2024-07-10
5730 Closeburn Road, Charlotte, NC 28210 2 / 2 $360,000 2024-07-09
1201 Scaleybark Road, Charlotte, NC 28209 3 / 2 $357,500 2024-07-02
1000 Woodlawn Road, Charlotte, NC 28209 2 / 2 $319,000 2024-07-01


Terms of use