Market Check

44 condos have sold within mile of 4620 Piedmont Row Drive Unit 318 in the past 6 months.

The Average: 2.41 bedrooms, 2.07 bathrooms, $500,422

5503 Fairview Road, Charlotte, NC 28209 3 / 2 $700,000 2024-12-20
4743 Hedgemore Drive, Charlotte, NC 28209 1 / 1 $205,000 2024-12-20
4743 Hedgemore Drive, Charlotte, NC 28209 1 / 1 $195,000 2024-12-16
5601 Fairview Road, Charlotte, NC 28209 2 / 2 $345,000 2024-12-12
5437 Werburgh Street, Charlotte, NC 28209 2 / 2 $457,900 2024-12-12
1700 Roxborough Road, Charlotte, NC 28211 2 / 2 $255,000 2024-12-10
4625 Piedmont Row Drive, Charlotte, NC 28210 1 / 1 $280,000 2024-12-04
3614 Winslow Green Drive, Charlotte, NC 28210 3 / 3 $740,000 2024-12-02
3500 Colony Road, Charlotte, NC 28211 2 / 2 $294,000 2024-11-26
4625 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $387,500 2024-11-26
4625 Piedmont Row Drive, Charlotte, NC 28210 3 / 2 $552,250 2024-11-26
1708 Roxborough Road, Charlotte, NC 28211 2 / 2 $250,000 2024-11-20
4037 City Homes Place, Charlotte, NC 28209 4 / 3 $995,000 2024-11-07
5507 Fairview Road, Charlotte, NC 28209 3 / 2 $725,000 2024-11-05
4739 Hedgemore Drive, Charlotte, NC 28209 3 / 2 $315,000 2024-11-04
5321 Dockery Drive, Charlotte, NC 28209 2 / 2 $440,000 2024-11-04
5007 Sharon Road, Charlotte, NC 28210 2 / 2 $325,000 2024-10-31
5425 Closeburn Road, Charlotte, NC 28210 3 / 2 $585,000 2024-10-23
3504 Colony Road, Charlotte, NC 28211 3 / 3 $320,000 2024-10-22
2235 Rexford Road, Charlotte, NC 28211 2 / 2 $300,000 2024-10-01
6769 Louisburg Square Lane, Charlotte, NC 28210 2 / 2 $545,000 2024-09-26
2233 Rexford Road, Charlotte, NC 28211 2 / 2 $310,000 2024-09-23
6715 Louisburg Square Lane, Charlotte, NC 28210 2 / 2 $625,000 2024-09-18
209 Wakefield Drive, Charlotte, NC 28209 2 / 1 $289,500 2024-09-17
5205 Valley Stream Road, Charlotte, NC 28209 3 / 2 $699,999 2024-09-10
3218 Margellina Drive, Charlotte, NC 28210 3 / 2 $360,000 2024-09-10
2947 Castleberry Court, Charlotte, NC 28209 2 / 2 $430,000 2024-09-03
5601 Fairview Road, Charlotte, NC 28209 2 / 2 $355,000 2024-09-03
4625 Piedmont Row Drive, Charlotte, NC 28210 2 / 2 $448,000 2024-08-29
5009 Sharon Road, Charlotte, NC 28210 2 / 2 $354,000 2024-08-28
6309 Mission Place, Charlotte, NC 28210 3 / 2 $740,000 2024-08-28
2707 Phillips Gate Drive, Charlotte, NC 28210 4 / 2 $775,000 2024-08-19
5730 Closeburn Road, Charlotte, NC 28210 2 / 2 $385,000 2024-08-16
5425 Closeburn Road, Charlotte, NC 28210 2 / 2 $417,000 2024-08-15
6523 Hazelton Drive, Charlotte, NC 28210 3 / 3 $1,500,000 2024-08-14
6255 Park South Drive, Charlotte, NC 28210 3 / 3 $710,000 2024-08-01
3176 Margellina Drive, Charlotte, NC 28210 3 / 2 $369,900 2024-07-26
4735 Hedgemore Drive, Charlotte, NC 28209 2 / 2 $279,000 2024-07-25
5228 Valley Stream Road, Charlotte, NC 28209 4 / 3 $780,000 2024-07-18
6831 Louisburg Square Lane, Charlotte, NC 28210 4 / 3 $960,000 2024-07-16
5009 Sharon Road, Charlotte, NC 28210 2 / 2 $322,000 2024-07-15
4049 City Homes Place, Charlotte, NC 28209 3 / 3 $1,062,500 2024-07-15
5730 Closeburn Road, Charlotte, NC 28210 2 / 2 $360,000 2024-07-09
3520 Colony Road, Charlotte, NC 28211 1 / 1 $275,000 2024-07-08


Terms of use