Market Check

84 homes have sold within mile of 428 Kingsway Circle in the past 6 months.

The Average: 3.32 bedrooms, 2.01 bathrooms, $357,808

208 Hugh Caldwell Road, Charlotte, NC 28214 3 / 2 $260,000 2024-11-13
349 Kirby Drive, Charlotte, NC 28214 3 / 2 $230,000 2024-11-08
118 Ventner Court, Charlotte, NC 28214 3 / 2 $310,000 2024-11-04
6409 Lowe Lane, Charlotte, NC 28214 3 / 2 $377,900 2024-10-31
6425 Lowe Lane, Charlotte, NC 28214 4 / 2 $394,900 2024-10-31
8018 Moose Creek Drive, Charlotte, NC 28214 4 / 2 $391,900 2024-10-30
411 Centerfield Drive, Charlotte, NC 28214 3 / 2 $299,999 2024-10-28
2132 Colony Hill Drive, Charlotte, NC 28214 4 / 3 $400,000 2024-10-23
8707 Farmwood Court, Charlotte, NC 28214 3 / 1 $200,000 2024-10-22
6417 Lowe Lane, Charlotte, NC 28214 4 / 2 $397,900 2024-10-22
8017 Moose Creek Drive, Charlotte, NC 28214 4 / 2 $391,900 2024-10-21
321 Houston Street, Charlotte, NC 28214 3 / 2 $312,500 2024-10-18
6429 Lowe Lane, Charlotte, NC 28214 3 / 2 $382,900 2024-10-15
449 Kimmswick Road, Charlotte, NC 28214 3 / 2 $350,000 2024-10-11
137 Brooklain Drive, Charlotte, NC 28214 4 / 2 $399,000 2024-10-10
650 Fielding Road, Charlotte, NC 28214 3 / 2 $450,000 2024-10-10
1143 Long Paw Lane, Charlotte, NC 28214 3 / 2 $340,000 2024-10-01
6421 Lowe Lane, Charlotte, NC 28214 4 / 2 $396,900 2024-09-30
8009 Moose Creek Drive, Charlotte, NC 28214 3 / 2 $377,900 2024-09-27
407 Centerfield Drive, Charlotte, NC 28214 3 / 2 $290,000 2024-09-26
1525 Long Paw Lane, Charlotte, NC 28214 3 / 2 $270,000 2024-09-26
6325 Lowe Lane, Charlotte, NC 28214 3 / 2 $409,900 2024-09-24
258 Enwood Drive, Charlotte, NC 28214 4 / 4 $589,000 2024-09-23
6401 Lowe Lane, Charlotte, NC 28214 3 / 2 $379,900 2024-09-23
588 Gum Branch Road, Charlotte, NC 28214 3 / 2 $360,000 2024-09-18
638 Coulwood Drive, Charlotte, NC 28214 3 / 2 $359,500 2024-09-18
6322 Lowe Lane, Charlotte, NC 28214 4 / 2 $392,900 2024-09-12
532 Hawley Street, Charlotte, NC 28214 3 / 2 $327,500 2024-09-11
2047 Sonoma Valley Drive, Charlotte, NC 28214 3 / 2 $310,800 2024-09-10
1028 Balsam Terrace, Charlotte, NC 28214 3 / 2 $385,000 2024-09-10
8071 Moose Creek Drive, Charlotte, NC 28214 4 / 2 $394,900 2024-09-04
709 Aberdeen Glen Place, Charlotte, NC 28214 3 / 2 $310,000 2024-08-30
634 Gum Branch Road, Charlotte, NC 28214 3 / 2 $330,000 2024-08-30
424 Leland Street, Charlotte, NC 28214 2 / 1 $145,000 2024-08-30
8053 Moose Creek Drive, Charlotte, NC 28214 3 / 2 $374,900 2024-08-29
8063 Moose Creek Drive, Charlotte, NC 28214 4 / 2 $394,900 2024-08-27
528 Culloden Court, Charlotte, NC 28214 3 / 2 $300,000 2024-08-27
153 Woodlynn Drive, Charlotte, NC 28214 3 / 2 $340,000 2024-08-26
353 Kirby Drive, Charlotte, NC 28214 2 / 2 $189,000 2024-08-26
8049 Moose Creek Drive, Charlotte, NC 28214 4 / 2 $394,900 2024-08-23
8042 Moose Creek Drive, Charlotte, NC 28214 3 / 2 $400,000 2024-08-21
8011 Derby Woods Lane, Charlotte, NC 28214 3 / 2 $360,000 2024-08-20
212 Waycross Drive, Charlotte, NC 28214 4 / 3 $550,000 2024-08-14
2142 Highland View Lane, Charlotte, NC 28214 4 / 2 $397,000 2024-08-08
10000 Northwoods Forest Drive, Charlotte, NC 28214 3 / 2 $305,000 2024-08-06
1005 Cathey Road, Charlotte, NC 28214 4 / 2 $369,000 2024-08-02
8041 Moose Creek Drive, Charlotte, NC 28214 4 / 2 $394,900 2024-08-02
6225 Lowe Lane, Charlotte, NC 28214 4 / 2 $391,900 2024-08-01
6228 Lowe Lane, Charlotte, NC 28214 3 / 2 $374,900 2024-07-31
2909 Ainsley Greens Lane, Charlotte, NC 28214 4 / 2 $400,000 2024-07-31
8013 Moose Creek Drive, Charlotte, NC 28214 3 / 2 $359,900 2024-07-30
8090 Metts Road, Charlotte, NC 28214 4 / 1 $69,000 2024-07-30
9519 Turning Wheel Drive, Charlotte, NC 28214 4 / 2 $409,200 2024-07-25
310 Fielding Road, Charlotte, NC 28214 3 / 2 $435,000 2024-07-25
324 Houston Street, Charlotte, NC 28214 3 / 2 $340,000 2024-07-24
3213 Ainsley Woods Drive, Charlotte, NC 28214 3 / 2 $365,000 2024-07-23
1420 Bells Knox Road, Charlotte, NC 28214 3 / 2 $299,900 2024-07-22
831 Coulwood Drive, Charlotte, NC 28214 3 / 2 $415,000 2024-07-19
6236 Lowe Lane, Charlotte, NC 28214 3 / 2 $374,900 2024-07-19
6116 Lowe Lane, Charlotte, NC 28214 4 / 2 $388,900 2024-07-10
121 Scottsmoor Drive, Charlotte, NC 28214 4 / 2 $405,000 2024-07-09
6233 Lowe Lane, Charlotte, NC 28214 3 / 2 $359,900 2024-07-05
8717 Mount Holly Road, Charlotte, NC 28214 3 / 2 $319,900 2024-07-02
6112 Lowe Lane, Charlotte, NC 28214 4 / 2 $388,900 2024-06-28
6212 Lowe Lane, Charlotte, NC 28214 3 / 2 $354,900 2024-06-28
6208 Lowe Lane, Charlotte, NC 28214 4 / 2 $386,900 2024-06-27
2109 Tom Sadler Road, Charlotte, NC 28214 3 / 2 $355,000 2024-06-26
6120 Lowe Lane, Charlotte, NC 28214 3 / 2 $373,900 2024-06-25
6200 Lowe Lane, Charlotte, NC 28214 4 / 2 $389,900 2024-06-24
6204 Lowe Lane, Charlotte, NC 28214 3 / 2 $373,900 2024-06-24
8719 Mount Holly Road, Charlotte, NC 28214 3 / 2 $317,000 2024-06-21
6216 Lowe Lane, Charlotte, NC 28214 3 / 2 $369,900 2024-06-21
324 Fielding Road, Charlotte, NC 28214 3 / 3 $430,000 2024-06-18
425 Centerfield Drive, Charlotte, NC 28214 3 / 2 $290,000 2024-06-18
179 Enwood Drive, Charlotte, NC 28214 3 / 2 $371,000 2024-06-15
507 Kingsway Circle, Charlotte, NC 28214 3 / 2 $345,000 2024-06-12
507 Tilden Road, Charlotte, NC 28214 3 / 1 $270,000 2024-06-06
7128 Galway City Street, Charlotte, NC 28214 3 / 2 $353,900 2024-06-04
6020 Lowe Lane, Charlotte, NC 28214 4 / 2 $382,000 2024-05-31
6108 Lowe Lane, Charlotte, NC 28214 3 / 2 $373,900 2024-05-31
6104 Lowe Lane, Charlotte, NC 28214 4 / 2 $384,900 2024-05-31
7137 Galway City Street, Charlotte, NC 28214 4 / 2 $388,900 2024-05-24
7132 Galway City Street, Charlotte, NC 28214 4 / 2 $384,900 2024-05-23
2118 Long Ridge Lane, Charlotte, NC 28214 3 / 2 $375,000 2024-05-22


Terms of use