Market Check

44 homes have sold within mile of 3101 Burbank Drive in the past 6 months.

The Average: 3.09 bedrooms, 1.52 bathrooms, $294,655

137 Smallwood Place, Charlotte, NC 28216 4 / 2 $789,990 2024-11-14
2840 Burbank Drive, Charlotte, NC 28216 3 / 2 $344,000 2024-11-13
2832 Botany Street, Charlotte, NC 28216 3 / 1 $219,095 2024-11-07
302 Dakota Street, Charlotte, NC 28216 2 / 2 $325,150 2024-11-07
426 Linwood Avenue, Charlotte, NC 28216 3 / 2 $195,000 2024-10-31
2705 Abelwood Road, Charlotte, NC 28216 3 / 1 $178,000 2024-10-25
2909 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $239,850 2024-10-22
2721 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $235,300 2024-10-18
2606 Abelwood Road, Charlotte, NC 28216 3 / 1 $189,000 2024-10-18
2106 Russell Avenue, Charlotte, NC 28216 2 / 1 $207,500 2024-10-16
2613 Dundeen Street, Charlotte, NC 28216 4 / 2 $269,900 2024-10-15
2505 Booker Avenue, Charlotte, NC 28216 3 / 1 $220,000 2024-10-04
2613 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $236,500 2024-09-30
3009 Cricketeer Drive, Charlotte, NC 28216 3 / 1 $257,500 2024-09-27
2831 Clyde Drive, Charlotte, NC 28208 1 / 1 $203,500 2024-09-23
2708 Remington Street, Charlotte, NC 28216 2 / 1 $155,000 2024-09-23
2845 Southwest Boulevard, Charlotte, NC 28216 2 / 1 $247,000 2024-09-18
3015 Lasalle Street, Charlotte, NC 28216 3 / 1 $190,000 2024-09-17
701 Seldon Drive, Charlotte, NC 28216 4 / 2 $720,000 2024-09-05
2111 Abelwood Road, Charlotte, NC 28216 3 / 1 $240,000 2024-09-03
2415 Booker Avenue, Charlotte, NC 28216 3 / 2 $300,000 2024-08-29
2910 Coronet Way, Charlotte, NC 28208 2 / 2 $299,000 2024-08-28
3108 Yvonne Lane, Charlotte, NC 28216 3 / 2 $390,000 2024-08-20
2857 Burbank Avenue, Charlotte, NC 28216 3 / 2 $315,000 2024-08-09
3145 Burbank Drive, Charlotte, NC 28216 3 / 1 $225,000 2024-08-08
2939 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $240,000 2024-08-06
2117 Newland Road, Charlotte, NC 28216 4 / 2 $279,900 2024-08-02
2727 Englehardt Street, Charlotte, NC 28216 3 / 1 $180,000 2024-07-24
3233 Burbank Drive, Charlotte, NC 28216 3 / 1 $211,126 2024-07-12
2117 Abelwood Road, Charlotte, NC 28216 3 / 1 $225,800 2024-07-01
2205 Lilium Drive, Charlotte, NC 28216 5 / 3 $392,290 2024-06-28
2145 Allium Drive, Charlotte, NC 28216 3 / 2 $358,990 2024-06-27
2004 Arum Drive, Charlotte, NC 28216 4 / 2 $360,000 2024-06-27
2024 Arum Drive, Charlotte, NC 28216 3 / 2 $350,000 2024-06-25
2020 Arum Drive, Charlotte, NC 28216 4 / 2 $365,015 2024-06-24
1825 Taylor Avenue, Charlotte, NC 28216 2 / 1 $209,000 2024-06-14
2217 Lilium Drive, Charlotte, NC 28216 4 / 2 $375,000 2024-06-04
2133 Allium Drive, Charlotte, NC 28216 3 / 2 $355,000 2024-05-31
2122 Allium Drive, Charlotte, NC 28216 3 / 2 $355,000 2024-05-29
2721 Lasalle Street, Charlotte, NC 28216 3 / 1 $286,400 2024-05-29
308 Honeywood Avenue, Charlotte, NC 28216 3 / 1 $230,000 2024-05-23
2114 Allium Drive, Charlotte, NC 28216 4 / 2 $370,000 2024-05-22
3428 Kentucky Avenue, Charlotte, NC 28216 4 / 2 $260,000 2024-05-22
2118 Allium Drive, Charlotte, NC 28216 4 / 2 $370,000 2024-05-22


Terms of use