Market Check

57 homes have sold within mile of 2017 Russell Avenue in the past 6 months.

The Average: 3.39 bedrooms, 1.67 bathrooms, $371,427

137 Smallwood Place, Charlotte, NC 28216 4 / 2 $789,990 2024-11-14
2840 Burbank Drive, Charlotte, NC 28216 3 / 2 $344,000 2024-11-13
2832 Botany Street, Charlotte, NC 28216 3 / 1 $219,095 2024-11-07
1830 Irma Street, Charlotte, NC 28216 3 / 1 $277,500 2024-11-04
1719 Vinton Street, Charlotte, NC 28216 3 / 2 $585,000 2024-10-25
2705 Abelwood Road, Charlotte, NC 28216 3 / 1 $178,000 2024-10-25
1301 Hateras Avenue, Charlotte, NC 28216 2 / 1 $150,000 2024-10-24
2909 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $239,850 2024-10-22
1719 Newcastle Street, Charlotte, NC 28216 3 / 2 $399,000 2024-10-18
2721 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $235,300 2024-10-18
2606 Abelwood Road, Charlotte, NC 28216 3 / 1 $189,000 2024-10-18
2106 Russell Avenue, Charlotte, NC 28216 2 / 1 $207,500 2024-10-16
2613 Dundeen Street, Charlotte, NC 28216 4 / 2 $269,900 2024-10-15
2505 Booker Avenue, Charlotte, NC 28216 3 / 1 $220,000 2024-10-04
2500 Roslyn Avenue, Charlotte, NC 28208 3 / 1 $332,500 2024-10-04
1831 Erie Street, Charlotte, NC 28216 3 / 2 $225,000 2024-09-30
2613 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $236,500 2024-09-30
416 Solomon Street, Charlotte, NC 28216 4 / 3 $960,000 2024-09-26
2708 Remington Street, Charlotte, NC 28216 2 / 1 $155,000 2024-09-23
2002 St Paul Street, Charlotte, NC 28216 5 / 3 $755,000 2024-09-20
2845 Southwest Boulevard, Charlotte, NC 28216 2 / 1 $247,000 2024-09-18
3015 Lasalle Street, Charlotte, NC 28216 3 / 1 $190,000 2024-09-17
2439 Double Oaks Road, Charlotte, NC 28206 3 / 2 $630,000 2024-09-13
1323 Dean Street, Charlotte, NC 28216 3 / 1 $300,000 2024-09-13
701 Seldon Drive, Charlotte, NC 28216 4 / 2 $720,000 2024-09-05
2111 Abelwood Road, Charlotte, NC 28216 3 / 1 $240,000 2024-09-03
2016 Brewton Drive, Charlotte, NC 28206 4 / 2 $350,000 2024-08-30
1941 St Paul Street, Charlotte, NC 28216 3 / 2 $380,000 2024-08-29
2415 Booker Avenue, Charlotte, NC 28216 3 / 2 $300,000 2024-08-29
1830 Vinton Street, Charlotte, NC 28216 2 / 2 $380,000 2024-08-22
1315 Dean Street, Charlotte, NC 28216 4 / 2 $315,000 2024-08-19
1717 Jennings Street, Charlotte, NC 28216 4 / 2 $685,000 2024-08-19
1904 Welch Place, Charlotte, NC 28216 4 / 2 $447,500 2024-08-12
2857 Burbank Avenue, Charlotte, NC 28216 3 / 2 $315,000 2024-08-09
3145 Burbank Drive, Charlotte, NC 28216 3 / 1 $225,000 2024-08-08
2939 Southwest Boulevard, Charlotte, NC 28216 3 / 1 $240,000 2024-08-06
2117 Newland Road, Charlotte, NC 28216 4 / 2 $279,900 2024-08-02
1900 Haines Street, Charlotte, NC 28216 3 / 1 $315,000 2024-07-30
2727 Englehardt Street, Charlotte, NC 28216 3 / 1 $180,000 2024-07-24
2009 Rush Wind Drive, Charlotte, NC 28206 3 / 2 $451,500 2024-07-22
109 Seldon Drive, Charlotte, NC 28216 2 / 1 $355,000 2024-07-17
2423 Double Oaks Road, Charlotte, NC 28206 3 / 2 $610,000 2024-07-12
3233 Burbank Drive, Charlotte, NC 28216 3 / 1 $211,126 2024-07-12
1721 Newland Road, Charlotte, NC 28216 22 / 11 $1,650,000 2024-07-11
1916 Kennesaw Drive, Charlotte, NC 28216 3 / 1 $215,000 2024-07-08
2117 Abelwood Road, Charlotte, NC 28216 3 / 1 $225,800 2024-07-01
1921 Newcastle Street, Charlotte, NC 28216 3 / 1 $278,000 2024-06-20
1825 Taylor Avenue, Charlotte, NC 28216 2 / 1 $209,000 2024-06-14
1923 Oaklawn Avenue, Charlotte, NC 28216 3 / 2 $485,000 2024-06-11
1821 St Paul Street, Charlotte, NC 28216 3 / 2 $370,000 2024-06-10
1903 St John Street, Charlotte, NC 28216 4 / 3 $692,000 2024-06-10
1808 Madison Avenue, Charlotte, NC 28216 3 / 1 $300,000 2024-06-04
2721 Lasalle Street, Charlotte, NC 28216 3 / 1 $286,400 2024-05-29
1650 Oaklawn Avenue, Charlotte, NC 28216 2 / 1 $220,000 2024-05-29
1920 St John Street, Charlotte, NC 28216 2 / 1 $200,000 2024-05-23
1925 Grier Avenue, Charlotte, NC 28216 3 / 1 $230,000 2024-05-22
327 Campus Street, Charlotte, NC 28216 3 / 2 $475,000 2024-05-22


Terms of use