Market Check

100 homes have sold within mile of 2008 Matheson Avenue in the past 6 months.

The Average: 3.43 bedrooms, 2.31 bathrooms, $899,030

904 Academy Street, Charlotte, NC 28205 2 / 1 $505,000 2024-12-17
2219 The Plaza, Charlotte, NC 28205 4 / 2 $950,000 2024-12-17
3200 Wesley Avenue, Charlotte, NC 28205 3 / 2 $530,000 2024-12-16
1550 Tippah Park Court, Charlotte, NC 28205 4 / 3 $780,000 2024-12-16
4519 Tinkham Court, Charlotte, NC 28205 5 / 4 $1,940,000 2024-12-16
3800 The Plaza Road, Charlotte, NC 28205 2 / 1 $283,000 2024-12-16
2200 Winter Street, Charlotte, NC 28205 3 / 2 $740,000 2024-12-10
2001 Arnold Drive, Charlotte, NC 28205 4 / 3 $1,175,000 2024-12-03
2714 Duncan Avenue, Charlotte, NC 28205 4 / 3 $915,000 2024-12-02
2117 Winter Street, Charlotte, NC 28205 2 / 1 $600,000 2024-12-02
2616 Springway Drive, Charlotte, NC 28205 4 / 2 $255,000 2024-11-26
916 Drummond Avenue, Charlotte, NC 28205 5 / 4 $1,420,000 2024-11-22
1629 Club Road, Charlotte, NC 28205 2 / 1 $600,000 2024-11-21
2508 Daniel Street, Charlotte, NC 28205 5 / 3 $1,438,125 2024-11-21
1733 The Plaza, Charlotte, NC 28205 2 / 1 $875,000 2024-11-20
1917 Chatham Avenue, Charlotte, NC 28205 4 / 4 $1,600,000 2024-11-18
1116 Academy Street, Charlotte, NC 28205 4 / 3 $625,000 2024-11-15
1933 Hamorton Place, Charlotte, NC 28205 4 / 3 $1,070,000 2024-11-15
2137 Club Road, Charlotte, NC 28205 4 / 3 $1,325,000 2024-11-14
3117 Country Club Drive, Charlotte, NC 28205 2 / 1 $973,500 2024-11-12
1345 Downs Avenue, Charlotte, NC 28205 5 / 4 $925,000 2024-11-12
2421 The Plaza, Charlotte, NC 28205 3 / 1 $370,000 2024-11-08
2612 Country Club Lane, Charlotte, NC 28205 5 / 5 $2,125,000 2024-11-08
3121 Cramer Pond Drive, Charlotte, NC 28205 6 / 6 $3,750,000 2024-11-07
2120 Dalehurst Drive, Charlotte, NC 28205 3 / 2 $605,000 2024-11-07
2809 Holt Street, Charlotte, NC 28205 4 / 3 $925,000 2024-11-04
2015 Marguerite Avenue, Charlotte, NC 28205 5 / 4 $1,530,000 2024-11-01
3400 Hayes Court, Charlotte, NC 28205 3 / 2 $555,000 2024-11-01
3200 Ford Road, Charlotte, NC 28205 4 / 3 $1,100,000 2024-11-01
2022 Chambwood Drive, Charlotte, NC 28205 4 / 3 $1,650,000 2024-10-31
3756 The Plaza Road, Charlotte, NC 28205 4 / 2 $456,000 2024-10-31
2024 Sablewood Drive, Charlotte, NC 28205 3 / 2 $688,500 2024-10-30
3134 Cramer Pond Drive, Charlotte, NC 28205 5 / 3 $1,900,000 2024-10-29
1527 Tippah Park Court, Charlotte, NC 28205 3 / 2 $825,000 2024-10-29
2839 Virginia Avenue, Charlotte, NC 28205 3 / 2 $770,000 2024-10-25
2212 Stratford Avenue, Charlotte, NC 28205 3 / 2 $650,000 2024-10-25
2409 Barry Street, Charlotte, NC 28205 3 / 2 $570,000 2024-10-24
2540 Elkwood Circle, Charlotte, NC 28205 3 / 2 $485,000 2024-10-24
3705 Oakwood Avenue, Charlotte, NC 28205 4 / 2 $710,000 2024-10-23
1817 Logie Avenue, Charlotte, NC 28205 3 / 2 $516,000 2024-10-18
1422 Brook Road, Charlotte, NC 28205 2 / 1 $504,000 2024-10-15
1019 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1021 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1023 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1805 Kenwood Avenue, Charlotte, NC 28205 2 / 2 $465,000 2024-10-09
2421 Barry Street, Charlotte, NC 28205 2 / 1 $447,500 2024-10-09
1538 Tippah Park Court, Charlotte, NC 28205 4 / 3 $965,000 2024-10-08
1827 Dearmon Drive, Charlotte, NC 28205 3 / 2 $765,000 2024-10-04
1800 Mecklenburg Avenue, Charlotte, NC 28205 3 / 1 $622,500 2024-10-01
1027 Woodside Avenue, Charlotte, NC 28205 2 / 1 $450,000 2024-10-01
3126 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $2,175,000 2024-10-01
3110 Whiting Avenue, Charlotte, NC 28205 4 / 3 $1,175,000 2024-09-30
1645 Arnold Drive, Charlotte, NC 28205 3 / 2 $680,000 2024-09-27
1625 Fulton Avenue, Charlotte, NC 28205 4 / 3 $1,301,000 2024-09-25
2114 Thurmond Place, Charlotte, NC 28205 3 / 2 $522,500 2024-09-23
3456 Airlie Street, Charlotte, NC 28205 3 / 1 $427,000 2024-09-18
2633 Springway Drive, Charlotte, NC 28205 4 / 2 $800,000 2024-09-18
3346 Eastwood Drive, Charlotte, NC 28205 2 / 2 $435,000 2024-09-18
1910 Thomas Avenue, Charlotte, NC 28205 4 / 3 $1,025,000 2024-09-18
1509 Winston Drive, Charlotte, NC 28205 4 / 3 $670,000 2024-09-17
1626 Anderson Street, Charlotte, NC 28205 3 / 2 $740,000 2024-09-17
1905 Anderson Street, Charlotte, NC 28205 2 / 2 $430,000 2024-09-16
2849 Attaberry Drive, Charlotte, NC 28205 3 / 2 $829,000 2024-09-12
2814 Florida Avenue, Charlotte, NC 28205 4 / 3 $1,226,000 2024-09-10
1115 34th Street, Charlotte, NC 28205 4 / 3 $950,000 2024-09-10
839 Drummond Avenue, Charlotte, NC 28205 2 / 1 $415,000 2024-09-09
1425 Ivey Drive, Charlotte, NC 28205 3 / 2 $535,000 2024-09-06
2127 Mecklenburg Avenue, Charlotte, NC 28205 4 / 2 $875,000 2024-09-05
1830 Belvedere Avenue, Charlotte, NC 28205 6 / 4 $1,460,000 2024-08-30
1708 Anderson Street, Charlotte, NC 28205 3 / 1 $350,000 2024-08-30
3429 Byrnes Street, Charlotte, NC 28205 4 / 3 $635,000 2024-08-29
1807 Arnold Drive, Charlotte, NC 28205 2 / 1 $350,000 2024-08-27
3312 Spencer Street, Charlotte, NC 28205 3 / 2 $900,000 2024-08-23
915 Woodside Avenue, Charlotte, NC 28205 5 / 4 $1,560,000 2024-08-21
1522 35th Street, Charlotte, NC 28205 2 / 1 $320,000 2024-08-19
1435 Tippah Park Court, Charlotte, NC 28205 3 / 2 $780,000 2024-08-15
1815 Anderson Street, Charlotte, NC 28205 3 / 2 $660,000 2024-08-14
1829 Nassau Boulevard, Charlotte, NC 28205 4 / 2 $978,000 2024-08-08
1212 Dade Street, Charlotte, NC 28205 3 / 3 $705,000 2024-07-31
2408 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $400,000 2024-07-29
1604 Nassau Boulevard, Charlotte, NC 28205 3 / 2 $900,000 2024-07-29
1624 Club Road, Charlotte, NC 28205 2 / 1 $475,000 2024-07-25
1905 Tippah Avenue, Charlotte, NC 28205 5 / 2 $960,000 2024-07-25
2308 Shamrock Drive, Charlotte, NC 28205 2 / 2 $450,000 2024-07-25
2021 Stratford Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-07-25
2412 Daniel Street, Charlotte, NC 28205 5 / 4 $1,733,933 2024-07-23
1932 Marguerite Avenue, Charlotte, NC 28205 4 / 3 $775,000 2024-07-22
2124 Matheson Avenue, Charlotte, NC 28205 3 / 2 $950,000 2024-07-22
2700 Country Club Lane, Charlotte, NC 28205 4 / 2 $975,000 2024-07-19
1815 Club Road, Charlotte, NC 28205 6 / 4 $1,665,000 2024-07-16
1416 Brook Road, Charlotte, NC 28205 4 / 2 $1,001,416 2024-07-15
3111 Ford Road, Charlotte, NC 28205 3 / 2 $805,000 2024-07-12
2541 Fort Street, Charlotte, NC 28205 4 / 3 $1,200,000 2024-07-12
1821 Browning Avenue, Charlotte, NC 28205 4 / 3 $1,085,000 2024-07-09
1717 Truman Road, Charlotte, NC 28205 4 / 4 $1,390,000 2024-07-02
3401 Draper Avenue, Charlotte, NC 28205 3 / 1 $425,000 2024-07-01
2228 Winter Street, Charlotte, NC 28205 3 / 2 $760,000 2024-07-01
3208 Maymont Place, Charlotte, NC 28205 4 / 4 $1,650,000 2024-06-28
1618 Fulton Avenue, Charlotte, NC 28205 3 / 2 $1,250,000 2024-06-28
2509 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $775,000 2024-06-28


Terms of use