Market Check

86 homes have sold within mile of 1617 Parson Street in the past 6 months.

The Average: 3.41 bedrooms, 2.29 bathrooms, $896,603

1712 Umstead Street, Charlotte, NC 28205 3 / 1 $437,500 2024-12-20
2219 The Plaza, Charlotte, NC 28205 4 / 2 $950,000 2024-12-17
1550 Tippah Park Court, Charlotte, NC 28205 4 / 3 $780,000 2024-12-16
2200 Winter Street, Charlotte, NC 28205 3 / 2 $740,000 2024-12-10
1424 Hamorton Place, Charlotte, NC 28205 4 / 3 $1,095,000 2024-12-09
1121 Pamlico Street, Charlotte, NC 28205 2 / 2 $599,900 2024-12-02
2117 Winter Street, Charlotte, NC 28205 2 / 1 $600,000 2024-12-02
2714 Duncan Avenue, Charlotte, NC 28205 4 / 3 $915,000 2024-12-02
1320 Thomas Avenue, Charlotte, NC 28205 3 / 3 $1,065,000 2024-12-02
1517 Seigle Avenue, Charlotte, NC 28205 3 / 2 $510,000 2024-11-26
916 Drummond Avenue, Charlotte, NC 28205 5 / 4 $1,420,000 2024-11-22
2508 Daniel Street, Charlotte, NC 28205 5 / 3 $1,438,125 2024-11-21
1733 The Plaza, Charlotte, NC 28205 2 / 1 $875,000 2024-11-20
1829 Pegram Street, Charlotte, NC 28205 4 / 3 $875,000 2024-11-20
1501 Thomas Avenue, Charlotte, NC 28205 3 / 2 $890,000 2024-11-19
1917 Chatham Avenue, Charlotte, NC 28205 4 / 4 $1,600,000 2024-11-18
1933 Hamorton Place, Charlotte, NC 28205 4 / 3 $1,070,000 2024-11-15
2413 Pinckney Avenue, Charlotte, NC 28205 4 / 4 $1,190,000 2024-11-15
1800 Thomas Avenue, Charlotte, NC 28205 2 / 1 $800,000 2024-11-14
1700 Seigle Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-11-14
1216 Davidson Street, Charlotte, NC 28206 3 / 1 $312,000 2024-11-14
2137 Club Road, Charlotte, NC 28205 4 / 3 $1,325,000 2024-11-14
1221 Louise Avenue, Charlotte, NC 28205 5 / 3 $1,215,000 2024-11-14
910 Everett Place, Charlotte, NC 28205 2 / 1 $425,000 2024-11-13
2421 The Plaza, Charlotte, NC 28205 3 / 1 $370,000 2024-11-08
2809 Holt Street, Charlotte, NC 28205 4 / 3 $925,000 2024-11-04
2015 Marguerite Avenue, Charlotte, NC 28205 5 / 4 $1,530,000 2024-11-01
1733 Hawthorne Lane, Charlotte, NC 28205 3 / 2 $599,000 2024-11-01
2022 Chambwood Drive, Charlotte, NC 28205 4 / 3 $1,650,000 2024-10-31
1317 Saint Julien Street, Charlotte, NC 28205 4 / 3 $1,147,500 2024-10-31
1527 Tippah Park Court, Charlotte, NC 28205 3 / 2 $825,000 2024-10-29
1813 Umstead Street, Charlotte, NC 28205 4 / 2 $750,000 2024-10-28
2212 Stratford Avenue, Charlotte, NC 28205 3 / 2 $650,000 2024-10-25
2839 Virginia Avenue, Charlotte, NC 28205 3 / 2 $770,000 2024-10-25
2412 Pinckney Avenue, Charlotte, NC 28205 3 / 3 $875,000 2024-10-25
2409 Barry Street, Charlotte, NC 28205 3 / 2 $570,000 2024-10-24
2220 Yadkin Avenue, Charlotte, NC 28205 5 / 3 $1,285,000 2024-10-17
1019 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1422 Brook Road, Charlotte, NC 28205 2 / 1 $504,000 2024-10-15
1023 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1021 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
846 Belmont Avenue, Charlotte, NC 28205 3 / 1 $405,000 2024-10-10
1805 Kenwood Avenue, Charlotte, NC 28205 2 / 2 $465,000 2024-10-09
2421 Barry Street, Charlotte, NC 28205 2 / 1 $447,500 2024-10-09
1538 Tippah Park Court, Charlotte, NC 28205 4 / 3 $965,000 2024-10-08
1309 Kennon Street, Charlotte, NC 28205 2 / 2 $500,000 2024-10-07
1800 Mecklenburg Avenue, Charlotte, NC 28205 3 / 1 $622,500 2024-10-01
1027 Woodside Avenue, Charlotte, NC 28205 2 / 1 $450,000 2024-10-01
1905 Parson Street, Charlotte, NC 28205 3 / 2 $540,000 2024-09-26
1625 Fulton Avenue, Charlotte, NC 28205 4 / 3 $1,301,000 2024-09-25
2114 Thurmond Place, Charlotte, NC 28205 3 / 2 $522,500 2024-09-23
1109 Pamlico Street, Charlotte, NC 28205 5 / 4 $1,330,000 2024-09-18
1910 Thomas Avenue, Charlotte, NC 28205 4 / 3 $1,025,000 2024-09-18
713 17th Street, Charlotte, NC 28205 4 / 4 $1,655,000 2024-09-16
424 19th Street, Charlotte, NC 28206 3 / 1 $380,000 2024-09-12
2849 Attaberry Drive, Charlotte, NC 28205 3 / 2 $829,000 2024-09-12
839 Drummond Avenue, Charlotte, NC 28205 2 / 1 $415,000 2024-09-09
2127 Mecklenburg Avenue, Charlotte, NC 28205 4 / 2 $875,000 2024-09-05
1830 Belvedere Avenue, Charlotte, NC 28205 6 / 4 $1,460,000 2024-08-30
2225 Commonwealth Avenue, Charlotte, NC 28205 3 / 2 $940,000 2024-08-28
815 20th Street, Charlotte, NC 28205 3 / 2 $655,000 2024-08-26
915 Woodside Avenue, Charlotte, NC 28205 5 / 4 $1,560,000 2024-08-21
2233 Commonwealth Avenue, Charlotte, NC 28205 3 / 2 $965,000 2024-08-21
1730 Thomas Avenue, Charlotte, NC 28205 3 / 2 $1,150,000 2024-08-20
1435 Tippah Park Court, Charlotte, NC 28205 3 / 2 $780,000 2024-08-15
1501 Belvedere Avenue, Charlotte, NC 28205 3 / 3 $841,000 2024-08-09
1829 Nassau Boulevard, Charlotte, NC 28205 4 / 2 $978,000 2024-08-08
1404 Kennon Street, Charlotte, NC 28205 2 / 1 $395,000 2024-08-02
1224 Louise Avenue, Charlotte, NC 28205 4 / 3 $1,355,000 2024-08-01
1604 Nassau Boulevard, Charlotte, NC 28205 3 / 2 $900,000 2024-07-29
2408 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $400,000 2024-07-29
1905 Tippah Avenue, Charlotte, NC 28205 5 / 2 $960,000 2024-07-25
2021 Stratford Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-07-25
2412 Daniel Street, Charlotte, NC 28205 5 / 4 $1,733,933 2024-07-23
1932 Marguerite Avenue, Charlotte, NC 28205 4 / 3 $775,000 2024-07-22
1815 Club Road, Charlotte, NC 28205 6 / 4 $1,665,000 2024-07-16
1108 Pamlico Street, Charlotte, NC 28205 3 / 2 $828,000 2024-07-15
1709 Allen Street, Charlotte, NC 28205 2 / 1 $575,000 2024-07-15
1416 Brook Road, Charlotte, NC 28205 4 / 2 $1,001,416 2024-07-15
2541 Fort Street, Charlotte, NC 28205 4 / 3 $1,200,000 2024-07-12
1904 Harrill Street, Charlotte, NC 28205 3 / 2 $630,000 2024-07-09
1821 Browning Avenue, Charlotte, NC 28205 4 / 3 $1,085,000 2024-07-09
1717 Truman Road, Charlotte, NC 28205 4 / 4 $1,390,000 2024-07-02
2228 Winter Street, Charlotte, NC 28205 3 / 2 $760,000 2024-07-01
1618 Fulton Avenue, Charlotte, NC 28205 3 / 2 $1,250,000 2024-06-28
2509 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $775,000 2024-06-28


Terms of use