Market Check

78 homes have sold within mile of 1600 Academy Street in the past 6 months.

The Average: 3.35 bedrooms, 2.29 bathrooms, $820,036

1116 Academy Street, Charlotte, NC 28205 4 / 3 $625,000 2024-11-15
3117 Country Club Drive, Charlotte, NC 28205 2 / 1 $973,500 2024-11-12
1345 Downs Avenue, Charlotte, NC 28205 5 / 4 $925,000 2024-11-12
2612 Country Club Lane, Charlotte, NC 28205 5 / 5 $2,125,000 2024-11-08
2120 Dalehurst Drive, Charlotte, NC 28205 3 / 2 $605,000 2024-11-07
3121 Cramer Pond Drive, Charlotte, NC 28205 6 / 6 $3,750,000 2024-11-07
716 35th Street, Charlotte, NC 28205 3 / 2 $775,000 2024-11-07
2809 Holt Street, Charlotte, NC 28205 4 / 3 $925,000 2024-11-04
3030 Dunlavin Way, Charlotte, NC 28205 2 / 1 $300,000 2024-11-04
3400 Hayes Court, Charlotte, NC 28205 3 / 2 $555,000 2024-11-01
2015 Marguerite Avenue, Charlotte, NC 28205 5 / 4 $1,530,000 2024-11-01
3200 Ford Road, Charlotte, NC 28205 4 / 3 $1,100,000 2024-11-01
1217 Weldon Avenue, Charlotte, NC 28205 2 / 1 $172,500 2024-10-31
3756 The Plaza Road, Charlotte, NC 28205 4 / 2 $456,000 2024-10-31
3134 Cramer Pond Drive, Charlotte, NC 28205 5 / 3 $1,900,000 2024-10-29
2212 Stratford Avenue, Charlotte, NC 28205 3 / 2 $650,000 2024-10-25
2839 Virginia Avenue, Charlotte, NC 28205 3 / 2 $770,000 2024-10-25
2540 Elkwood Circle, Charlotte, NC 28205 3 / 2 $485,000 2024-10-24
3705 Oakwood Avenue, Charlotte, NC 28205 4 / 2 $710,000 2024-10-23
1023 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1021 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1019 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1422 Brook Road, Charlotte, NC 28205 2 / 1 $504,000 2024-10-15
3126 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $2,175,000 2024-10-01
3110 Whiting Avenue, Charlotte, NC 28205 4 / 3 $1,175,000 2024-09-30
2808 Hilliard Drive, Charlotte, NC 28205 3 / 1 $335,000 2024-09-24
3346 Eastwood Drive, Charlotte, NC 28205 2 / 2 $435,000 2024-09-18
2633 Springway Drive, Charlotte, NC 28205 4 / 2 $800,000 2024-09-18
3456 Airlie Street, Charlotte, NC 28205 3 / 1 $427,000 2024-09-18
1626 Anderson Street, Charlotte, NC 28205 3 / 2 $740,000 2024-09-17
1509 Winston Drive, Charlotte, NC 28205 4 / 3 $670,000 2024-09-17
1905 Anderson Street, Charlotte, NC 28205 2 / 2 $430,000 2024-09-16
2849 Attaberry Drive, Charlotte, NC 28205 3 / 2 $829,000 2024-09-12
2814 Florida Avenue, Charlotte, NC 28205 4 / 3 $1,226,000 2024-09-10
1115 34th Street, Charlotte, NC 28205 4 / 3 $950,000 2024-09-10
2127 Mecklenburg Avenue, Charlotte, NC 28205 4 / 2 $875,000 2024-09-05
2813 Shamrock Drive, Charlotte, NC 28205 3 / 2 $559,500 2024-09-03
1234 Weldon Avenue, Charlotte, NC 28205 2 / 1 $295,000 2024-08-30
1828 Purser Drive, Charlotte, NC 28215 3 / 2 $367,000 2024-08-30
1708 Anderson Street, Charlotte, NC 28205 3 / 1 $350,000 2024-08-30
3429 Byrnes Street, Charlotte, NC 28205 4 / 3 $635,000 2024-08-29
1804 Purser Drive, Charlotte, NC 28215 3 / 2 $378,000 2024-08-23
3312 Spencer Street, Charlotte, NC 28205 3 / 2 $900,000 2024-08-23
1522 35th Street, Charlotte, NC 28205 2 / 1 $320,000 2024-08-19
4236 Dinglewood Avenue, Charlotte, NC 28205 3 / 1 $295,000 2024-08-15
1820 Purser Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-08-14
1815 Anderson Street, Charlotte, NC 28205 3 / 2 $660,000 2024-08-14
3513 Card Street, Charlotte, NC 28205 4 / 3 $875,000 2024-08-09
3244 Harrow Place, Charlotte, NC 28205 4 / 3 $810,000 2024-08-07
1812 Purser Drive, Charlotte, NC 28215 3 / 2 $380,000 2024-08-05
1824 Purser Drive, Charlotte, NC 28215 3 / 2 $375,000 2024-08-01
500 Mercury Street, Charlotte, NC 28205 1 / 1 $450,000 2024-08-01
1212 Dade Street, Charlotte, NC 28205 3 / 3 $705,000 2024-07-31
2308 Shamrock Drive, Charlotte, NC 28205 2 / 2 $450,000 2024-07-25
929 Sweetbriar Street, Charlotte, NC 28205 4 / 3 $780,000 2024-07-25
2021 Stratford Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-07-25
806 36th Street, Charlotte, NC 28205 4 / 3 $800,000 2024-07-25
2412 Daniel Street, Charlotte, NC 28205 5 / 4 $1,733,933 2024-07-23
1932 Marguerite Avenue, Charlotte, NC 28205 4 / 3 $775,000 2024-07-22
2124 Matheson Avenue, Charlotte, NC 28205 3 / 2 $950,000 2024-07-22
2700 Country Club Lane, Charlotte, NC 28205 4 / 2 $975,000 2024-07-19
1416 Brook Road, Charlotte, NC 28205 4 / 2 $1,001,416 2024-07-15
1832 Purser Drive, Charlotte, NC 28215 3 / 2 $374,990 2024-07-15
2541 Fort Street, Charlotte, NC 28205 4 / 3 $1,200,000 2024-07-12
3111 Ford Road, Charlotte, NC 28205 3 / 2 $805,000 2024-07-12
3208 Maymont Place, Charlotte, NC 28205 4 / 4 $1,650,000 2024-06-28
1808 Purser Drive, Charlotte, NC 28215 3 / 2 $375,000 2024-06-21
3100 Florida Avenue, Charlotte, NC 28205 2 / 1 $472,500 2024-06-20
933 Sweetbriar Street, Charlotte, NC 28205 3 / 2 $650,000 2024-06-18
1528 Beckwith Place, Charlotte, NC 28205 5 / 4 $1,255,000 2024-06-18
3129 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $1,625,000 2024-06-17
3031 Ventosa Drive, Charlotte, NC 28205 3 / 1 $445,500 2024-06-17
2621 Fort Street, Charlotte, NC 28205 4 / 3 $1,270,000 2024-06-14
2724 Holt Street, Charlotte, NC 28205 3 / 2 $750,000 2024-06-07
3325 Maywood Drive, Charlotte, NC 28205 2 / 1 $310,000 2024-06-06
2818 Florida Avenue, Charlotte, NC 28205 4 / 3 $1,540,000 2024-05-29
3250 Harrow Place, Charlotte, NC 28205 4 / 3 $812,000 2024-05-24
2813 Holt Street, Charlotte, NC 28205 4 / 3 $880,000 2024-05-24


Terms of use