Market Check

109 homes have sold within mile of 1320 Brook Road in the past 6 months.

The Average: 3.48 bedrooms, 2.4 bathrooms, $938,458

916 Drummond Avenue, Charlotte, NC 28205 5 / 4 $1,420,000 2024-11-22
2508 Daniel Street, Charlotte, NC 28205 5 / 3 $1,438,125 2024-11-21
1829 Pegram Street, Charlotte, NC 28205 4 / 3 $875,000 2024-11-20
1917 Chatham Avenue, Charlotte, NC 28205 4 / 4 $1,600,000 2024-11-18
2413 Pinckney Avenue, Charlotte, NC 28205 4 / 4 $1,190,000 2024-11-15
1116 Academy Street, Charlotte, NC 28205 4 / 3 $625,000 2024-11-15
1800 Thomas Avenue, Charlotte, NC 28205 2 / 1 $800,000 2024-11-14
2137 Club Road, Charlotte, NC 28205 4 / 3 $1,325,000 2024-11-14
910 Everett Place, Charlotte, NC 28205 2 / 1 $425,000 2024-11-13
3117 Country Club Drive, Charlotte, NC 28205 2 / 1 $973,500 2024-11-12
1345 Downs Avenue, Charlotte, NC 28205 5 / 4 $925,000 2024-11-12
2421 The Plaza, Charlotte, NC 28205 3 / 1 $370,000 2024-11-08
2612 Country Club Lane, Charlotte, NC 28205 5 / 5 $2,125,000 2024-11-08
716 35th Street, Charlotte, NC 28205 3 / 2 $775,000 2024-11-07
3121 Cramer Pond Drive, Charlotte, NC 28205 6 / 6 $3,750,000 2024-11-07
2809 Holt Street, Charlotte, NC 28205 4 / 3 $925,000 2024-11-04
3200 Ford Road, Charlotte, NC 28205 4 / 3 $1,100,000 2024-11-01
1733 Hawthorne Lane, Charlotte, NC 28205 3 / 2 $599,000 2024-11-01
2015 Marguerite Avenue, Charlotte, NC 28205 5 / 4 $1,530,000 2024-11-01
3756 The Plaza Road, Charlotte, NC 28205 4 / 2 $456,000 2024-10-31
2022 Chambwood Drive, Charlotte, NC 28205 4 / 3 $1,650,000 2024-10-31
2024 Sablewood Drive, Charlotte, NC 28205 3 / 2 $688,500 2024-10-30
3134 Cramer Pond Drive, Charlotte, NC 28205 5 / 3 $1,900,000 2024-10-29
1813 Umstead Street, Charlotte, NC 28205 4 / 2 $750,000 2024-10-28
2212 Stratford Avenue, Charlotte, NC 28205 3 / 2 $650,000 2024-10-25
2412 Pinckney Avenue, Charlotte, NC 28205 3 / 3 $875,000 2024-10-25
2839 Virginia Avenue, Charlotte, NC 28205 3 / 2 $770,000 2024-10-25
2409 Barry Street, Charlotte, NC 28205 3 / 2 $570,000 2024-10-24
3705 Oakwood Avenue, Charlotte, NC 28205 4 / 2 $710,000 2024-10-23
1817 Logie Avenue, Charlotte, NC 28205 3 / 2 $516,000 2024-10-18
2220 Yadkin Avenue, Charlotte, NC 28205 5 / 3 $1,285,000 2024-10-17
1019 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1021 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1023 Matheson Avenue, Charlotte, NC 28205 2 / 1 $365,000 2024-10-15
1422 Brook Road, Charlotte, NC 28205 2 / 1 $504,000 2024-10-15
1805 Kenwood Avenue, Charlotte, NC 28205 2 / 2 $465,000 2024-10-09
2421 Barry Street, Charlotte, NC 28205 2 / 1 $447,500 2024-10-09
1538 Tippah Park Court, Charlotte, NC 28205 4 / 3 $965,000 2024-10-08
1309 Kennon Street, Charlotte, NC 28205 2 / 2 $500,000 2024-10-07
1827 Dearmon Drive, Charlotte, NC 28205 3 / 2 $765,000 2024-10-04
3126 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $2,175,000 2024-10-01
1027 Woodside Avenue, Charlotte, NC 28205 2 / 1 $450,000 2024-10-01
1800 Mecklenburg Avenue, Charlotte, NC 28205 3 / 1 $622,500 2024-10-01
3110 Whiting Avenue, Charlotte, NC 28205 4 / 3 $1,175,000 2024-09-30
1905 Parson Street, Charlotte, NC 28205 3 / 2 $540,000 2024-09-26
1625 Fulton Avenue, Charlotte, NC 28205 4 / 3 $1,301,000 2024-09-25
2114 Thurmond Place, Charlotte, NC 28205 3 / 2 $522,500 2024-09-23
3346 Eastwood Drive, Charlotte, NC 28205 2 / 2 $435,000 2024-09-18
1910 Thomas Avenue, Charlotte, NC 28205 4 / 3 $1,025,000 2024-09-18
1509 Winston Drive, Charlotte, NC 28205 4 / 3 $670,000 2024-09-17
1626 Anderson Street, Charlotte, NC 28205 3 / 2 $740,000 2024-09-17
2849 Attaberry Drive, Charlotte, NC 28205 3 / 2 $829,000 2024-09-12
2814 Florida Avenue, Charlotte, NC 28205 4 / 3 $1,226,000 2024-09-10
1115 34th Street, Charlotte, NC 28205 4 / 3 $950,000 2024-09-10
839 Drummond Avenue, Charlotte, NC 28205 2 / 1 $415,000 2024-09-09
2127 Mecklenburg Avenue, Charlotte, NC 28205 4 / 2 $875,000 2024-09-05
1830 Belvedere Avenue, Charlotte, NC 28205 6 / 4 $1,460,000 2024-08-30
3429 Byrnes Street, Charlotte, NC 28205 4 / 3 $635,000 2024-08-29
3312 Spencer Street, Charlotte, NC 28205 3 / 2 $900,000 2024-08-23
915 Woodside Avenue, Charlotte, NC 28205 5 / 4 $1,560,000 2024-08-21
1730 Thomas Avenue, Charlotte, NC 28205 3 / 2 $1,150,000 2024-08-20
1522 35th Street, Charlotte, NC 28205 2 / 1 $320,000 2024-08-19
3513 Card Street, Charlotte, NC 28205 4 / 3 $875,000 2024-08-09
1501 Belvedere Avenue, Charlotte, NC 28205 3 / 3 $841,000 2024-08-09
1829 Nassau Boulevard, Charlotte, NC 28205 4 / 2 $978,000 2024-08-08
1404 Kennon Street, Charlotte, NC 28205 2 / 1 $395,000 2024-08-02
500 Mercury Street, Charlotte, NC 28205 1 / 1 $450,000 2024-08-01
1212 Dade Street, Charlotte, NC 28205 3 / 3 $705,000 2024-07-31
2408 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $400,000 2024-07-29
1604 Nassau Boulevard, Charlotte, NC 28205 3 / 2 $900,000 2024-07-29
1905 Tippah Avenue, Charlotte, NC 28205 5 / 2 $960,000 2024-07-25
929 Sweetbriar Street, Charlotte, NC 28205 4 / 3 $780,000 2024-07-25
2021 Stratford Avenue, Charlotte, NC 28205 4 / 3 $1,350,000 2024-07-25
806 36th Street, Charlotte, NC 28205 4 / 3 $800,000 2024-07-25
2412 Daniel Street, Charlotte, NC 28205 5 / 4 $1,733,933 2024-07-23
1932 Marguerite Avenue, Charlotte, NC 28205 4 / 3 $775,000 2024-07-22
2124 Matheson Avenue, Charlotte, NC 28205 3 / 2 $950,000 2024-07-22
2700 Country Club Lane, Charlotte, NC 28205 4 / 2 $975,000 2024-07-19
3025 Yadkin Avenue, Charlotte, NC 28205 2 / 1 $499,000 2024-07-17
1815 Club Road, Charlotte, NC 28205 6 / 4 $1,665,000 2024-07-16
1709 Allen Street, Charlotte, NC 28205 2 / 1 $575,000 2024-07-15
1416 Brook Road, Charlotte, NC 28205 4 / 2 $1,001,416 2024-07-15
3111 Ford Road, Charlotte, NC 28205 3 / 2 $805,000 2024-07-12
2541 Fort Street, Charlotte, NC 28205 4 / 3 $1,200,000 2024-07-12
1904 Harrill Street, Charlotte, NC 28205 3 / 2 $630,000 2024-07-09
1821 Browning Avenue, Charlotte, NC 28205 4 / 3 $1,085,000 2024-07-09
1717 Truman Road, Charlotte, NC 28205 4 / 4 $1,390,000 2024-07-02
2228 Winter Street, Charlotte, NC 28205 3 / 2 $760,000 2024-07-01
2509 Belvedere Avenue, Charlotte, NC 28205 3 / 1 $775,000 2024-06-28
3208 Maymont Place, Charlotte, NC 28205 4 / 4 $1,650,000 2024-06-28
1839 Cochran Place, Charlotte, NC 28205 2 / 1 $450,000 2024-06-27
1511 Mimosa Avenue, Charlotte, NC 28205 2 / 1 $485,000 2024-06-27
1433 Belle Terre Avenue, Charlotte, NC 28205 5 / 3 $1,375,000 2024-06-27
1712 Chatham Avenue, Charlotte, NC 28205 4 / 2 $1,300,000 2024-06-24
3100 Florida Avenue, Charlotte, NC 28205 2 / 1 $472,500 2024-06-20
1109 Drummond Avenue, Charlotte, NC 28205 4 / 3 $980,000 2024-06-20
1528 Beckwith Place, Charlotte, NC 28205 5 / 4 $1,255,000 2024-06-18
933 Sweetbriar Street, Charlotte, NC 28205 3 / 2 $650,000 2024-06-18
3129 Cramer Pond Drive, Charlotte, NC 28205 4 / 3 $1,625,000 2024-06-17
2621 Fort Street, Charlotte, NC 28205 4 / 3 $1,270,000 2024-06-14
2221 Parson Street, Charlotte, NC 28205 4 / 3 $840,000 2024-06-14
1901 Parson Street, Charlotte, NC 28205 3 / 2 $537,500 2024-06-07
1729 Thomas Avenue, Charlotte, NC 28205 3 / 2 $925,000 2024-06-07
2724 Holt Street, Charlotte, NC 28205 3 / 2 $750,000 2024-06-07
939 Everett Place, Charlotte, NC 28205 3 / 2 $950,000 2024-06-06
1720 Thomas Avenue, Charlotte, NC 28205 3 / 2 $1,010,000 2024-06-06
2104 Norcross Place, Charlotte, NC 28205 4 / 3 $1,110,000 2024-06-05
2325 Barry Street, Charlotte, NC 28205 3 / 2 $870,000 2024-06-04
2107 The Plaza Road, Charlotte, NC 28205 5 / 3 $1,225,000 2024-06-03


Terms of use