Market Check

22 homes have sold within mile of 129 10th Avenue in the past 6 months.

The Average: 2.77 bedrooms, 1.41 bathrooms, $215,686

1485 1st Street Place, Hickory, NC 28602 2 / 2 $325,000 2024-09-13
722 7th Avenue, Hickory, NC 28602 2 / 1 $95,000 2024-08-29
1466 3rd Street, Hickory, NC 28602 3 / 1 $208,000 2024-08-23
940 3rd Street Place, Hickory, NC 28602 3 / 2 $236,000 2024-08-07
322 8th Avenue, Hickory, NC 28602 3 / 1 $174,500 2024-07-30
332 2nd st Place, Hickory, NC 28602 3 / 2 $247,000 2024-07-29
944 3rd Street Place, Hickory, NC 28602 3 / 2 $240,000 2024-07-24
764 8th Avenue, Hickory, NC 28602 3 / 1 $220,000 2024-07-12
23 7th Avenue, Hickory, NC 28602 3 / 2 $238,900 2024-07-12
1230 2nd Street, Hickory, NC 28602 3 / 1 $231,000 2024-07-09
812 4th Street Place, Hickory, NC 28602 2 / 1 $135,800 2024-07-03
1198 2nd Street, Hickory, NC 28602 4 / 2 $290,000 2024-05-31
438 3rd Avenue, Hickory, NC 28602 2 / 1 $250,000 2024-05-30
623 1st Street, Hickory, NC 28602 3 / 1 $218,000 2024-05-24
444 7th Street, Hickory, NC 28602 3 / 1 $249,900 2024-04-29
135 10th Avenue, Hickory, NC 28602 3 / 1 $153,000 2024-04-19
416 F Avenue, Hickory, NC 28602 3 / 2 $245,000 2024-04-18
61 5th Street, Hickory, NC 28602 2 / 1 $185,000 2024-04-11
1560 17th Avenue, Hickory, NC 28602 3 / 2 $257,000 2024-04-09
318 3rd Street, Hickory, NC 28602 3 / 2 $196,000 2024-04-02
110 6th Street, Hickory, NC 28602 3 / 1 $191,000 2024-03-20
444 8th Avenue, Hickory, NC 28602 2 / 1 $159,000 2024-03-20


Terms of use