Market Check

68 homes have sold within mile of 12107 Bobhouse Drive in the past 6 months.

The Average: 3.59 bedrooms, 2.32 bathrooms, $638,586

6901 Whipps Cross Court, Charlotte, NC 28277 3 / 2 $500,000 2024-11-15
8531 Darcy Hopkins Drive, Charlotte, NC 28277 2 / 2 $490,000 2024-11-08
8613 Annabel Lee Lane, Charlotte, NC 28277 3 / 3 $540,000 2024-11-01
11605 Old Surry Lane, Charlotte, NC 28277 4 / 2 $750,000 2024-10-31
6931 Long Needles Drive, Charlotte, NC 28277 4 / 2 $490,000 2024-10-31
12627 Bullock Greenway Boulevard, Charlotte, NC 28277 3 / 2 $610,000 2024-10-30
8637 Annabel Lee Lane, Charlotte, NC 28277 2 / 2 $480,000 2024-10-29
9303 Mitchell Glen Drive, Charlotte, NC 28277 3 / 2 $535,000 2024-10-29
9205 Bellegarde Drive, Charlotte, NC 28277 4 / 2 $523,000 2024-10-25
8006 Noland Woods Drive, Charlotte, NC 28277 5 / 2 $765,000 2024-10-22
8601 Houston Ridge Road, Charlotte, NC 28277 3 / 2 $582,000 2024-10-21
8603 Goodman Park Court, Charlotte, NC 28277 6 / 5 $1,100,000 2024-10-17
9110 Blakeney Heath Road, Charlotte, NC 28277 4 / 3 $535,000 2024-10-16
9600 Autumn Applause Drive, Charlotte, NC 28277 4 / 2 $565,000 2024-10-02
11608 Parks Farm Lane, Charlotte, NC 28277 3 / 2 $456,000 2024-09-20
8405 Darcy Hopkins Drive, Charlotte, NC 28277 3 / 2 $591,000 2024-09-12
9940 Mitchell Glen Drive, Charlotte, NC 28277 4 / 2 $725,000 2024-09-12
11236 Nevermore Way, Charlotte, NC 28277 3 / 3 $580,000 2024-09-12
8600 Highgrove Street, Charlotte, NC 28277 6 / 6 $1,995,000 2024-09-10
8917 Leitrim Court, Charlotte, NC 28277 5 / 2 $742,000 2024-09-06
11712 Fernhurst Lane, Charlotte, NC 28277 3 / 2 $492,500 2024-09-04
12209 Bobhouse Drive, Charlotte, NC 28277 3 / 2 $470,000 2024-09-03
12412 Bobhouse Drive, Charlotte, NC 28277 3 / 3 $550,000 2024-09-03
11320 Nevermore Way, Charlotte, NC 28277 3 / 3 $615,000 2024-08-29
10925 Knight Castle Drive, Charlotte, NC 28277 5 / 2 $783,500 2024-08-27
12303 Provincetowne Drive, Charlotte, NC 28277 4 / 2 $695,000 2024-08-26
8610 Ellington Park Drive, Charlotte, NC 28277 5 / 2 $710,000 2024-08-26
9216 Bellegarde Drive, Charlotte, NC 28277 4 / 2 $550,000 2024-08-22
6639 Coral Rose Road, Charlotte, NC 28277 5 / 3 $781,000 2024-08-21
7318 Firespike Road, Charlotte, NC 28277 3 / 2 $675,000 2024-08-19
11616 Charnwood Court, Charlotte, NC 28277 3 / 2 $387,000 2024-08-09
12202 Taos Court, Charlotte, NC 28277 4 / 2 $615,000 2024-08-07
9425 Olivia Lane, Charlotte, NC 28277 4 / 2 $740,000 2024-07-25
7630 Rathburn Lane, Charlotte, NC 28277 4 / 2 $755,000 2024-07-25
8142 Long Nook Lane, Charlotte, NC 28277 5 / 3 $825,000 2024-07-24
7808 Hickory Stick Place, Charlotte, NC 28277 3 / 2 $615,000 2024-07-23
11009 Knight Castle Drive, Charlotte, NC 28277 5 / 2 $660,000 2024-07-15
12416 Bobhouse Drive, Charlotte, NC 28277 2 / 2 $495,000 2024-07-12
7938 Buckfield Place, Charlotte, NC 28277 5 / 4 $815,000 2024-07-12
12113 Landen Drive, Charlotte, NC 28277 3 / 2 $479,900 2024-07-12
7030 Blakeney Greens Boulevard, Charlotte, NC 28277 3 / 2 $585,000 2024-07-10
12037 Provincetowne Drive, Charlotte, NC 28277 4 / 2 $725,000 2024-07-03
9224 Elrose Place, Charlotte, NC 28277 2 / 2 $435,000 2024-07-02
8433 Darcy Hopkins Drive, Charlotte, NC 28277 3 / 3 $565,000 2024-07-02
10933 Coachman Circle, Charlotte, NC 28277 3 / 2 $535,500 2024-07-01
8809 Orchid Place, Charlotte, NC 28277 5 / 2 $695,000 2024-06-28
7908 Honey Fig Road, Charlotte, NC 28277 2 / 2 $650,000 2024-06-28
9017 Gamesford Drive, Charlotte, NC 28277 3 / 2 $515,000 2024-06-27
9806 Mitchell Glen Drive, Charlotte, NC 28277 4 / 2 $578,500 2024-06-27
11735 Fernhurst Lane, Charlotte, NC 28277 3 / 2 $485,000 2024-06-25
7932 Buckfield Place, Charlotte, NC 28277 4 / 2 $790,000 2024-06-24
8633 Ducksbill Drive, Charlotte, NC 28277 3 / 2 $473,575 2024-06-21
8601 Doe Run Road, Charlotte, NC 28277 4 / 2 $605,000 2024-06-20
12411 Herdon Court, Charlotte, NC 28277 5 / 3 $725,000 2024-06-20
12010 Summerberry Court, Charlotte, NC 28277 2 / 2 $459,000 2024-06-18
9331 Autumn Applause Drive, Charlotte, NC 28277 5 / 2 $791,000 2024-06-13
6840 Long Needles Drive, Charlotte, NC 28277 3 / 2 $526,900 2024-06-12
8800 Leinster Drive, Charlotte, NC 28277 5 / 2 $700,000 2024-06-12
8729 Totteridge Drive, Charlotte, NC 28277 4 / 2 $578,000 2024-06-11
12400 Three Lakes Drive, Charlotte, NC 28277 4 / 3 $1,130,000 2024-06-10
8015 Marie Roget Way, Charlotte, NC 28277 2 / 2 $499,000 2024-06-06
12525 Portmarnock Court, Charlotte, NC 28277 4 / 3 $830,000 2024-05-31
8635 Darcy Hopkins Drive, Charlotte, NC 28277 3 / 3 $563,000 2024-05-31
8010 Lancken Drive, Charlotte, NC 28277 4 / 2 $780,000 2024-05-31
12323 Longmont Drive, Charlotte, NC 28277 3 / 2 $412,000 2024-05-29
9216 Elrose Place, Charlotte, NC 28277 2 / 2 $471,500 2024-05-28
9106 Gander Drive, Charlotte, NC 28277 2 / 2 $487,000 2024-05-23
12421 Bobhouse Drive, Charlotte, NC 28277 3 / 3 $571,000 2024-05-22


Terms of use