Market Check

99 homes have sold within mile of 11902 Bending Branch Road in the past 6 months.

The Average: 3.28 bedrooms, 2.04 bathrooms, $436,457

1448 Nia Road, Charlotte, NC 28215 4 / 2 $396,900 2024-12-23
2069 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $383,900 2024-12-20
2004 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $358,900 2024-12-18
5539 Cheerful Lane, Charlotte, NC 28215 2 / 2 $455,000 2024-12-10
1445 Nia Road, Charlotte, NC 28215 4 / 2 $391,900 2024-12-06
8715 Balsam Bay Road, Charlotte, NC 28227 4 / 2 $400,000 2024-12-06
1424 Nia Road, Charlotte, NC 28215 3 / 2 $358,900 2024-12-06
2066 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $379,900 2024-11-27
1428 Nia Road, Charlotte, NC 28215 3 / 2 $368,000 2024-11-25
6408 Lake Road, Charlotte, NC 28227 3 / 2 $544,000 2024-11-25
2025 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $406,900 2024-11-22
9324 Elvis Drive, Charlotte, NC 28215 3 / 2 $395,900 2024-11-21
1417 Nia Road, Charlotte, NC 28215 4 / 2 $437,900 2024-11-18
3108 Trailblazer Street, Charlotte, NC 28215 3 / 2 $383,900 2024-11-15
2110 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $379,900 2024-11-11
9529 Green Apple Drive, Charlotte, NC 28215 4 / 2 $335,000 2024-11-07
9501 Cotton Gum Road, Charlotte, NC 28227 3 / 2 $385,000 2024-11-07
2013 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $379,900 2024-11-06
6616 Good News Drive, Charlotte, NC 28215 3 / 3 $579,900 2024-11-06
8815 Balsam Bay Road, Charlotte, NC 28227 4 / 2 $419,900 2024-11-05
3112 Trailblazer Street, Charlotte, NC 28215 3 / 2 $368,000 2024-10-31
3128 Trailblazer Street, Charlotte, NC 28215 3 / 2 $364,900 2024-10-31
3140 Trailblazer Street, Charlotte, NC 28215 3 / 2 $364,000 2024-10-31
2009 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $393,900 2024-10-29
3124 Trailblazer Street, Charlotte, NC 28215 3 / 2 $364,900 2024-10-29
9423 Abney Court, Charlotte, NC 28227 3 / 2 $370,000 2024-10-25
2005 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $391,000 2024-10-24
2012 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $364,900 2024-10-24
3136 Trailblazer Street, Charlotte, NC 28215 3 / 2 $380,000 2024-10-22
9403 Abney Court, Charlotte, NC 28227 3 / 2 $370,000 2024-10-18
2014 Pippen Avenue, Charlotte, NC 28215 3 / 2 $350,000 2024-10-16
9903 Peppermint Lane, Charlotte, NC 28215 3 / 2 $313,000 2024-10-15
2021 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $396,900 2024-10-14
2105 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $394,000 2024-10-14
10625 Lake Road, Charlotte, NC 28215 4 / 3 $525,000 2024-10-11
2008 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $444,900 2024-10-11
2049 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $401,900 2024-10-08
2060 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $398,900 2024-10-04
2123 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $379,900 2024-09-30
2057 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $364,900 2024-09-30
2020 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $393,900 2024-09-27
2037 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $398,900 2024-09-27
2065 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $379,900 2024-09-27
2118 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $400,900 2024-09-26
2029 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $396,900 2024-09-25
2042 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $398,900 2024-09-20
2053 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $391,900 2024-09-20
2050 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $403,900 2024-09-19
9052 Magnolia Lily Avenue, Charlotte, NC 28227 4 / 3 $400,000 2024-09-16
9729 Paper Tree Road, Charlotte, NC 28227 4 / 2 $380,000 2024-09-13
5416 Timbertop Lane, Charlotte, NC 28215 3 / 2 $289,000 2024-09-12
8728 Gray Willow Road, Charlotte, NC 28227 4 / 2 $400,000 2024-09-12
2061 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $388,900 2024-09-10
2070 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $398,900 2024-08-30
1716 Nia Road, Charlotte, NC 28215 3 / 2 $351,900 2024-08-30
2106 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $393,900 2024-08-29
2102 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $361,900 2024-08-29
8925 Lilac Tree Avenue, Charlotte, NC 28227 4 / 2 $382,000 2024-08-29
12435 Albemarle Road, Charlotte, NC 28227 0 / 0 $4,600,000 2024-08-29
5520 Cheerful Lane, Charlotte, NC 28215 2 / 2 $440,000 2024-08-29
2114 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $388,900 2024-08-28
2111 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $376,900 2024-08-22
7117 Finnigan Road, Charlotte, NC 28215 4 / 2 $379,000 2024-08-22
2235 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $398,900 2024-08-19
2119 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $361,900 2024-08-16
8431 Festival Way, Charlotte, NC 28215 3 / 3 $675,000 2024-08-16
2131 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $398,900 2024-08-09
2115 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $389,900 2024-08-09
2223 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $351,900 2024-08-06
2139 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $367,900 2024-08-06
2127 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $359,900 2024-08-05
2135 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $386,900 2024-08-02
8903 Gray Willow Road, Charlotte, NC 28227 5 / 3 $435,000 2024-08-02
2122 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $387,900 2024-08-02
2130 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $359,900 2024-07-31
6504 Oak Hill Road, Mint Hill, NC 28227 3 / 2 $387,000 2024-07-29
7417 Cedarfield Road, Charlotte, NC 28227 3 / 2 $386,000 2024-07-26
2134 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $387,900 2024-07-22
2126 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $398,900 2024-07-22
12018 Stewarts Crossing Drive, Charlotte, NC 28215 3 / 2 $241,500 2024-07-19
9907 Peppermint Lane, Charlotte, NC 28215 3 / 2 $350,000 2024-07-18
7248 Finnigan Road, Charlotte, NC 28215 3 / 2 $339,000 2024-07-18
2138 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $396,900 2024-07-17
2214 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $396,900 2024-07-16
2215 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $389,900 2024-07-16
2219 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $361,900 2024-07-15
11605 Stewarts Crossing Drive, Charlotte, NC 28215 3 / 2 $320,000 2024-07-12
2210 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $376,900 2024-07-11
2218 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $361,900 2024-07-11
2206 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $386,900 2024-07-10
2222 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $396,900 2024-07-10
2226 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $371,900 2024-07-10
2227 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $391,900 2024-07-09
5021 Shadbush Road, Charlotte, NC 28215 3 / 2 $430,000 2024-07-02
4111 Woodland View Drive, Charlotte, NC 28215 2 / 2 $490,000 2024-07-01
2238 Transatlantic Avenue, Charlotte, NC 28215 3 / 2 $376,900 2024-07-01
3021 Active Way, Charlotte, NC 28215 4 / 3 $660,000 2024-07-01
9420 Cotton Gum Road, Charlotte, NC 28227 4 / 2 $410,000 2024-07-01
2230 Transatlantic Avenue, Charlotte, NC 28215 4 / 2 $386,900 2024-06-28


Terms of use