Market Check

64 homes have sold within mile of 11206 Dickie Ross Road Unit 326 in the past 6 months.

The Average: 4.17 bedrooms, 2.75 bathrooms, $818,398

9830 Ardrey Woods Drive, Charlotte, NC 28277 5 / 4 $1,160,000 2024-11-18
9410 Ginhouse Lane, Charlotte, NC 28277 4 / 3 $910,000 2024-11-13
17402 Meadow Bottom Road, Charlotte, NC 28277 4 / 3 $875,500 2024-11-12
8911 Tamarron Drive, Charlotte, NC 28277 6 / 5 $1,137,500 2024-10-29
7821 Pemswood Street, Charlotte, NC 28277 4 / 3 $1,685,000 2024-10-28
10522 Old Ardrey Kell Road, Charlotte, NC 28277 3 / 3 $650,000 2024-10-22
11604 Ashbourne Hall Road, Charlotte, NC 28277 5 / 4 $954,900 2024-10-22
9222 Creekside Park Road, Charlotte, NC 28277 4 / 2 $625,000 2024-10-18
9518 Scotland Hall Court, Charlotte, NC 28277 4 / 2 $475,000 2024-10-17
17619 Meadow Bottom Road, Charlotte, NC 28277 3 / 2 $738,000 2024-10-10
10012 Southampton Commons Drive, Charlotte, NC 28277 5 / 2 $700,000 2024-09-30
8610 Highgrove Street, Charlotte, NC 28277 6 / 6 $2,200,000 2024-09-26
9319 Ginhouse Lane, Charlotte, NC 28277 3 / 2 $661,000 2024-09-23
8505 Garden View Drive, Charlotte, NC 28277 3 / 3 $625,000 2024-09-23
9928 Highlands Crossing Drive, Charlotte, NC 28277 3 / 2 $389,975 2024-09-18
18209 Ardwyck Place, Charlotte, NC 28277 5 / 4 $1,114,900 2024-09-16
8600 Highgrove Street, Charlotte, NC 28277 6 / 6 $1,995,000 2024-09-10
10305 Auburn Top Lane, Charlotte, NC 28277 4 / 3 $889,900 2024-09-09
8916 Castlebay Drive, Charlotte, NC 28277 4 / 2 $532,000 2024-09-09
10145 Elizabeth Crest Lane, Charlotte, NC 28277 5 / 3 $655,000 2024-09-05
8504 Netherfield Court, Charlotte, NC 28277 4 / 2 $570,000 2024-09-05
17323 Newlands Corner Lane, Charlotte, NC 28277 4 / 2 $520,000 2024-09-05
10257 Elizabeth Crest Lane, Charlotte, NC 28277 4 / 2 $625,000 2024-08-28
17842 Meadow Bottom Road, Charlotte, NC 28277 4 / 3 $915,000 2024-08-21
10628 Old Ardrey Kell Road, Charlotte, NC 28277 3 / 3 $650,000 2024-08-21
11113 Maplehurst Drive, Charlotte, NC 28277 4 / 2 $642,000 2024-08-20
10701 Pomerane Place, Charlotte, NC 28277 5 / 2 $786,000 2024-08-16
9806 Cotton Stand Road, Charlotte, NC 28277 4 / 3 $950,000 2024-08-13
10620 Kristens Mare Drive, Charlotte, NC 28277 5 / 4 $1,045,000 2024-08-09
8525 Tonawanda Drive, Charlotte, NC 28277 4 / 2 $585,000 2024-08-09
17333 Baldwin Hall Drive, Charlotte, NC 28277 5 / 2 $730,000 2024-08-05
9917 Cambridge Forest Court, Charlotte, NC 28277 5 / 4 $843,000 2024-08-02
9420 Ginhouse Lane, Charlotte, NC 28277 4 / 2 $850,000 2024-08-01
17354 Westmill Lane, Charlotte, NC 28277 4 / 2 $640,000 2024-07-31
18007 Meadow Bottom Road, Charlotte, NC 28277 4 / 3 $930,000 2024-07-31
8815 First Bloom Road, Charlotte, NC 28277 4 / 3 $910,000 2024-07-29
9425 Olivia Lane, Charlotte, NC 28277 4 / 2 $740,000 2024-07-25
8233 Tonawanda Drive, Charlotte, NC 28277 4 / 2 $582,500 2024-07-24
10408 Paxton Run Road, Charlotte, NC 28277 4 / 3 $859,900 2024-07-23
9206 Linden Tree Lane, Charlotte, NC 28277 4 / 2 $640,000 2024-07-22
8935 Summer Club Road, Charlotte, NC 28277 4 / 3 $1,350,000 2024-07-15
8617 Society Street, Charlotte, NC 28277 5 / 3 $680,000 2024-07-10
8809 Orchid Place, Charlotte, NC 28277 5 / 2 $695,000 2024-06-28
11441 Ardrey Crest Drive, Charlotte, NC 28277 4 / 3 $680,000 2024-06-27
10710 Honeynut Drive, Charlotte, NC 28277 4 / 3 $970,000 2024-06-27
8509 Netherfield Court, Charlotte, NC 28277 3 / 2 $565,000 2024-06-27
8607 Cotton Press Road, Charlotte, NC 28277 6 / 3 $870,300 2024-06-27
11121 Sedgemoor Lane, Charlotte, NC 28277 4 / 3 $614,900 2024-06-18
9331 Autumn Applause Drive, Charlotte, NC 28277 5 / 2 $791,000 2024-06-13
10922 Sedgemoor Lane, Charlotte, NC 28277 6 / 3 $717,500 2024-06-12
8825 Castlebay Drive, Charlotte, NC 28277 3 / 2 $501,000 2024-06-12
9345 Longstone Lane, Charlotte, NC 28277 3 / 2 $485,000 2024-06-11
148 Ellison Way, Marvin, NC 28173 4 / 4 $1,579,251 2024-06-07
9122 Ardrey Woods Drive, Charlotte, NC 28277 5 / 3 $802,710 2024-06-07
9349 Longstone Lane, Charlotte, NC 28277 3 / 2 $450,000 2024-06-06
10104 Buggy Horse Road, Charlotte, NC 28277 4 / 3 $840,000 2024-06-06
16909 Red Cow Road, Charlotte, NC 28277 5 / 3 $900,000 2024-06-05
9116 Fairbridge Road, Charlotte, NC 28277 3 / 2 $560,000 2024-05-31
8501 Netherfield Court, Charlotte, NC 28277 4 / 2 $667,000 2024-05-30
10207 Hazelview Drive, Charlotte, NC 28277 4 / 3 $1,051,721 2024-05-30
9718 Tenencia Court, Charlotte, NC 28277 4 / 2 $740,000 2024-05-30
10514 Old Ardrey Kell Road, Charlotte, NC 28277 3 / 3 $660,000 2024-05-28
9200 Royal Highlands Court, Charlotte, NC 28277 3 / 2 $515,000 2024-05-23
10515 Royal Winchester Drive, Charlotte, NC 28277 4 / 2 $705,000 2024-05-22


Terms of use