Currently Listed | Sold | |
---|---|---|
High Price | $2,950,000 | $3,900,000 |
Low Price | $2,950,000 | $3,732,500 |
Avg List Price | $2,950,000 | $4,425,000 |
Avg SOLD Price | $3,816,250 | |
Avg Seller Discount | 13.7% |
Sold Listings
Neighborhood Report for Sedgefield
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.2 homes per month have sold in Sedgefield, and 1 homes are on the market now, so Sedgefield has 6
months of inventory.