Currently Listed | Sold | |
---|---|---|
High Price | $6,950,000 | $3,000,000 |
Low Price | $1,885,000 | $1,375,000 |
Avg List Price | $4,111,500 | $2,030,679 |
Avg SOLD Price | $1,982,464 | |
Avg Seller Discount | 1.3% |
Sold Listings
Neighborhood Report for Longview
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 1.2 homes per month have sold in Longview, and 3 homes are on the market now, so Longview has 2.6
months of inventory.