Currently Listed | Sold | |
---|---|---|
High Price | $6,950,000 | $2,425,000 |
Low Price | $1,425,000 | $1,375,000 |
Avg List Price | $3,450,000 | $1,954,577 |
Avg SOLD Price | $1,913,808 | |
Avg Seller Discount | 1.4% |
Sold Listings
Neighborhood Report for Longview
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 1.1 homes per month have sold in Longview, and 5 homes are on the market now, so Longview has 4.6
months of inventory.