Currently Listed | Sold | |
---|---|---|
High Price | $1,898,405 | $1,465,000 |
Low Price | $1,898,405 | $1,225,000 |
Avg List Price | $1,898,405 | $1,345,000 |
Avg SOLD Price | $1,345,000 | |
Avg Seller Discount | 0% |
Sold Listings
Neighborhood Report for Lakeside
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.2 homes per month have sold in Lakeside, and 1 homes are on the market now, so Lakeside has 6
months of inventory.