Currently Listed | Sold | |
---|---|---|
High Price | $1,700,000 | $2,200,000 |
Low Price | $1,499,000 | $1,320,000 |
Avg List Price | $1,599,500 | $1,588,750 |
Avg SOLD Price | $1,616,063 | |
Avg Seller Discount | -1.5% |
Sold Listings
Neighborhood Report for Highgrove
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.7 homes per month have sold in Highgrove, and 2 homes are on the market now, so Highgrove has 3
months of inventory.