Currently Listed | Sold | |
---|---|---|
High Price | $6,995,000 | $6,400,000 |
Low Price | $1,995,000 | $1,250,000 |
Avg List Price | $4,425,000 | $3,011,118 |
Avg SOLD Price | $2,902,059 | |
Avg Seller Discount | 3.4% |
Sold Listings
Neighborhood Report for Foxcroft
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 1.4 homes per month have sold in Foxcroft, and 6 homes are on the market now, so Foxcroft has 4.2
months of inventory.