Currently Listed | Sold | |
---|---|---|
High Price | $3,245,000 | $6,000,000 |
Low Price | $1,100,000 | $1,110,000 |
Avg List Price | $2,138,133 | $2,720,875 |
Avg SOLD Price | $2,659,189 | |
Avg Seller Discount | 1.2% |
Sold Listings
Neighborhood Report for Eastover
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 3 homes per month have sold in Eastover, and 6 homes are on the market now, so Eastover has 2
months of inventory.