Currently Listed | Sold | |
---|---|---|
High Price | $1,351,493 | $1,100,542 |
Low Price | $969,437 | $1,057,310 |
Avg List Price | $1,111,110 | $1,077,956 |
Avg SOLD Price | $1,077,188 | |
Avg Seller Discount | 0.1% |
Sold Listings
Neighborhood Report for Camden
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Camden, and 9 homes are on the market now, so Camden has 36
months of inventory.