Currently Listed | Sold | |
---|---|---|
High Price | $1,351,493 | $1,100,542 |
Low Price | $969,437 | $1,100,542 |
Avg List Price | $1,113,616 | $1,102,847 |
Avg SOLD Price | $1,100,542 | |
Avg Seller Discount | 0.2% |
Sold Listings
Neighborhood Report for Camden
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.1 homes per month have sold in Camden, and 8 homes are on the market now, so Camden has 96
months of inventory.