Currently Listed | Sold | |
---|---|---|
High Price | $1,299,800 | $1,275,000 |
Low Price | $1,225,000 | $740,000 |
Avg List Price | $1,262,400 | $1,075,000 |
Avg SOLD Price | $1,083,333 | |
Avg Seller Discount | -0.8% |
Sold Listings
Neighborhood Report for Beckenham
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.5 homes per month have sold in Beckenham, and 2 homes are on the market now, so Beckenham has 4
months of inventory.