Currently Listed | Sold | |
---|---|---|
High Price | $1,600,000 | $2,275,000 |
Low Price | $1,600,000 | $1,410,000 |
Avg List Price | $1,600,000 | $1,875,000 |
Avg SOLD Price | $1,840,000 | |
Avg Seller Discount | 1.7% |
Sold Listings
Neighborhood Report for Atherton
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Atherton, and 1 homes are on the market now, so Atherton has 4
months of inventory.